23 Gabrielle Corbin
-
- Height:
- 6'1
-
- Hometown:
- Salisbury, MD
-
- Position:
- CG
-
- Year:
- Fr.
-
- High School:
- Wicomico
-
- gp
- 25
-
- pts/g
- 16.8
-
- fg %
- 55.7
-
- 3pt %
- 35.0
-
- ft %
- 67.3
-
- reb/g
- 13.9
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 25 | 12 | ||
| Minutes | 857 | 437 | ||
| Minutes per game | 34.3 | 36.4 | ||
| FG | 171-307 | 82-161 | ||
| FG Pct | 55.7 | 50.9 | ||
| 3PT | 7-20 | 5-13 | ||
| 3PT Pct | 35.0 | 38.5 | ||
| FT | 70-104 | 37-56 | ||
| FT Pct | 67.3 | 66.1 | ||
| Off rebounds | 113 | 57 | ||
| Def rebounds | 234 | 116 | ||
| Total rebounds | 347 | 173 | ||
| Rebounds per game | 13.9 | 14.4 | ||
| Personal fouls | 56 | 30 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 47 | 28 | ||
| Turnovers | 59 | 29 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 29 | 16 | ||
| Blocks | 37 | 27 | ||
| Points | 419 | 206 | ||
| Points per game | 16.8 | 17.2 | ||
| Points per 40 min | 19.6 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 83-66 | 1 | 27 | 11-19 | 57.9 | 0-1 | 0.0 | 4-6 | 66.7 | 26 |
| Nov 2 | vs. Monroe Community College | L, 72-56 | 1 | 32 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 8 | at Essex County College | L, 91-83 | 1 | 38 | 7-10 | 70.0 | 0-0 | - | 4-5 | 80.0 | 18 |
| Nov 11 | at Delaware Technical Community College | W, 80-67 | 1 | 33 | 6-11 | 54.5 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Nov 14 | Monroe University - Bronx | W, 77-68 | 1 | 34 | 11-16 | 68.8 | 0-0 | - | 4-6 | 66.7 | 26 |
| Nov 19 | Frederick Community College | W, 85-67 | 1 | 39 | 9-14 | 64.3 | 0-0 | - | 3-5 | 60.0 | 21 |
| Dec 3 | at Baltimore City Community College | W, 94-28 | 1 | 30 | 8-18 | 44.4 | 0-0 | - | 1-2 | 50.0 | 17 |
| Dec 5 | Howard Community College | W, 64-57 | 1 | 38 | 7-13 | 53.8 | 1-1 | 100.0 | 6-10 | 60.0 | 21 |
| Dec 12 | Anne Arundel Community College | W, 106-48 | 1 | 31 | 14-19 | 73.7 | 0-0 | - | 5-6 | 83.3 | 33 |
| Dec 16 | vs. Parkland College | L, 82-48 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 17 | at Palm Beach State College | L, 76-62 | 1 | 33 | 11-11 | 100.0 | 0-0 | - | 5-5 | 100.0 | 27 |
| Dec 18 | vs. Harcum College | L, 78-36 | 1 | 28 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Jan 10 | at CCBC Essex | L, 98-45 | 1 | 34 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Montgomery College (MD) | L, 55-47 | 1 | 38 | 5-10 | 50.0 | 1-5 | 20.0 | 2-4 | 50.0 | 13 |
| Jan 21 | at Harford Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Potomac State College | L, 73-67 | 1 | 35 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 4 | at College of Southern Maryland | W, 66-61 | 1 | 36 | 9-12 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 20 |
| Feb 7 | at Prince George's Community College | W, 71-66 | 1 | 44 | 4-13 | 30.8 | 0-1 | 0.0 | 6-9 | 66.7 | 14 |
| Feb 11 | at CCBC Catonsville | L, 70-66 | 1 | 35 | 3-13 | 23.1 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Feb 14 | at Garrett College | L, 73-63 | 1 | 37 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 15 | at Westmoreland County Community College | W, 104-31 | 1 | 30 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 18 | Tidewater Community College | W, 87-40 | 1 | 31 | 5-7 | 71.4 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 21 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 71-68 | 1 | 39 | 8-14 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 20 |
| Feb 28 | at Cecil College | W, 65-57 | 1 | 36 | 6-11 | 54.5 | 0-0 | - | 5-6 | 83.3 | 17 |
| Mar 3 | Cecil College | W, 62-61 | 1 | 32 | 8-12 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 23 |
| Mar 6 | vs. CCBC Essex | L, 95-67 | 1 | 37 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 83-66 | 1 | 27 | 11 | 12 | 23 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 2 | vs. Monroe Community College | L, 72-56 | 1 | 32 | 2 | 8 | 10 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 8 | at Essex County College | L, 91-83 | 1 | 38 | 5 | 11 | 16 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Nov 11 | at Delaware Technical Community College | W, 80-67 | 1 | 33 | 6 | 9 | 15 | 1 | 7 | 0.1 | 1 | 0 | 3 | - |
| Nov 14 | Monroe University - Bronx | W, 77-68 | 1 | 34 | 12 | 11 | 23 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Nov 19 | Frederick Community College | W, 85-67 | 1 | 39 | 5 | 12 | 17 | 9 | 6 | 1.5 | 1 | 0 | 3 | - |
| Dec 3 | at Baltimore City Community College | W, 94-28 | 1 | 30 | 6 | 5 | 11 | 6 | 0 | - | 1 | 2 | 1 | - |
| Dec 5 | Howard Community College | W, 64-57 | 1 | 38 | 4 | 12 | 16 | 1 | 6 | 0.2 | 1 | 1 | 2 | - |
| Dec 12 | Anne Arundel Community College | W, 106-48 | 1 | 31 | 9 | 14 | 23 | 3 | 0 | - | 1 | 2 | 0 | - |
| Dec 16 | vs. Parkland College | L, 82-48 | 1 | 30 | 0 | 2 | 2 | 1 | 0 | - | 2 | 2 | 1 | - |
| Dec 17 | at Palm Beach State College | L, 76-62 | 1 | 33 | 1 | 13 | 14 | 1 | 4 | 0.3 | 0 | 2 | 2 | - |
| Dec 18 | vs. Harcum College | L, 78-36 | 1 | 28 | 1 | 10 | 11 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at CCBC Essex | L, 98-45 | 1 | 34 | 2 | 8 | 10 | 2 | 2 | 1.0 | 2 | 4 | 4 | - |
| Jan 14 | at Montgomery College (MD) | L, 55-47 | 1 | 38 | 5 | 11 | 16 | 0 | 2 | 0.0 | 3 | 2 | 1 | - |
| Jan 21 | at Harford Community College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Potomac State College | L, 73-67 | 1 | 35 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Feb 4 | at College of Southern Maryland | W, 66-61 | 1 | 36 | 1 | 10 | 11 | 3 | 2 | 1.5 | 1 | 4 | 2 | 0 |
| Feb 7 | at Prince George's Community College | W, 71-66 | 1 | 44 | 7 | 13 | 20 | 2 | 3 | 0.7 | 1 | 3 | 2 | - |
| Feb 11 | at CCBC Catonsville | L, 70-66 | 1 | 35 | 5 | 8 | 13 | 1 | 2 | 0.5 | 1 | 1 | 4 | - |
| Feb 14 | at Garrett College | L, 73-63 | 1 | 37 | 4 | 7 | 11 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 15 | at Westmoreland County Community College | W, 104-31 | 1 | 30 | 7 | 6 | 13 | 2 | 2 | 1.0 | 4 | 0 | 3 | - |
| Feb 18 | Tidewater Community College | W, 87-40 | 1 | 31 | 3 | 15 | 18 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 71-68 | 1 | 39 | 2 | 7 | 9 | 0 | 2 | 0.0 | 3 | 2 | 5 | 1 |
| Feb 28 | at Cecil College | W, 65-57 | 1 | 36 | 7 | 9 | 16 | 0 | 4 | 0.0 | 1 | 5 | 3 | - |
| Mar 3 | Cecil College | W, 62-61 | 1 | 32 | 3 | 9 | 12 | 1 | 0 | - | 1 | 3 | 1 | - |
| Mar 6 | vs. CCBC Essex | L, 95-67 | 1 | 37 | 4 | 10 | 14 | 2 | 3 | 0.7 | 1 | 2 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 34.3 | 6.8-12.3 | 55.7 | 0.3-0.8 | 35.0 | 2.8-4.2 | 67.3 | 16.8 |
| Total | 25 | 25 | 34.3 | 6.8-12.3 | 55.7 | 0.3-0.8 | 35.0 | 2.8-4.2 | 67.3 | 16.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 857 | 171-307 | 55.7 | 7-20 | 35.0 | 70-104 | 67.3 | 419 |
| Total | 25 | 25 | 857 | 171-307 | 55.7 | 7-20 | 35.0 | 70-104 | 67.3 | 419 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 34.3 | 8.0-14.3 | 55.7 | 0.3-0.9 | 35.0 | 3.3-4.9 | 67.3 | 19.6 |
| Total | 25 | 25 | 34.3 | 8.0-14.3 | 55.7 | 0.3-0.9 | 35.0 | 3.3-4.9 | 67.3 | 19.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 34.3 | 4.5 | 9.4 | 13.9 | 2.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.2 | 1.5 |
| Total | 25 | 25 | 34.3 | 4.5 | 9.4 | 13.9 | 2.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.2 | 1.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 857 | 113 | 234 | 347 | 56 | 1 | 47 | 59 | 0.8 | 29 | 37 |
| Total | 25 | 25 | 857 | 113 | 234 | 347 | 56 | 1 | 47 | 59 | 0.8 | 29 | 37 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25 | 34.3 | 5.3 | 10.9 | 16.2 | 2.6 | 0.0 | 2.2 | 2.8 | 0.8 | 1.4 | 1.7 |
| Total | 25 | 25 | 34.3 | 5.3 | 10.9 | 16.2 | 2.6 | 0.0 | 2.2 | 2.8 | 0.8 | 1.4 | 1.7 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 34.3 | 6.8-12.3 | 55.7 | 0.3-0.8 | 35.0 | 2.8-4.2 | 67.3 | 16.8 |
| Conference | 12 | 12 | 36.4 | 6.8-13.4 | 50.9 | 0.4-1.1 | 38.5 | 3.1-4.7 | 66.1 | 17.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 34.9 | 8.1-12.9 | 63.1 | 0.4-0.8 | 50.0 | 3.9-5.2 | 73.8 | 20.5 |
| Away | 12 | 12 | 35.3 | 6.2-12.1 | 51.0 | 0.2-0.9 | 27.3 | 2.4-3.6 | 67.4 | 15.0 | |
| Neutral | 5 | 5 | 30.8 | 6.4-11.8 | 54.2 | 0.2-0.6 | 33.3 | 2.0-3.8 | 52.6 | 15.0 | |
| Result | Wins | 14 | 14 | 34.3 | 8.0-13.6 | 58.6 | 0.3-0.7 | 40.0 | 3.4-4.9 | 69.1 | 19.6 |
| Losses | 11 | 11 | 34.3 | 5.4-10.5 | 50.9 | 0.3-0.9 | 30.0 | 2.1-3.3 | 63.9 | 13.1 | |
| Month | November | 6 | 6 | 33.8 | 8.2-13.2 | 62.0 | 0.2-0.7 | 25.0 | 2.7-4.3 | 61.5 | 19.2 |
| December | 6 | 6 | 31.7 | 8.0-13.3 | 60.0 | 0.2-0.2 | 100.0 | 3.2-4.7 | 67.9 | 19.3 | |
| January | 3 | 3 | 35.7 | 3.3-9.7 | 34.5 | 0.3-2.0 | 16.7 | 1.0-1.7 | 60.0 | 8.0 | |
| February | 8 | 8 | 36.0 | 6.0-11.9 | 50.5 | 0.5-1.0 | 50.0 | 2.8-3.9 | 71.0 | 15.3 | |
| March | 2 | 2 | 34.5 | 8.0-12.0 | 66.7 | 0.0-0.5 | 0.0 | 5.0-7.0 | 71.4 | 21.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 857 | 171-307 | 55.7 | 7-20 | 35.0 | 70-104 | 67.3 | 419 |
| Conference | 12 | 12 | 437 | 82-161 | 50.9 | 5-13 | 38.5 | 37-56 | 66.1 | 206 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 279 | 65-103 | 63.1 | 3-6 | 50.0 | 31-42 | 73.8 | 164 |
| Away | 12 | 12 | 424 | 74-145 | 51.0 | 3-11 | 27.3 | 29-43 | 67.4 | 180 | |
| Neutral | 5 | 5 | 154 | 32-59 | 54.2 | 1-3 | 33.3 | 10-19 | 52.6 | 75 | |
| Result | Wins | 14 | 14 | 480 | 112-191 | 58.6 | 4-10 | 40.0 | 47-68 | 69.1 | 275 |
| Losses | 11 | 11 | 377 | 59-116 | 50.9 | 3-10 | 30.0 | 23-36 | 63.9 | 144 | |
| Month | November | 6 | 6 | 203 | 49-79 | 62.0 | 1-4 | 25.0 | 16-26 | 61.5 | 115 |
| December | 6 | 6 | 190 | 48-80 | 60.0 | 1-1 | 100.0 | 19-28 | 67.9 | 116 | |
| January | 3 | 3 | 107 | 10-29 | 34.5 | 1-6 | 16.7 | 3-5 | 60.0 | 24 | |
| February | 8 | 8 | 288 | 48-95 | 50.5 | 4-8 | 50.0 | 22-31 | 71.0 | 122 | |
| March | 2 | 2 | 69 | 16-24 | 66.7 | 0-1 | 0.0 | 10-14 | 71.4 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 34.3 | 8.0-14.3 | 55.7 | 0.3-0.9 | 35.0 | 3.3-4.9 | 67.3 | 19.6 |
| Conference | 12 | 12 | 36.4 | 7.5-14.7 | 50.9 | 0.5-1.2 | 38.5 | 3.4-5.1 | 66.1 | 18.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 34.9 | 9.3-14.8 | 63.1 | 0.4-0.9 | 50.0 | 4.4-6.0 | 73.8 | 23.5 |
| Away | 12 | 12 | 35.3 | 7.0-13.7 | 51.0 | 0.3-1.0 | 27.3 | 2.7-4.1 | 67.4 | 17.0 | |
| Neutral | 5 | 5 | 30.8 | 8.3-15.3 | 54.2 | 0.3-0.8 | 33.3 | 2.6-4.9 | 52.6 | 19.5 | |
| Result | Wins | 14 | 14 | 34.3 | 9.3-15.9 | 58.6 | 0.3-0.8 | 40.0 | 3.9-5.7 | 69.1 | 22.9 |
| Losses | 11 | 11 | 34.3 | 6.3-12.3 | 50.9 | 0.3-1.1 | 30.0 | 2.4-3.8 | 63.9 | 15.3 | |
| Month | November | 6 | 6 | 33.8 | 9.7-15.6 | 62.0 | 0.2-0.8 | 25.0 | 3.2-5.1 | 61.5 | 22.7 |
| December | 6 | 6 | 31.7 | 10.1-16.8 | 60.0 | 0.2-0.2 | 100.0 | 4.0-5.9 | 67.9 | 24.4 | |
| January | 3 | 3 | 35.7 | 3.7-10.8 | 34.5 | 0.4-2.2 | 16.7 | 1.1-1.9 | 60.0 | 9.0 | |
| February | 8 | 8 | 36.0 | 6.7-13.2 | 50.5 | 0.6-1.1 | 50.0 | 3.1-4.3 | 71.0 | 16.9 | |
| March | 2 | 2 | 34.5 | 9.3-13.9 | 66.7 | 0.0-0.6 | 0.0 | 5.8-8.1 | 71.4 | 24.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 34.3 | 4.5 | 9.4 | 13.9 | 2.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.2 | 1.5 |
| Conference | 12 | 12 | 36.4 | 4.8 | 9.7 | 14.4 | 2.5 | 0.1 | 2.3 | 2.4 | 1.0 | 1.3 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 34.9 | 4.9 | 10.3 | 15.1 | 2.0 | 0.1 | 2.1 | 2.5 | 0.8 | 1.1 | 1.1 |
| Away | 12 | 12 | 35.3 | 4.7 | 9.2 | 13.8 | 2.6 | 0.0 | 1.9 | 2.5 | 0.8 | 1.3 | 2.0 | |
| Neutral | 5 | 5 | 30.8 | 3.6 | 8.4 | 12.0 | 1.8 | - | 1.4 | 1.8 | 0.8 | 0.8 | 0.8 | |
| Result | Wins | 14 | 14 | 34.3 | 5.9 | 10.3 | 16.2 | 2.1 | 0.1 | 2.4 | 2.7 | 0.9 | 1.2 | 1.6 |
| Losses | 11 | 11 | 34.3 | 2.7 | 8.2 | 10.9 | 2.5 | - | 1.3 | 1.9 | 0.7 | 1.1 | 1.4 | |
| Month | November | 6 | 6 | 33.8 | 6.8 | 10.5 | 17.3 | 2.3 | - | 3.2 | 4.0 | 0.8 | 0.8 | 0.0 |
| December | 6 | 6 | 31.7 | 3.5 | 9.3 | 12.8 | 1.3 | - | 2.0 | 1.8 | 1.1 | 0.8 | 1.5 | |
| January | 3 | 3 | 35.7 | 2.7 | 7.0 | 9.7 | 2.7 | - | 1.0 | 2.0 | 0.5 | 2.0 | 2.3 | |
| February | 8 | 8 | 36.0 | 4.5 | 9.4 | 13.9 | 2.8 | 0.1 | 1.3 | 1.9 | 0.7 | 1.4 | 2.0 | |
| March | 2 | 2 | 34.5 | 3.5 | 9.5 | 13.0 | 2.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 2.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 857 | 113 | 234 | 347 | 56 | 1 | 47 | 59 | 0.8 | 29 | 37 |
| Conference | 12 | 12 | 437 | 57 | 116 | 173 | 30 | 1 | 28 | 29 | 1.0 | 16 | 27 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 279 | 39 | 82 | 121 | 16 | 1 | 17 | 20 | 0.8 | 9 | 9 |
| Away | 12 | 12 | 424 | 56 | 110 | 166 | 31 | 0 | 23 | 30 | 0.8 | 16 | 24 | |
| Neutral | 5 | 5 | 154 | 18 | 42 | 60 | 9 | - | 7 | 9 | 0.8 | 4 | 4 | |
| Result | Wins | 14 | 14 | 480 | 83 | 144 | 227 | 29 | 1 | 33 | 38 | 0.9 | 17 | 22 |
| Losses | 11 | 11 | 377 | 30 | 90 | 120 | 27 | - | 14 | 21 | 0.7 | 12 | 15 | |
| Month | November | 6 | 6 | 203 | 41 | 63 | 104 | 14 | - | 19 | 24 | 0.8 | 5 | 0 |
| December | 6 | 6 | 190 | 21 | 56 | 77 | 8 | - | 12 | 11 | 1.1 | 5 | 9 | |
| January | 3 | 3 | 107 | 8 | 21 | 29 | 8 | - | 3 | 6 | 0.5 | 6 | 7 | |
| February | 8 | 8 | 288 | 36 | 75 | 111 | 22 | 1 | 10 | 15 | 0.7 | 11 | 16 | |
| March | 2 | 2 | 69 | 7 | 19 | 26 | 4 | - | 3 | 3 | 1.0 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 34.3 | 5.3 | 10.9 | 16.2 | 2.6 | 0.0 | 2.2 | 2.8 | 0.8 | 1.4 | 1.7 |
| Conference | 12 | 12 | 36.4 | 5.2 | 10.6 | 15.8 | 2.7 | 0.1 | 2.6 | 2.7 | 1.0 | 1.5 | 2.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 34.9 | 5.6 | 11.8 | 17.3 | 2.3 | 0.1 | 2.4 | 2.9 | 0.8 | 1.3 | 1.3 |
| Away | 12 | 12 | 35.3 | 5.3 | 10.4 | 15.7 | 2.9 | 0.0 | 2.2 | 2.8 | 0.8 | 1.5 | 2.3 | |
| Neutral | 5 | 5 | 30.8 | 4.7 | 10.9 | 15.6 | 2.3 | 0.0 | 1.8 | 2.3 | 0.8 | 1.0 | 1.0 | |
| Result | Wins | 14 | 14 | 34.3 | 6.9 | 12.0 | 18.9 | 2.4 | 0.1 | 2.8 | 3.2 | 0.9 | 1.4 | 1.8 |
| Losses | 11 | 11 | 34.3 | 3.2 | 9.5 | 12.7 | 2.9 | 0.0 | 1.5 | 2.2 | 0.7 | 1.3 | 1.6 | |
| Month | November | 6 | 6 | 33.8 | 8.1 | 12.4 | 20.5 | 2.8 | 0.0 | 3.7 | 4.7 | 0.8 | 1.0 | 0.0 |
| December | 6 | 6 | 31.7 | 4.4 | 11.8 | 16.2 | 1.7 | 0.0 | 2.5 | 2.3 | 1.1 | 1.1 | 1.9 | |
| January | 3 | 3 | 35.7 | 3.0 | 7.9 | 10.8 | 3.0 | 0.0 | 1.1 | 2.2 | 0.5 | 2.2 | 2.6 | |
| February | 8 | 8 | 36.0 | 5.0 | 10.4 | 15.4 | 3.1 | 0.1 | 1.4 | 2.1 | 0.7 | 1.5 | 2.2 | |
| March | 2 | 2 | 34.5 | 4.1 | 11.0 | 15.1 | 2.3 | 0.0 | 1.7 | 1.7 | 1.0 | 1.2 | 2.9 |
News Mentions
Corbin Named to NJCAA All-American List!
April 9, 2026
Skipjacks Move onto Regional Semifinal
March 4, 2026
Skipjacks Beat Hagerstown
March 2, 2026
Skipjacks Close Out Regular Season With Win Over Cecil
March 2, 2026
Skipjacks Power Past Tidewater
February 20, 2026
Skipjacks Defeat Westmoreland
February 17, 2026
Skipjacks Come out on Top in Double OT
February 9, 2026
Skipjacks Women's Basketball Back In Win Column
February 5, 2026
Skipjacks Drop Contest Against Potomac State
February 3, 2026
Skipjacks Fall Short in Matchup Against Montgomery College
January 16, 2026
Skipjacks Defeat AACC
December 18, 2025
Women's Basketball Extend Win Streak to Five
December 8, 2025
Chesapeake Women's Basketball Defeat BCCC
December 5, 2025
Gabrielle Corbin Named Region 20 November Player of the Month
December 5, 2025
Skipjacks Women's Basketball Extend Win Streak to Three
November 19, 2025
Chesapeake Women's Basketball Improve to 2-2 on the Season
November 17, 2025
Skipjacks Hand #10 Monroe University-Bronx First Loss of the Season
November 17, 2025
Skipjack fall to Wolverines in Overtime
November 8, 2025
Skipjacks Opened the Season at the "Hoop Here Get There Classic"
November 7, 2025