Chesapeake College at Howard Community College February 21, 2025

(8-11, 4-5)
53
(15-8, 7-3)
56
Final 1 2 3 4 T
Chesapeake College 20 6 15 12 53
Howard Community College 13 20 8 15 56

Box Score

Chesapeake College
Howard Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Deamani Davis 33 5-14 0-1 2-7 5 11 16 0 6 3 3 5 12
5 - Kris Auguste 24 4-8 0-0 2-5 2 2 4 1 2 0 1 5 10
13 - Lourden Banks 39 8-24 0-4 1-2 1 2 3 2 2 0 8 3 17
21 - Arianna Woodside 39 0-5 0-3 2-4 2 6 8 6 1 0 4 4 2
22 - Shenell White 33 3-8 0-2 2-3 0 1 1 2 1 0 3 3 8
RESERVES  
1 - Leondrea Nichols 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Ty'Aishah Moody 29 0-5 0-3 4-6 1 2 3 1 4 0 4 2 4
TM - Team 5 1 6 0 0
TOTALS   20-64 0-13 13-27 16 25 41 12 16 3 23 24 53
    31.3% 0% 48.1%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 22 2-3 1-2 2-3 0 3 3 4 1 0 7 0 7
10 - Asaani Offer 29 2-8 0-0 1-4 2 9 11 1 1 1 6 3 5
13 - Jaylah Putman 32 5-12 0-5 3-5 4 3 7 3 2 0 3 2 13
14 - Nicole Forbes 30 0-4 0-1 0-0 0 4 4 5 3 0 3 0 0
21 - Hannah Chambers 18 1-5 0-0 2-5 2 4 6 0 1 0 4 4 4
RESERVES  
0 - McKenzi Walters 11 2-3 0-0 2-3 1 1 2 0 0 0 0 1 6
3 - Zakiyyah Brown 14 2-2 1-1 0-0 0 0 0 0 0 0 1 1 5
4 - Mariah Ruth 17 2-8 2-5 2-4 0 4 4 0 0 0 7 3 8
12 - Dye Boiro Balde 14 1-3 0-0 0-0 2 2 4 0 0 2 1 5 2
22 - Kayden Jeselskis 13 2-2 2-2 0-0 0 0 0 0 1 0 3 2 6
TM - Team 1 1 2 0 0
TOTALS   19-50 6-16 12-24 12 31 43 13 9 3 35 21 56
    38.0% 37.5% 50.0%  

Game Information

Date/Time: February 21, 2025 - 06:00 PM
Location: Kahlert Foundation Complex
Technical fouls: Chesapeake College-None ; Howard Community College-1 ( Team) .
Officials: ,,
Attendance: 205

Play By Play

Team Stats

Team Statistics

Stat Chesapeake College Howard Community College
Field Goal 20-64 19-50
Field Goal % 31.3% 38.0%
3 Point 0-13 6-16
3 Point % 0% 37.5%
Free Throw 13-27 12-24
Free Throw % 48.1% 50.0%
Rebounds 41 43
Assists 12 13
Turnovers 23 35
Points off Turnovers 26 12
2nd Chance Points 8 9
Points in the Paint 28 22
Fastbreak Points 8 10
Bench Points 4 27
Largest Lead 13 10
Time of Largest Lead 1st-03:13 3rd-07:49
Trends Ties: 6; Lead Changes: 8
Field Goals %
Chesapeake College
31.3%
38.0%
Howard Community College
3 Point %
Chesapeake College
0.0%
37.5%
Howard Community College
Rebounds
Chesapeake College
41
43
Howard Community College
Turnovers
Chesapeake College
23
35
Howard Community College

Period1 Box Score

Chesapeake College
Howard Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Deamani Davis 10 2-4 0-1 1-2 1 2 3 0 1 0 1 0 5
5 - Kris Auguste 10 3-4 0-0 1-3 0 1 1 0 2 0 1 0 7
13 - Lourden Banks 9 4-5 0-0 0-0 0 1 1 2 1 0 1 0 8
21 - Arianna Woodside 9 0-1 0-1 0-0 0 1 1 2 0 0 1 2 0
22 - Shenell White 6 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
1 - Leondrea Nichols 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Ty'Aishah Moody 5 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-15 0-2 2-5 1 5 6 6 6 0 4 6 20
    60.0% 0% 40.0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 8 2-3 1-2 1-1 0 2 2 0 0 0 5 0 6
10 - Asaani Offer 5 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
13 - Jaylah Putman 5 0-3 0-2 0-0 1 1 2 1 1 0 0 0 0
14 - Nicole Forbes 9 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Hannah Chambers 5 0-1 0-0 0-0 1 0 1 0 1 0 1 1 0
RESERVES  
0 - McKenzi Walters 5 1-2 0-0 1-1 1 0 1 0 0 0 0 1 3
3 - Zakiyyah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mariah Ruth 5 1-2 1-2 1-2 0 0 0 0 0 0 2 1 4
12 - Dye Boiro Balde 5 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
22 - Kayden Jeselskis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 2-6 3-4 5 6 11 2 2 0 10 4 13
    30.8% 33.3% 75.0%  

Period2 Box Score

Chesapeake College
Howard Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Deamani Davis 10 1-4 0-0 0-2 2 4 6 0 1 3 0 1 2
5 - Kris Auguste 9 1-4 0-0 0-0 1 1 2 1 0 0 0 3 2
13 - Lourden Banks 10 0-4 0-2 0-0 0 0 0 0 1 0 4 0 0
21 - Arianna Woodside 10 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
22 - Shenell White 7 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
1 - Leondrea Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ty'Aishah Moody 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   3-17 0-4 0-2 4 7 11 1 2 3 7 5 6
    17.6% 0% 0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Asaani Offer 8 0-1 0-0 0-0 0 4 4 0 0 0 3 1 0
13 - Jaylah Putman 10 3-5 0-1 0-1 2 1 3 1 0 0 1 1 6
14 - Nicole Forbes 8 0-2 0-1 0-0 0 2 2 2 2 0 2 0 0
21 - Hannah Chambers 3 1-2 0-0 1-1 0 0 0 0 0 0 1 1 3
RESERVES  
0 - McKenzi Walters 2 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
3 - Zakiyyah Brown 10 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
4 - Mariah Ruth 2 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
12 - Dye Boiro Balde 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Kayden Jeselskis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-17 2-5 2-4 2 10 12 5 2 0 7 5 20
    47.1% 40.0% 50.0%  

Period3 Box Score

Chesapeake College
Howard Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Deamani Davis 10 1-3 0-0 0-0 2 5 7 0 3 0 2 3 2
5 - Kris Auguste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Lourden Banks 10 3-8 0-0 1-2 1 1 2 0 0 0 2 2 7
21 - Arianna Woodside 10 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
22 - Shenell White 10 2-2 0-0 2-3 0 0 0 0 1 0 0 0 6
RESERVES  
1 - Leondrea Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ty'Aishah Moody 10 0-2 0-1 0-0 0 0 0 0 2 0 3 1 0
TM - Team 2 0 2 0 0
TOTALS   6-15 0-1 3-5 3 7 10 3 6 0 7 7 15
    40.0% 0% 60.0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 7 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
10 - Asaani Offer 9 1-2 0-0 0-0 1 1 2 0 1 1 1 0 2
13 - Jaylah Putman 7 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
14 - Nicole Forbes 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Hannah Chambers 7 0-2 0-0 1-4 1 4 5 0 0 0 2 0 1
RESERVES  
0 - McKenzi Walters 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakiyyah Brown 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Mariah Ruth 3 0-3 0-1 1-2 0 0 0 0 0 0 2 1 1
12 - Dye Boiro Balde 3 1-1 0-0 0-0 0 0 0 0 0 1 0 3 2
22 - Kayden Jeselskis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 0-1 4-8 2 5 7 2 3 2 9 5 8
    22.2% 0% 50.0%  

Period4 Box Score

Chesapeake College
Howard Community College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Deamani Davis 3 1-3 0-0 1-3 0 0 0 0 1 0 0 1 3
5 - Kris Auguste 5 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
13 - Lourden Banks 10 1-7 0-2 0-0 0 0 0 0 0 0 1 1 2
21 - Arianna Woodside 10 0-2 0-1 2-4 1 2 3 1 1 0 2 2 2
22 - Shenell White 10 0-3 0-1 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
1 - Leondrea Nichols 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ty'Aishah Moody 10 0-2 0-2 4-6 1 2 3 0 0 0 1 0 4
TM - Team 2 0 2 0 0
TOTALS   2-17 0-6 8-15 3 5 8 2 2 0 5 6 12
    11.8% 0% 53.3%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 5 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
10 - Asaani Offer 7 1-4 0-0 1-4 1 2 3 1 0 0 1 1 3
13 - Jaylah Putman 10 2-4 0-2 1-2 1 1 2 1 0 0 2 0 5
14 - Nicole Forbes 5 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
21 - Hannah Chambers 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - McKenzi Walters 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zakiyyah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Mariah Ruth 7 0-0 0-0 0-0 0 3 3 0 0 0 3 1 0
12 - Dye Boiro Balde 1 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
22 - Kayden Jeselskis 9 2-2 2-2 0-0 0 0 0 0 1 0 2 2 6
TM - Team 0 0 0 0 0
TOTALS   5-11 2-4 3-8 2 9 11 4 2 1 9 7 15
    45.5% 50.0% 37.5%