#5 Kris Auguste () - Chesapeake College

gp
21
pts/g
16.8
fg %
48.3
3pt %
11.1
ft %
52.2
reb/g
10.3
a/g
1.7
Player Stats
  Overall Conf
Games 21 10
Games started 20 9
Minutes 742 333
Minutes per game 35.3 33.3
FG 146-302 70-141
FG Pct 48.3 49.6
3PT 1-9 1-5
3PT Pct 11.1 20.0
FT 60-115 25-54
FT Pct 52.2 46.3
Off rebounds 70 48
Def rebounds 147 66
Total rebounds 217 114
Rebounds per game 10.3 11.4
Personal fouls 65 30
Disqualifications 5 2
Assists 35 15
Turnovers 63 29
Assist to turnover ratio 0.6 0.5
Steals 53 24
Blocks 1 1
Points 353 166
Points per game 16.8 16.6
Points per 40 min 19.0 19.9
Recent Results
Date Opponent/Event Result
Feb 15 at Middlesex College
Feb 18 CCBC Catonsville L, 58-52
Feb 21 at Howard Community College L, 56-53
Feb 24 Harford Community College L, 76-61
Mar 1 at Frederick Community College W, 77-50
Mar 5 vs. Prince George's Community College L, 60-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Salisbury University   - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 33 9-17 52.9 0-0 - 4-7 57.1 22
Nov 19 Montgomery College (MD) L, 87-71 1 34 9-22 40.9 0-0 - 7-15 46.7 25
Nov 22 Allegany College of Maryland W, 72-50 1 34 8-17 47.1 0-1 0.0 0-0 - 16
Nov 26 CC of Allegheny County   - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 40 12-22 54.5 0-0 - 7-12 58.3 31
Dec 9 at Union College (NJ) L, 108-57 1 40 8-21 38.1 0-1 0.0 4-6 66.7 20
Dec 11 College of Southern Maryland W, 93-54 1 35 7-12 58.3 0-0 - 3-6 50.0 17
Dec 13 Delaware Technical Community College W, 102-67 1 41 11-21 52.4 0-0 - 7-9 77.8 29
Dec 17 vs. Lake Land College L, 69-57 1 34 7-10 70.0 0-2 0.0 1-2 50.0 15
Dec 18 at Palm Beach State College L, 81-55 1 39 4-15 26.7 0-0 - 2-8 25.0 10
Dec 19 vs. Parkland College L, 72-51 1 38 6-14 42.9 0-1 0.0 0-1 0.0 12
Dec 21 at Mercer County Community College L, 83-61 1 37 7-12 58.3 0-0 - 4-5 80.0 18
Jan 11 at AACC Club W, 81-50 1 31 3-10 30.0 0-0 - 5-6 83.3 11
Jan 15 Cecil College   - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 32 4-10 40.0 0-1 0.0 3-8 37.5 11
Jan 22 Baltimore City Community College W, 63-48 - - - - - - - - -
Jan 24 Prince George's Community College L, 66-48 - 20 2-5 40.0 0-0 - 1-4 25.0 5
Feb 1 Christendom College L, 71-47 1 37 6-11 54.5 0-0 - 0-1 0.0 12
Feb 5 at Hagerstown Community College W, 79-45 1 35 7-18 38.9 0-0 - 2-5 40.0 16
Feb 15 at Middlesex College   - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 40 11-14 78.6 0-0 - 1-2 50.0 23
Feb 21 at Howard Community College L, 56-53 1 24 4-8 50.0 0-0 - 2-5 40.0 10
Feb 24 Harford Community College L, 76-61 1 41 9-14 64.3 1-1 100.0 2-4 50.0 21
Mar 1 at Frederick Community College W, 77-50 1 40 7-16 43.8 0-2 0.0 3-4 75.0 17
Mar 5 vs. Prince George's Community College L, 60-52 1 37 5-13 38.5 0-0 - 2-5 40.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Salisbury University   - - - - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 33 1 5 6 0 7 0.0 1 0 5 1
Nov 19 Montgomery College (MD) L, 87-71 1 34 9 8 17 2 6 0.3 3 0 4 -
Nov 22 Allegany College of Maryland W, 72-50 1 34 4 7 11 2 2 1.0 4 0 3 -
Nov 26 CC of Allegheny County   - - - - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 40 7 5 12 3 2 1.5 3 0 1 -
Dec 9 at Union College (NJ) L, 108-57 1 40 1 4 5 1 4 0.3 1 0 3 -
Dec 11 College of Southern Maryland W, 93-54 1 35 3 5 8 1 1 1.0 2 0 3 -
Dec 13 Delaware Technical Community College W, 102-67 1 41 3 14 17 5 4 1.3 8 0 1 -
Dec 17 vs. Lake Land College L, 69-57 1 34 0 6 6 3 2 1.5 1 0 3 -
Dec 18 at Palm Beach State College L, 81-55 1 39 1 8 9 0 3 0.0 3 0 5 1
Dec 19 vs. Parkland College L, 72-51 1 38 2 9 11 2 8 0.3 2 0 3 -
Dec 21 at Mercer County Community College L, 83-61 1 37 0 7 7 0 3 0.0 1 0 2 -
Jan 11 at AACC Club W, 81-50 1 31 1 4 5 0 1 0.0 4 0 4 -
Jan 15 Cecil College   - - - - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 32 6 7 13 2 0 - 3 0 2 -
Jan 22 Baltimore City Community College W, 63-48 - - - - - - - - - - - -
Jan 24 Prince George's Community College L, 66-48 - 20 2 6 8 1 1 1.0 2 0 0 -
Feb 1 Christendom College L, 71-47 1 37 1 7 8 3 1 3.0 1 0 5 1
Feb 5 at Hagerstown Community College W, 79-45 1 35 11 5 16 5 1 5.0 5 0 2 -
Feb 15 at Middlesex College   - - - - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 40 4 9 13 2 3 0.7 2 1 2 -
Feb 21 at Howard Community College L, 56-53 1 24 2 2 4 1 1 1.0 2 0 5 1
Feb 24 Harford Community College L, 76-61 1 41 2 7 9 0 6 0.0 1 0 4 -
Mar 1 at Frederick Community College W, 77-50 1 40 7 10 17 0 2 0.0 1 0 3 -
Mar 5 vs. Prince George's Community College L, 60-52 1 37 3 12 15 2 5 0.4 3 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 20 35.3 7.0-14.4 48.3 0.0-0.4 11.1 2.9-5.5 52.2 16.8
Total 21 20 35.3 7.0-14.4 48.3 0.0-0.4 11.1 2.9-5.5 52.2 16.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 20 742 146-302 48.3 1-9 11.1 60-115 52.2 353
Total 21 20 742 146-302 48.3 1-9 11.1 60-115 52.2 353
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 20 35.3 0.0-0.0 48.3 0.0-0.0 11.1 0.0-0.0 52.2 0.0
Total 21 20 35.3 0.0-0.0 48.3 0.0-0.0 11.1 0.0-0.0 52.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 20 35.3 3.3 7.0 10.3 3.1 0.2 1.7 3.0 0.6 2.5 0.0
Total 21 20 35.3 3.3 7.0 10.3 3.1 0.2 1.7 3.0 0.6 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 20 742 70 147 217 65 5 35 63 0.6 53 1
Total 21 20 742 70 147 217 65 5 35 63 0.6 53 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 20 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 21 20 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 35.3 7.0-14.4 48.3 0.0-0.4 11.1 2.9-5.5 52.2 16.8
Conference 10 9 33.3 7.0-14.1 49.6 0.1-0.5 20.0 2.5-5.4 46.3 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 34.7 7.6-14.3 53.1 0.1-0.3 33.3 2.8-5.6 50.0 18.1
Away 8 8 35.8 6.5-15.2 42.6 0.0-0.4 0.0 3.6-6.4 56.9 16.6
Neutral 3 3 36.3 6.0-12.3 48.6 0.0-1.0 0.0 1.0-2.7 37.5 13.0
-
Wins 8 8 36.0 7.4-15.8 46.8 0.0-0.5 0.0 3.8-6.2 60.0 18.5
Losses 13 12 34.9 6.7-13.5 49.4 0.1-0.4 20.0 2.3-5.0 46.2 15.8
-
November 3 3 33.7 8.7-18.7 46.4 0.0-0.3 0.0 3.7-7.3 50.0 21.0
December 8 8 38.0 7.8-15.9 48.8 0.0-0.5 0.0 3.5-6.1 57.1 19.0
January 3 2 27.7 3.0-8.3 36.0 0.0-0.3 0.0 3.0-6.0 50.0 9.0
February 5 5 35.4 7.4-13.0 56.9 0.2-0.2 100.0 1.4-3.4 41.2 16.4
March 2 2 38.5 6.0-14.5 41.4 0.0-1.0 0.0 2.5-4.5 55.6 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 742 146-302 48.3 1-9 11.1 60-115 52.2 353
Conference 10 9 333 70-141 49.6 1-5 20.0 25-54 46.3 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 347 76-143 53.1 1-3 33.3 28-56 50.0 181
Away 8 8 286 52-122 42.6 0-3 0.0 29-51 56.9 133
Neutral 3 3 109 18-37 48.6 0-3 0.0 3-8 37.5 39
-
Wins 8 8 288 59-126 46.8 0-4 0.0 30-50 60.0 148
Losses 13 12 454 87-176 49.4 1-5 20.0 30-65 46.2 205
-
November 3 3 101 26-56 46.4 0-1 0.0 11-22 50.0 63
December 8 8 304 62-127 48.8 0-4 0.0 28-49 57.1 152
January 3 2 83 9-25 36.0 0-1 0.0 9-18 50.0 27
February 5 5 177 37-65 56.9 1-1 100.0 7-17 41.2 82
March 2 2 77 12-29 41.4 0-2 0.0 5-9 55.6 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 35.3 0.0-0.0 48.3 0.0-0.0 11.1 0.0-0.0 52.2 0.0
Conference 10 9 33.3 0.0-0.0 49.6 0.0-0.0 20.0 0.0-0.0 46.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 34.7 0.0-0.0 53.1 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Away 8 8 35.8 0.0-0.0 42.6 0.0-0.0 0.0 0.0-0.0 56.9 0.0
Neutral 3 3 36.3 0.0-0.0 48.6 0.0-0.0 0.0 0.0-0.0 37.5 0.0
-
Wins 8 8 36.0 0.0-0.0 46.8 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Losses 13 12 34.9 0.0-0.0 49.4 0.0-0.0 20.0 0.0-0.0 46.2 0.0
-
November 3 3 33.7 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 8 8 38.0 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 57.1 0.0
January 3 2 27.7 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 5 5 35.4 0.0-0.0 56.9 0.0-0.0 100.0 0.0-0.0 41.2 0.0
March 2 2 38.5 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 35.3 3.3 7.0 10.3 3.1 0.2 1.7 3.0 0.6 2.5 0.0
Conference 10 9 33.3 4.8 6.6 11.4 3.0 0.2 1.5 2.9 0.5 2.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 34.7 3.5 7.5 11.0 2.9 0.2 1.8 3.1 0.6 2.7 0.1
Away 8 8 35.8 3.8 5.6 9.4 3.1 0.3 1.3 2.1 0.6 2.5 0.0
Neutral 3 3 36.3 1.7 9.0 10.7 3.7 0.3 2.3 5.0 0.5 2.0 0.0
-
Wins 8 8 36.0 5.3 7.1 12.4 2.4 - 2.3 1.6 1.4 3.8 0.0
Losses 13 12 34.9 2.2 6.9 9.1 3.5 0.4 1.3 3.8 0.3 1.8 0.1
-
November 3 3 33.7 4.7 6.7 11.3 4.0 0.3 1.3 5.0 0.3 2.7 0.0
December 8 8 38.0 2.1 7.3 9.4 2.6 0.1 1.9 3.4 0.6 2.6 0.0
January 3 2 27.7 3.0 5.7 8.7 2.0 - 1.0 0.7 1.5 3.0 0.0
February 5 5 35.4 4.0 6.0 10.0 3.6 0.4 2.2 2.4 0.9 2.2 0.2
March 2 2 38.5 5.0 11.0 16.0 4.0 0.5 1.0 3.5 0.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 742 70 147 217 65 5 35 63 0.6 53 1
Conference 10 9 333 48 66 114 30 2 15 29 0.5 24 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 347 35 75 110 29 2 18 31 0.6 27 1
Away 8 8 286 30 45 75 25 2 10 17 0.6 20 0
Neutral 3 3 109 5 27 32 11 1 7 15 0.5 6 0
-
Wins 8 8 288 42 57 99 19 - 18 13 1.4 30 0
Losses 13 12 454 28 90 118 46 5 17 50 0.3 23 1
-
November 3 3 101 14 20 34 12 1 4 15 0.3 8 0
December 8 8 304 17 58 75 21 1 15 27 0.6 21 0
January 3 2 83 9 17 26 6 - 3 2 1.5 9 0
February 5 5 177 20 30 50 18 2 11 12 0.9 11 1
March 2 2 77 10 22 32 8 1 2 7 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 9 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 8 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 8 8 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 12 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 8 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 3 2 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0