1 Elisha Johnson-Dixon
-
- Height:
- 6'1"
-
- Weight:
- 205
-
- Hometown:
- Seaford, DE
-
- Position:
- PG
-
- Year:
- Fr.
-
- High School:
- Early College
-
- gp
- 29
-
- pts/g
- 11.1
-
- fg %
- 47.8
-
- 3pt %
- 24.2
-
- ft %
- 70.5
-
- reb/g
- 6.3
-
- a/g
- 3.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Games started | 23 | 11 | ||
| Minutes | 778 | 387 | ||
| Minutes per game | 26.8 | 27.6 | ||
| FG | 122-255 | 56-118 | ||
| FG Pct | 47.8 | 47.5 | ||
| 3PT | 15-62 | 6-27 | ||
| 3PT Pct | 24.2 | 22.2 | ||
| FT | 62-88 | 39-61 | ||
| FT Pct | 70.5 | 63.9 | ||
| Off rebounds | 56 | 28 | ||
| Def rebounds | 126 | 52 | ||
| Total rebounds | 182 | 80 | ||
| Rebounds per game | 6.3 | 5.7 | ||
| Personal fouls | 69 | 37 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 111 | 46 | ||
| Turnovers | 67 | 39 | ||
| Assist to turnover ratio | 1.7 | 1.2 | ||
| Steals | 54 | 23 | ||
| Blocks | 20 | 8 | ||
| Points | 321 | 157 | ||
| Points per game | 11.1 | 11.2 | ||
| Points per 40 min | 16.5 | 16.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Cheyney University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mercer County Community College | W, 79-58 | 1 | 24 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 2 | vs. Monroe Community College | L, 71-66 | 1 | 29 | 4-13 | 30.8 | 1-6 | 16.7 | 4-4 | 100.0 | 13 |
| Nov 8 | at Essex County College | W, 89-84 | 1 | 33 | 7-17 | 41.2 | 2-4 | 50.0 | 4-4 | 100.0 | 20 |
| Nov 11 | at Delaware Technical Community College | W, 78-64 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 13 | Montgomery County Community College (PA) | W, 92-58 | 1 | 29 | 7-14 | 50.0 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 19 | Frederick Community College | W, 78-72 | 1 | 37 | 5-11 | 45.5 | 0-3 | 0.0 | 4-8 | 50.0 | 14 |
| Nov 21 | Camp Community College | W, 94-50 | 1 | 29 | 6-7 | 85.7 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Dec 3 | at Baltimore City Community College | W, 66-62 | 1 | 36 | 4-8 | 50.0 | 0-1 | 0.0 | 8-9 | 88.9 | 16 |
| Dec 5 | Howard Community College | W, 62-59 | 1 | 40 | 10-17 | 58.8 | 0-3 | 0.0 | 5-9 | 55.6 | 25 |
| Dec 10 | CCBC Dundalk | L, 62-60 | 1 | 27 | 3-10 | 30.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 12 | Anne Arundel Community College | W, 99-64 | 1 | 20 | 7-7 | 100.0 | 1-1 | 100.0 | 0-0 | - | 15 |
| Dec 19 | at Waynesburg University JV | W, 82-59 | 1 | 30 | 9-13 | 69.2 | 0-2 | 0.0 | 0-0 | - | 18 |
| Dec 22 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Harrisburg Area Community College | W, 107-74 | 1 | 26 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 10 | Raritan Valley Community College | W, 91-67 | - | 28 | 5-11 | 45.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 14 | at Montgomery College (MD) | W, 92-88 | - | 9 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Pennsylvania Highlands Community College | W, 87-65 | - | 25 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 19 | at Lancaster Bible College JV | W, 118-29 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at Harford Community College | W, 69-50 | - | 15 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 30 | WVU Potomac State College | L, 78-64 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 4 | at College of Southern Maryland | L, 77-55 | 1 | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 8 |
| Feb 7 | at Prince George's Community College | L, 82-76 | 1 | 24 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 11 | at CCBC Catonsville | L, 57-54 | 1 | 34 | 6-11 | 54.5 | 1-4 | 25.0 | 1-4 | 25.0 | 14 |
| Feb 14 | at Garrett College | W, 73-65 | 1 | 36 | 3-7 | 42.9 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 15 | at Westmoreland County Community College | W, 110-84 | 1 | 26 | 3-7 | 42.9 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 18 | Tidewater Community College | W, 98-59 | 1 | 25 | 5-10 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 21 | at Allegany College of Maryland | L, 94-87 | 1 | 36 | 4-8 | 50.0 | 2-3 | 66.7 | 3-5 | 60.0 | 13 |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 75-57 | - | 24 | 6-6 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Feb 28 | at Cecil College | W, 79-50 | 1 | 28 | 3-9 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| Mar 3 | at Prince George's Community College | L, 75-74 | 1 | 37 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Cheyney University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mercer County Community College | W, 79-58 | 1 | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 2 | vs. Monroe Community College | L, 71-66 | 1 | 29 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 8 | at Essex County College | W, 89-84 | 1 | 33 | 4 | 6 | 10 | 6 | 5 | 1.2 | 1 | 0 | 3 | - |
| Nov 11 | at Delaware Technical Community College | W, 78-64 | 1 | 18 | 4 | 5 | 9 | 2 | 0 | - | 2 | 1 | 4 | - |
| Nov 13 | Montgomery County Community College (PA) | W, 92-58 | 1 | 29 | 1 | 7 | 8 | 6 | 2 | 3.0 | 4 | 2 | 1 | - |
| Nov 19 | Frederick Community College | W, 78-72 | 1 | 37 | 2 | 4 | 6 | 2 | 3 | 0.7 | 3 | 1 | 3 | - |
| Nov 21 | Camp Community College | W, 94-50 | 1 | 29 | 1 | 6 | 7 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Dec 3 | at Baltimore City Community College | W, 66-62 | 1 | 36 | 4 | 5 | 9 | 6 | 5 | 1.2 | 1 | 0 | 2 | - |
| Dec 5 | Howard Community College | W, 62-59 | 1 | 40 | 1 | 4 | 5 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Dec 10 | CCBC Dundalk | L, 62-60 | 1 | 27 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 1 | 1 | - |
| Dec 12 | Anne Arundel Community College | W, 99-64 | 1 | 20 | 3 | 1 | 4 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Dec 19 | at Waynesburg University JV | W, 82-59 | 1 | 30 | 0 | 4 | 4 | 5 | 3 | 1.7 | 3 | 2 | 2 | - |
| Dec 22 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Harrisburg Area Community College | W, 107-74 | 1 | 26 | 3 | 3 | 6 | 5 | 0 | - | 0 | 1 | 1 | - |
| Jan 10 | Raritan Valley Community College | W, 91-67 | - | 28 | 1 | 10 | 11 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Jan 14 | at Montgomery College (MD) | W, 92-88 | - | 9 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 17 | at Pennsylvania Highlands Community College | W, 87-65 | - | 25 | 4 | 3 | 7 | 9 | 3 | 3.0 | 3 | 2 | 1 | - |
| Jan 19 | at Lancaster Bible College JV | W, 118-29 | 1 | 17 | 0 | 5 | 5 | 3 | 0 | - | 6 | 2 | 0 | - |
| Jan 21 | at Harford Community College | W, 69-50 | - | 15 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 30 | WVU Potomac State College | L, 78-64 | - | 15 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 1 | 3 | - |
| Feb 4 | at College of Southern Maryland | L, 77-55 | 1 | 21 | 3 | 3 | 6 | 1 | 3 | 0.3 | 2 | 0 | 4 | 0 |
| Feb 7 | at Prince George's Community College | L, 82-76 | 1 | 24 | 2 | 7 | 9 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 11 | at CCBC Catonsville | L, 57-54 | 1 | 34 | 3 | 6 | 9 | 7 | 3 | 2.3 | 0 | 1 | 3 | - |
| Feb 14 | at Garrett College | W, 73-65 | 1 | 36 | 4 | 1 | 5 | 9 | 3 | 3.0 | 3 | 1 | 2 | - |
| Feb 15 | at Westmoreland County Community College | W, 110-84 | 1 | 26 | 4 | 4 | 8 | 4 | 1 | 4.0 | 4 | 0 | 2 | - |
| Feb 18 | Tidewater Community College | W, 98-59 | 1 | 25 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Feb 21 | at Allegany College of Maryland | L, 94-87 | 1 | 36 | 1 | 5 | 6 | 5 | 4 | 1.3 | 4 | 1 | 5 | 1 |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 75-57 | - | 24 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 1 | 3 | - |
| Feb 28 | at Cecil College | W, 79-50 | 1 | 28 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 1 | 3 | - |
| Mar 3 | at Prince George's Community College | L, 75-74 | 1 | 37 | 3 | 5 | 8 | 6 | 3 | 2.0 | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 26.8 | 4.2-8.8 | 47.8 | 0.5-2.1 | 24.2 | 2.1-3.0 | 70.5 | 11.1 |
| Total | 29 | 23 | 26.8 | 4.2-8.8 | 47.8 | 0.5-2.1 | 24.2 | 2.1-3.0 | 70.5 | 11.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 778 | 122-255 | 47.8 | 15-62 | 24.2 | 62-88 | 70.5 | 321 |
| Total | 29 | 23 | 778 | 122-255 | 47.8 | 15-62 | 24.2 | 62-88 | 70.5 | 321 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 26.8 | 6.3-13.1 | 47.8 | 0.8-3.2 | 24.2 | 3.2-4.5 | 70.5 | 16.5 |
| Total | 29 | 23 | 26.8 | 6.3-13.1 | 47.8 | 0.8-3.2 | 24.2 | 3.2-4.5 | 70.5 | 16.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 26.8 | 1.9 | 4.3 | 6.3 | 2.4 | 0.0 | 3.8 | 2.3 | 1.7 | 1.9 | 0.7 |
| Total | 29 | 23 | 26.8 | 1.9 | 4.3 | 6.3 | 2.4 | 0.0 | 3.8 | 2.3 | 1.7 | 1.9 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 778 | 56 | 126 | 182 | 69 | 1 | 111 | 67 | 1.7 | 54 | 20 |
| Total | 29 | 23 | 778 | 56 | 126 | 182 | 69 | 1 | 111 | 67 | 1.7 | 54 | 20 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 26.8 | 2.9 | 6.5 | 9.4 | 3.5 | 0.1 | 5.7 | 3.4 | 1.7 | 2.8 | 1.0 |
| Total | 29 | 23 | 26.8 | 2.9 | 6.5 | 9.4 | 3.5 | 0.1 | 5.7 | 3.4 | 1.7 | 2.8 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 26.8 | 4.2-8.8 | 47.8 | 0.5-2.1 | 24.2 | 2.1-3.0 | 70.5 | 11.1 |
| Conference | 14 | 11 | 27.6 | 4.0-8.4 | 47.5 | 0.4-1.9 | 22.2 | 2.8-4.4 | 63.9 | 11.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 27.3 | 5.2-9.4 | 55.3 | 0.8-2.3 | 36.0 | 1.8-2.9 | 62.5 | 13.0 |
| Away | 16 | 13 | 26.6 | 3.6-8.2 | 43.9 | 0.3-1.8 | 17.2 | 2.4-3.2 | 73.1 | 9.9 | |
| Neutral | 2 | 2 | 26.5 | 3.5-10.0 | 35.0 | 0.5-4.0 | 12.5 | 2.0-2.0 | 100.0 | 9.5 | |
| Result | Wins | 21 | 16 | 26.4 | 4.7-8.9 | 52.4 | 0.5-1.9 | 25.6 | 2.1-2.9 | 75.0 | 12.0 |
| Losses | 8 | 7 | 27.9 | 3.0-8.5 | 35.3 | 0.6-2.9 | 21.7 | 2.1-3.5 | 60.7 | 8.8 | |
| Month | November | 7 | 7 | 28.4 | 4.9-10.6 | 45.9 | 0.9-2.7 | 31.6 | 2.4-3.1 | 77.3 | 13.0 |
| December | 5 | 5 | 30.6 | 6.6-11.0 | 60.0 | 0.4-1.8 | 22.2 | 2.8-4.0 | 70.0 | 16.4 | |
| January | 7 | 2 | 19.3 | 2.6-6.3 | 40.9 | 0.4-1.4 | 30.0 | 0.9-1.1 | 75.0 | 6.4 | |
| February | 9 | 8 | 28.2 | 3.6-7.8 | 45.7 | 0.4-2.3 | 19.0 | 2.6-4.0 | 63.9 | 10.1 | |
| March | 1 | 1 | 37.0 | 5.0-12.0 | 41.7 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 778 | 122-255 | 47.8 | 15-62 | 24.2 | 62-88 | 70.5 | 321 |
| Conference | 14 | 11 | 387 | 56-118 | 47.5 | 6-27 | 22.2 | 39-61 | 63.9 | 157 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 300 | 57-103 | 55.3 | 9-25 | 36.0 | 20-32 | 62.5 | 143 |
| Away | 16 | 13 | 425 | 58-132 | 43.9 | 5-29 | 17.2 | 38-52 | 73.1 | 159 | |
| Neutral | 2 | 2 | 53 | 7-20 | 35.0 | 1-8 | 12.5 | 4-4 | 100.0 | 19 | |
| Result | Wins | 21 | 16 | 555 | 98-187 | 52.4 | 10-39 | 25.6 | 45-60 | 75.0 | 251 |
| Losses | 8 | 7 | 223 | 24-68 | 35.3 | 5-23 | 21.7 | 17-28 | 60.7 | 70 | |
| Month | November | 7 | 7 | 199 | 34-74 | 45.9 | 6-19 | 31.6 | 17-22 | 77.3 | 91 |
| December | 5 | 5 | 153 | 33-55 | 60.0 | 2-9 | 22.2 | 14-20 | 70.0 | 82 | |
| January | 7 | 2 | 135 | 18-44 | 40.9 | 3-10 | 30.0 | 6-8 | 75.0 | 45 | |
| February | 9 | 8 | 254 | 32-70 | 45.7 | 4-21 | 19.0 | 23-36 | 63.9 | 91 | |
| March | 1 | 1 | 37 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 26.8 | 6.3-13.1 | 47.8 | 0.8-3.2 | 24.2 | 3.2-4.5 | 70.5 | 16.5 |
| Conference | 14 | 11 | 27.6 | 5.8-12.2 | 47.5 | 0.6-2.8 | 22.2 | 4.0-6.3 | 63.9 | 16.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 27.3 | 7.6-13.7 | 55.3 | 1.2-3.3 | 36.0 | 2.7-4.3 | 62.5 | 19.1 |
| Away | 16 | 13 | 26.6 | 5.5-12.4 | 43.9 | 0.5-2.7 | 17.2 | 3.6-4.9 | 73.1 | 15.0 | |
| Neutral | 2 | 2 | 26.5 | 5.3-15.1 | 35.0 | 0.8-6.0 | 12.5 | 3.0-3.0 | 100.0 | 14.3 | |
| Result | Wins | 21 | 16 | 26.4 | 7.1-13.5 | 52.4 | 0.7-2.8 | 25.6 | 3.2-4.3 | 75.0 | 18.1 |
| Losses | 8 | 7 | 27.9 | 4.3-12.2 | 35.3 | 0.9-4.1 | 21.7 | 3.0-5.0 | 60.7 | 12.6 | |
| Month | November | 7 | 7 | 28.4 | 6.8-14.9 | 45.9 | 1.2-3.8 | 31.6 | 3.4-4.4 | 77.3 | 18.3 |
| December | 5 | 5 | 30.6 | 8.6-14.4 | 60.0 | 0.5-2.4 | 22.2 | 3.7-5.2 | 70.0 | 21.4 | |
| January | 7 | 2 | 19.3 | 5.3-13.0 | 40.9 | 0.9-3.0 | 30.0 | 1.8-2.4 | 75.0 | 13.3 | |
| February | 9 | 8 | 28.2 | 5.0-11.0 | 45.7 | 0.6-3.3 | 19.0 | 3.6-5.7 | 63.9 | 14.3 | |
| March | 1 | 1 | 37.0 | 5.4-13.0 | 41.7 | 0.0-3.2 | 0.0 | 2.2-2.2 | 100.0 | 13.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 26.8 | 1.9 | 4.3 | 6.3 | 2.4 | 0.0 | 3.8 | 2.3 | 1.7 | 1.9 | 0.7 |
| Conference | 14 | 11 | 27.6 | 2.0 | 3.7 | 5.7 | 2.6 | 0.1 | 3.3 | 2.8 | 1.2 | 1.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 27.3 | 1.3 | 4.3 | 5.5 | 2.1 | - | 3.6 | 2.1 | 1.7 | 1.7 | 0.7 |
| Away | 16 | 13 | 26.6 | 2.5 | 4.4 | 6.9 | 2.4 | 0.1 | 4.3 | 2.5 | 1.7 | 2.1 | 0.8 | |
| Neutral | 2 | 2 | 26.5 | 1.0 | 4.0 | 5.0 | 3.5 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 21 | 16 | 26.4 | 2.0 | 4.2 | 6.2 | 2.1 | - | 3.9 | 2.1 | 1.9 | 2.2 | 0.7 |
| Losses | 8 | 7 | 27.9 | 1.8 | 4.8 | 6.5 | 3.0 | 0.1 | 3.6 | 2.9 | 1.3 | 1.0 | 0.6 | |
| Month | November | 7 | 7 | 28.4 | 2.0 | 5.1 | 7.1 | 3.0 | - | 3.3 | 2.3 | 1.4 | 2.0 | 0.6 |
| December | 5 | 5 | 30.6 | 1.8 | 3.2 | 5.0 | 1.8 | - | 3.6 | 3.6 | 1.0 | 1.6 | 0.8 | |
| January | 7 | 2 | 19.3 | 1.4 | 4.9 | 6.3 | 1.7 | - | 3.7 | 1.6 | 2.4 | 1.9 | 0.9 | |
| February | 9 | 8 | 28.2 | 2.2 | 3.9 | 6.1 | 2.9 | 0.1 | 4.2 | 2.1 | 2.0 | 2.1 | 0.6 | |
| March | 1 | 1 | 37.0 | 3.0 | 5.0 | 8.0 | 1.0 | - | 6.0 | 3.0 | 2.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 778 | 56 | 126 | 182 | 69 | 1 | 111 | 67 | 1.7 | 54 | 20 |
| Conference | 14 | 11 | 387 | 28 | 52 | 80 | 37 | 1 | 46 | 39 | 1.2 | 23 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 300 | 14 | 47 | 61 | 23 | - | 40 | 23 | 1.7 | 19 | 8 |
| Away | 16 | 13 | 425 | 40 | 71 | 111 | 39 | 1 | 69 | 40 | 1.7 | 33 | 12 | |
| Neutral | 2 | 2 | 53 | 2 | 8 | 10 | 7 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Result | Wins | 21 | 16 | 555 | 42 | 88 | 130 | 45 | - | 82 | 44 | 1.9 | 46 | 15 |
| Losses | 8 | 7 | 223 | 14 | 38 | 52 | 24 | 1 | 29 | 23 | 1.3 | 8 | 5 | |
| Month | November | 7 | 7 | 199 | 14 | 36 | 50 | 21 | - | 23 | 16 | 1.4 | 14 | 4 |
| December | 5 | 5 | 153 | 9 | 16 | 25 | 9 | - | 18 | 18 | 1.0 | 8 | 4 | |
| January | 7 | 2 | 135 | 10 | 34 | 44 | 12 | - | 26 | 11 | 2.4 | 13 | 6 | |
| February | 9 | 8 | 254 | 20 | 35 | 55 | 26 | 1 | 38 | 19 | 2.0 | 19 | 5 | |
| March | 1 | 1 | 37 | 3 | 5 | 8 | 1 | - | 6 | 3 | 2.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 23 | 26.8 | 2.9 | 6.5 | 9.4 | 3.5 | 0.1 | 5.7 | 3.4 | 1.7 | 2.8 | 1.0 |
| Conference | 14 | 11 | 27.6 | 2.9 | 5.4 | 8.3 | 3.8 | 0.1 | 4.8 | 4.0 | 1.2 | 2.4 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 27.3 | 1.9 | 6.3 | 8.1 | 3.1 | 0.0 | 5.3 | 3.1 | 1.7 | 2.5 | 1.1 |
| Away | 16 | 13 | 26.6 | 3.8 | 6.7 | 10.4 | 3.7 | 0.1 | 6.5 | 3.8 | 1.7 | 3.1 | 1.1 | |
| Neutral | 2 | 2 | 26.5 | 1.5 | 6.0 | 7.5 | 5.3 | 0.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.0 | |
| Result | Wins | 21 | 16 | 26.4 | 3.0 | 6.3 | 9.4 | 3.2 | 0.0 | 5.9 | 3.2 | 1.9 | 3.3 | 1.1 |
| Losses | 8 | 7 | 27.9 | 2.5 | 6.8 | 9.3 | 4.3 | 0.2 | 5.2 | 4.1 | 1.3 | 1.4 | 0.9 | |
| Month | November | 7 | 7 | 28.4 | 2.8 | 7.2 | 10.1 | 4.2 | 0.0 | 4.6 | 3.2 | 1.4 | 2.8 | 0.8 |
| December | 5 | 5 | 30.6 | 2.4 | 4.2 | 6.5 | 2.4 | 0.0 | 4.7 | 4.7 | 1.0 | 2.1 | 1.0 | |
| January | 7 | 2 | 19.3 | 3.0 | 10.1 | 13.0 | 3.6 | 0.0 | 7.7 | 3.3 | 2.4 | 3.9 | 1.8 | |
| February | 9 | 8 | 28.2 | 3.1 | 5.5 | 8.7 | 4.1 | 0.2 | 6.0 | 3.0 | 2.0 | 3.0 | 0.8 | |
| March | 1 | 1 | 37.0 | 3.2 | 5.4 | 8.6 | 1.1 | 0.0 | 6.5 | 3.2 | 2.0 | 0.0 | 1.1 |
News Mentions
Skipjacks Host Hagerstown on Sophomore Night
March 16, 2026
Skipjacks Win Last Regular Season Game
March 16, 2026
Skipjacks Dominate Tidewater
February 24, 2026
Jacks Secure Second Road Win of the Week
January 20, 2026
Ranked Matchup Turns Into Lights-out Shooting Day for the Jacks
January 13, 2026
Skipjacks Back in Win Column
December 17, 2025
Skipjacks Suffer Second Loss of Season
December 15, 2025
Skipjacks defeat BCCC and Howard
December 11, 2025
Men's Basketball Back in the NJCAA DII Top 25
November 24, 2025
Skipjacks Men's Basketball on Three Game Win Streak
November 17, 2025
Skipjacks Opened the Season at the “Hoop Here Get There Classic”
November 1, 2025