March 1, 2026 Shenandoah at Chesapeake College

12

(0-3, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Shenandoah | 1 | 0 | 2 | 4 | 4 | 1 | 12 | 0 | 0 |
| Chesapeake College | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 |
Box Score
Shenandoah
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jordan Daniel cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jimmy Dreyer lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Colin Siwald rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Sherwood 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nicholas LoPreato dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enzo Angello 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Hurley 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayce Cole c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chirs Curler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Sutch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pearson Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lodish | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Harris | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 21 | 3 | 3 | 1 | 5 | 7 | 7 |
Batting
2B:
Jordan Daniel
RBI:
Jordan Daniel
Baserunning
SB:
Owen Harnden (3)
Fielding
E:
Enzo Angello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Snyder (L, 0-1) | 2.0 | 2 | 3 | 3 | 4 | 1 | 0 |
| Garrett Williams | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| Chirs Curler | 1.2 | 2 | 4 | 3 | 1 | 4 | 1 |
| Evan Dryden | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 6.0 | 11 | 13 | 12 | 6 | 7 | 2 |
Pitching
Batters faced:
Aaron Snyder (12)
, Garrett Williams (10)
, Chirs Curler (10)
, Evan Dryden (5)
HBP:
Chirs Curler
, Evan Dryden
Other Information
| Location: | Prince George's Community College |
| Attendance: | 0 |