Shenandoah vs. Chesapeake College
3/1/2026 at Prince George's Community College
Shenandoah 12

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Chesapeake College 3 (0-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Owen Harnden 1 2 1 0 2 0 1 4 0
Jordan Daniel 3 1 1 1 0 2 0 0 0
Jimmy Dreyer 1 0 0 0 2 1 1 0 0
Colin Siwald 2 0 0 0 0 0 0 0 1
Will Sherwood 3 0 1 0 0 0 5 0 2
Nicholas LoPreato 3 0 0 0 0 1 0 0 0
Enzo Angello 3 0 0 0 0 0 3 0 3
Chase Hurley 3 0 0 0 0 1 0 0 0
Rayce Cole 2 0 0 0 0 0 4 0 0
Aaron Snyder 0 0 0 0 0 0 0 0 0
Travis Sutch 0 0 0 0 1 0 0 0 0
Pearson Greenwood 0 0 0 0 0 0 4 0 0
Brayden Lodish 0 0 0 0 0 1 0 0 0
Cameron Harris 0 0 0 0 0 1 0 0 1
   Chirs Curler 0 0 0 0 0 0 0 0 0
   Garrett Williams 0 0 0 0 0 0 0 0 0
   Evan Dryden 0 0 0 0 0 0 0 0 0
Totals 21 3 3 1 5 7 18 4 7
Score by Innings R H E
 
Shenandoah 1 0 2 4 4 1 12 0 0
Chesapeake College 0 0 2 0 1 0 3 3 1
Shenandoah:
Chesapeake College: E - Enzo Angello. 2B - Jordan Daniel. RBI - Jordan Daniel. SB - Owen Harnden 3.
Shenandoah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Snyder (L, 0-1) 2.0 2 3 3 4 1 0 0 0 0 0 8 12 0 0 0
Garrett Williams 1.1 5 4 4 1 1 0 1 0 0 0 9 10 0 0 0
Chirs Curler 1.2 2 4 3 1 4 1 1 0 1 0 8 10 0 0 0
Evan Dryden 1.0 2 2 2 0 1 1 1 0 1 0 4 5 0 0 0
Totals 6.0 11 13 12 6 7 2 3 0 2 0 29 37 0 0 0
Shenandoah:
Chesapeake College: Batters Faced - Aaron Snyder 12; Chirs Curler 10; Garrett Williams 10; Evan Dryden 5. WP - Chirs Curler; Garrett Williams; Evan Dryden. HBP - Chirs Curler; Evan Dryden.

Start: 1:30 PM Duration: Attendance: 0