Delaware Technical Community College at Chesapeake College
@ Chesapeake College
10/16/2025 at 6:00 PM
@ Chesapeake College
10/16/2025 at 6:00 PM
|
Delaware Technical Community College
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Technical Community College | 25 | 25 | 25 | 3 |
| Chesapeake College | 17 | 12 | 22 | 0 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 10 | 5 | 38 | .132 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 |
| 2 | 3 | 4 | 19 | -.053 |
| 3 | 9 | 6 | 29 | .103 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 3 | 1 | 0 | 5 | .200 | 25 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Fabian * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Macey Masten | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Jiminez | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nahla Smith * | 3 | 7 | 5 | 24 | .083 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Julia Baynes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fleming-Szpyrka * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madeline August * | 3 | 14 | 3 | 28 | .393 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Lindsay Waters * | 3 | 1 | 1 | 17 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Makenzie Hudgins | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 16 | 99 | .152 | 27 | 17 | 7 | 5 | 36 | 0 | 0 | 0 | 0 | 48.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmah Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sacoya Williams * | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Iyona Brown * | 3 | 4 | 2 | 17 | .118 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kaleigh Hammond * | 3 | 4 | 4 | 19 | .000 | 1 | 2 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Marisa Lopez * | 3 | 3 | 3 | 10 | .000 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Samara Griffin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Gabrielle Kakabar * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 13 | 67 | .060 | 12 | 8 | 6 | 15 | 45 | 6 | 0 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter