Chesapeake College at Montgomery College (MD)
@ Rockville, MD
10/11/2025 at 11:00 AM
@ Rockville, MD
10/11/2025 at 11:00 AM
|
Chesapeake College
0 |
Montgomery College (MD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College (1-15, 1-11) | 8 | 10 | 11 | 0 |
| Montgomery College (MD) (18-4, 10-0) | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 18 | -.167 |
| 2 | 3 | 4 | 17 | -.059 |
| 3 | 1 | 4 | 10 | -.300 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 12 | 6 | 22 | .273 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmah Lewis | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sacoya Williams * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Iyona Brown * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaleigh Hammond * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 2.0 |
| 7 | Kendra Coffey * | 3 | 2 | 1 | 7 | .143 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marisa Lopez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samara Griffin * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabrielle Kakabar * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 13 | 45 | -.156 | 6 | 1 | 7 | 13 | 19 | 2 | 0 | 0 | 1 | 9.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Dasilva | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Jordyn Palazzo * | 2 | 7 | 3 | 12 | .333 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Allie Botha * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alaryss Medina | 3 | 2 | 0 | 2 | 1.000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rosely Valdivia | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Vanessa Miller | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Hillary Malik * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Janelle Orellana * | 3 | 1 | 0 | 1 | 1.000 | 17 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emma Salas | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Sofiia Mateshuk | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Caitlin Doherty * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Rio Wexler * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Daniela Ramirez-Castillo | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 71 | .380 | 31 | 13 | 10 | 1 | 24 | 0 | 0 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:57 |
* = Starter