Chesapeake College at WVU Potomac State College
@ Keyser, WV, 26726
9/13/2025 at 12:00 PM
@ Keyser, WV, 26726
9/13/2025 at 12:00 PM
|
Chesapeake College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 12 | 8 | 13 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 14 | .143 |
| 2 | 2 | 1 | 13 | .077 |
| 3 | 2 | 6 | 18 | -.222 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 26 | .538 |
| 2 | 12 | 3 | 19 | .474 |
| 3 | 8 | 3 | 23 | .217 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emmah Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sacoya Williams * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Iyona Brown * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kaleigh Hammond * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Montana Davis | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendra Coffey * | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Marisa Lopez * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabrielle Kakabar * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 8 | 45 | -.022 | 5 | 3 | 4 | 16 | 25 | 2 | 2 | 0 | 0 | 13.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Victoria Lester * | 3 | 2 | 1 | 6 | .167 | 34 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Iman * | 2 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashton Spiker * | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Delaney Randolph | 3 | 2 | 0 | 3 | .667 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Payton Rumor | 2 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alyssa Abel * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Christianna Sledge * | 3 | 11 | 1 | 15 | .667 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Elliana Mosby * | 2 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 9 | 69 | .420 | 36 | 20 | 11 | 3 | 29 | 3 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter