Chesapeake College at College of Southern Maryland
@ La Plata, MD
10/1/2024 at 7:00 PM

Final 1 2 3 Score
Chesapeake College 11 19 10 0
College of Southern Maryland 25 25 25 3

Chesapeake College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

College of Southern Maryland

Set K E TA PCT
1 11 4 24 .292
2 11 9 39 .051
3 10 4 19 .316

Chesapeake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoe Fretterd * 3 1 1 8 .000 6 2 1 2 10 1 0 0 0 4.0
2 Brooke Reilly * 3 0 0 4 .000 0 0 1 0 3 1 0 0 0 1.0
3 Bethany McLaughlin 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
4 Kaleigh Hammond * 3 0 0 4 .000 0 2 1 3 3 0 1 0 0 2.5
5 Alyssa Berneski * 3 1 5 23 -.174 0 1 2 4 5 0 0 0 0 2.0
6 Colleen Weaver 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
7 Kendra Coffey * 3 3 2 22 .045 0 0 0 5 3 0 0 0 0 3.0
16 Alexis Bates * 3 2 5 9 -.333 0 0 1 1 7 0 0 0 0 2.0
Totals 7 14 71 -.099 6 5 6 18 32 2 1 0 0 14.5

College of Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katy Swanson 3 0 0 0 .000 0 2 1 3 13 0 0 0 0 2.0
2 Mia Decarlo 3 0 0 0 .000 0 4 1 0 9 0 0 0 0 4.0
3 Leila Iafeta 3 3 2 6 .167 0 0 0 1 1 0 1 0 0 3.5
4 Brooklynn Delane 2 7 4 15 .200 0 0 0 0 2 0 0 0 0 7.0
6 Meghan Pullen * 2 1 0 3 .333 0 0 1 0 0 1 0 0 0 2.0
8 Julia Williams * 3 5 2 7 .429 1 1 1 0 16 0 0 0 0 6.0
9 Countess Gordon * 3 10 7 20 .150 0 0 0 1 2 0 0 0 0 10.0
10 Madison Zambito 3 0 0 0 .000 0 1 3 1 8 0 0 0 0 1.0
11 Caleigh Bergling * 3 1 0 6 .167 30 9 0 0 9 0 0 1 0 10.0
12 Iyanna Harris 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
13 Abbie Owens * 2 4 0 11 .364 0 1 1 0 2 1 1 0 0 6.5
Totals 32 17 72 .208 31 18 8 6 62 2 2 1 0 53.0
Other Information
Attendance: 0
Time:
* = Starter