Baltimore City Community College at Chesapeake College
@ Wye Mills, MD
9/18/2024 at 6:00 PM
@ Wye Mills, MD
9/18/2024 at 6:00 PM
|
Baltimore City Community College
0 |
Chesapeake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baltimore City Community College | 3 | 7 | 17 | 0 |
| Chesapeake College | 25 | 25 | 25 | 3 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 13 | .231 |
| 2 | 3 | 1 | 7 | .286 |
| 3 | 6 | 0 | 14 | .429 |
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 2 | 0 | 0 | 2 | .000 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brooke Reilly * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bethany McLaughlin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaleigh Hammond * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Berneski * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Colleen Weaver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kendra Coffey * | 2 | 2 | 1 | 3 | .333 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Olivia Lane | 2 | 3 | 0 | 4 | .750 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Rebecca Wright | 2 | 4 | 0 | 7 | .571 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alexis Bates * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 4 | 34 | .324 | 12 | 26 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter