Chesapeake College at Hagerstown Community College
@ Hagerstown Community
9/22/2023 at 6:00 PM
@ Hagerstown Community
9/22/2023 at 6:00 PM
|
Chesapeake College
0 |
Hagerstown Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 8 | 14 | 13 | 0 |
| Hagerstown Community College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 26 | -.038 |
| 2 | 3 | 4 | 28 | -.036 |
| 3 | 3 | 2 | 20 | .050 |
Hagerstown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 12 | 2 | 22 | .455 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 1.0 |
| 2 | Kierstyn Tilley * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 2.5 |
| 5 | Karis Diggs | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 6 | Colleen Weaver | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Gunther * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Bianca Potts * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 2 | 13 | 4 | 3 | 1 | 0 | 5.5 |
| 11 | Alyssa Berneski * | 3 | 5 | 2 | 29 | .103 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 7.0 |
| 17 | Maya Hawkins Bailey * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 9 | 10 | 74 | -.014 | 9 | 0 | 3 | 13 | 43 | 8 | 12 | 3 | 2 | 23.0 | ||
Hagerstown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Hahn * | 3 | 1 | 0 | 0 | .000 | 35 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Paige Elliott * | 3 | 4 | 5 | 18 | -.056 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Kylie Snyder * | 3 | 14 | 3 | 19 | .579 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 7 | Delaney Long * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alexis Mackrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Everly Harsh | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Turner * | 3 | 11 | 0 | 12 | .917 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 18.0 |
| 15 | Autumn Scahill * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 76 | .342 | 35 | 10 | 5 | 0 | 36 | 7 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter