Chesapeake College at Lackawanna College
@ SCRANTON, PA
9/16/2023 at 2:00 PM
@ SCRANTON, PA
9/16/2023 at 2:00 PM
|
Chesapeake College
1 |
Lackawanna College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chesapeake College | 25 | 10 | 21 | 25 | 1 |
| Lackawanna College | 23 | 25 | 25 | 27 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 36 | .167 |
| 2 | 4 | 3 | 14 | .071 |
| 3 | 8 | 2 | 34 | .176 |
| 4 | 7 | 4 | 36 | .083 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 46 | .065 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 11 | 4 | 35 | .200 |
| 4 | 15 | 10 | 64 | .078 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 4 | 3 | 1 | 19 | .105 | 24 | 1 | 3 | 0 | 13 | 1 | 2 | 1 | 0 | 6.0 |
| 2 | Kierstyn Tilley * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colleen Weaver | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Gunther * | 4 | 4 | 5 | 32 | -.031 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Bianca Potts * | 4 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 12 | 6 | 3 | 2 | 0 | 9.5 |
| 11 | Alyssa Berneski * | 4 | 14 | 1 | 50 | .260 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Maya Hawkins Bailey * | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 28 | 11 | 124 | .137 | 24 | 5 | 9 | 14 | 72 | 8 | 6 | 3 | 0 | 44.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter * | 4 | 6 | 1 | 25 | .200 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Maddilyn Durfee * | 4 | 3 | 1 | 16 | .125 | 37 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 8.0 |
| 9 | Zoe Ortueta * | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | April Martindell | 4 | 7 | 0 | 12 | .583 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Gabriela Gomez * | 4 | 4 | 9 | 32 | -.156 | 1 | 5 | 4 | 3 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Angelique Fuentes * | 4 | 20 | 9 | 60 | .183 | 0 | 1 | 2 | 3 | 22 | 1 | 0 | 0 | 0 | 22.0 |
| 20 | Zaliyah Small * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Nadia Toth | 4 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 23 | 169 | .136 | 41 | 15 | 10 | 6 | 85 | 2 | 4 | 0 | 5 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 2:15 |
* = Starter