Chesapeake College at WVU Potomac State College
@ Keyser, WV
9/8/2023 at 7:00 PM
@ Keyser, WV
9/8/2023 at 7:00 PM
|
Chesapeake College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 11 | 8 | 18 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 18 | -.056 |
| 2 | 2 | 6 | 18 | -.222 |
| 3 | 3 | 1 | 13 | .154 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 26 | .538 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 13 | 5 | 28 | .286 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Fretterd * | 3 | 0 | 1 | 1 | -1.000 | 6 | 2 | 2 | 0 | 11 | 2 | 1 | 0 | 1 | 4.5 |
| 2 | Kierstyn Tilley * | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karis Diggs | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colleen Weaver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Gunther * | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Bianca Potts * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 8.0 |
| 11 | Alyssa Berneski * | 3 | 2 | 3 | 23 | -.043 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Maya Hawkins Bailey * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 11 | 49 | -.082 | 7 | 5 | 5 | 12 | 27 | 9 | 4 | 0 | 1 | 23.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Peyton Duncan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Feehan * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Heavener * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Emilia Smith * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kyra Davis * | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Adrienne Dale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Mathias | 3 | 1 | 0 | 5 | .200 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emonie Fennel * | 3 | 10 | 0 | 19 | .526 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Marissa Ward | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brinlee Harris * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 39 | 7 | 80 | .400 | 38 | 13 | 12 | 4 | 39 | 2 | 1 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter