Garrett College at Chesapeake College
@ Chesapeake College
10/7/2022 at 6:00 PM
@ Chesapeake College
10/7/2022 at 6:00 PM
|
Garrett College
1 |
Chesapeake College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Garrett College | 25 | 18 | 9 | 19 | 1 |
| Chesapeake College | 22 | 25 | 25 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harmoni Swain * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daphne Harman * | 3 | 9 | 3 | 20 | .300 | 0 | 4 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Deja Mckoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Canales * | 3 | 0 | 0 | 0 | .000 | 22 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Abiyona Hall * | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Sierra Smith * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Aliyah Tucker * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2.5 |
| Totals | 22 | 9 | 53 | .245 | 22 | 13 | 5 | 14 | 21 | 0 | 2 | 5 | 0 | 36.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Santos | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Lane * | 4 | 3 | 4 | 10 | -.100 | 3 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Erica Barrow * | 4 | 8 | 5 | 25 | .120 | 2 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Taylor Lindsay | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bianca Potts * | 4 | 12 | 0 | 19 | .632 | 2 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 18.0 |
| 10 | Alexis Bates * | 4 | 8 | 3 | 16 | .312 | 25 | 3 | 4 | 0 | 10 | 0 | 0 | 2 | 1 | 11.0 |
| 13 | Emma Stoltzfus * | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
| 15 | Jayonia Jackson * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 15 | 97 | .268 | 35 | 17 | 13 | 8 | 66 | 0 | 0 | 4 | 5 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter