Chesapeake College at Anne Arundel Community College
@ Arnold, MD
9/18/2021 at 11:00 AM
@ Arnold, MD
9/18/2021 at 11:00 AM
|
Chesapeake College
0 |
Anne Arundel Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chesapeake College | 13 | 17 | 19 | 0 |
| Anne Arundel Community College (2-1, 2-1) | 25 | 25 | 25 | 3 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riggleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kierstyn Tilley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Santos | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Mckenzie * | 3 | 9 | 1 | 14 | .571 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Devin Herlihy * | 3 | 1 | 1 | 4 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 4 | 2.0 |
| 6 | Maddy Harrison | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erica Barrow * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Taylor Lindsay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ally Lloyd * | 1 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Emma Stoltzfus * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | Megan Kettering * | 3 | 4 | 6 | 11 | -.182 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 4.0 |
| 15 | Jayonia Jackson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 70 | .200 | 13 | 7 | 7 | 2 | 24 | 4 | 1 | 10 | 4 | 40.5 | ||
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Helinski * | 3 | 4 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 5.0 |
| 4 | Emma Quandt * | 3 | 13 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 20.0 |
| 6 | Elizabeth Jarboe * | 3 | 2 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 5.5 |
| 9 | Karen Bautista * | 3 | 8 | 3 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 9.5 |
| 11 | Katy Raynor * | 3 | 7 | 0 | 0 | .000 | 13 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 11.0 |
| 12 | Sydney Harris * | 3 | 4 | 1 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 5.0 |
| 20 | Angela Lucero | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 38 | 6 | 0 | .000 | 27 | 8 | 7 | 4 | 57 | 8 | 6 | 0 | 12 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:02 |
* = Starter