1 Amaya Richmond
-
- Height:
- 5'7"
-
- Hometown:
- Lithia Springs, GA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Lithia Springs
-
- gp
- 21
-
- pts/g
- 9.4
-
- fg %
- 25.6
-
- 3pt %
- 18.2
-
- ft %
- 58.7
-
- reb/g
- 1.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 5 | 0 | ||
| Minutes | 467 | 202 | ||
| Minutes per game | 22.2 | 20.2 | ||
| FG | 69-270 | 31-128 | ||
| FG Pct | 25.6 | 24.2 | ||
| 3PT | 32-176 | 16-87 | ||
| 3PT Pct | 18.2 | 18.4 | ||
| FT | 27-46 | 11-19 | ||
| FT Pct | 58.7 | 57.9 | ||
| Off rebounds | 8 | 4 | ||
| Def rebounds | 19 | 12 | ||
| Total rebounds | 27 | 16 | ||
| Rebounds per game | 1.3 | 1.6 | ||
| Personal fouls | 53 | 28 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 10 | 5 | ||
| Turnovers | 25 | 10 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 28 | 11 | ||
| Blocks | 2 | 1 | ||
| Points | 197 | 89 | ||
| Points per game | 9.4 | 8.9 | ||
| Points per 40 min | 16.9 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 83-66 | 1 | 26 | 3-16 | 18.8 | 1-10 | 10.0 | 1-1 | 100.0 | 8 |
| Nov 2 | vs. Monroe Community College | L, 72-56 | 1 | 31 | 3-16 | 18.8 | 3-13 | 23.1 | 0-0 | - | 9 |
| Nov 8 | at Essex County College | L, 91-83 | 1 | 37 | 6-17 | 35.3 | 0-8 | 0.0 | 1-4 | 25.0 | 13 |
| Nov 11 | at Delaware Technical Community College | W, 80-67 | 1 | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 14 | Monroe University - Bronx | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Frederick Community College | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Baltimore City Community College | W, 94-28 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Howard Community College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Anne Arundel Community College | W, 106-48 | - | 7 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 16 | vs. Parkland College | L, 82-48 | - | 25 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 17 | at Palm Beach State College | L, 76-62 | - | 26 | 1-9 | 11.1 | 0-7 | 0.0 | 0-0 | - | 2 |
| Dec 18 | vs. Harcum College | L, 78-36 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at CCBC Essex | L, 98-45 | - | 18 | 0-9 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Montgomery College (MD) | L, 55-47 | - | 24 | 3-25 | 12.0 | 0-14 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 21 | at Harford Community College | L, 82-76 | - | 29 | 8-21 | 38.1 | 4-13 | 30.8 | 0-0 | - | 20 |
| Jan 30 | WVU Potomac State College | L, 73-67 | 1 | 34 | 3-18 | 16.7 | 3-15 | 20.0 | 5-10 | 50.0 | 14 |
| Feb 4 | at College of Southern Maryland | W, 66-61 | 0 | 12 | 1-5 | 20.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 7 | at Prince George's Community College | W, 71-66 | - | 32 | 5-21 | 23.8 | 4-16 | 25.0 | 0-0 | - | 14 |
| Feb 11 | at CCBC Catonsville | L, 70-66 | - | 18 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 14 | at Garrett College | L, 73-63 | - | 23 | 6-22 | 27.3 | 3-16 | 18.8 | 3-8 | 37.5 | 18 |
| Feb 15 | at Westmoreland County Community College | W, 104-31 | - | 20 | 7-22 | 31.8 | 4-13 | 30.8 | 1-2 | 50.0 | 19 |
| Feb 18 | Tidewater Community College | W, 87-40 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 71-68 | - | 19 | 2-5 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 10 |
| Feb 28 | at Cecil College | W, 65-57 | - | 20 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Mar 3 | Cecil College | W, 62-61 | - | 18 | 4-8 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| Mar 6 | vs. CCBC Essex | L, 95-67 | - | 22 | 5-15 | 33.3 | 1-9 | 11.1 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 83-66 | 1 | 26 | 2 | 1 | 3 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Nov 2 | vs. Monroe Community College | L, 72-56 | 1 | 31 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Nov 8 | at Essex County College | L, 91-83 | 1 | 37 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 11 | at Delaware Technical Community College | W, 80-67 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 14 | Monroe University - Bronx | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Frederick Community College | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Baltimore City Community College | W, 94-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Howard Community College | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Anne Arundel Community College | W, 106-48 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 16 | vs. Parkland College | L, 82-48 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 17 | at Palm Beach State College | L, 76-62 | - | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | vs. Harcum College | L, 78-36 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at CCBC Essex | L, 98-45 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 14 | at Montgomery College (MD) | L, 55-47 | - | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 0 | 2 | - |
| Jan 21 | at Harford Community College | L, 82-76 | - | 29 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 30 | WVU Potomac State College | L, 73-67 | 1 | 34 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 3 | - |
| Feb 4 | at College of Southern Maryland | W, 66-61 | 0 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 |
| Feb 7 | at Prince George's Community College | W, 71-66 | - | 32 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | at CCBC Catonsville | L, 70-66 | - | 18 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 14 | at Garrett College | L, 73-63 | - | 23 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Feb 15 | at Westmoreland County Community College | W, 104-31 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Feb 18 | Tidewater Community College | W, 87-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 71-68 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 28 | at Cecil College | W, 65-57 | - | 20 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Mar 3 | Cecil College | W, 62-61 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Mar 6 | vs. CCBC Essex | L, 95-67 | - | 22 | 0 | 0 | 0 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 22.2 | 3.3-12.9 | 25.6 | 1.5-8.4 | 18.2 | 1.3-2.2 | 58.7 | 9.4 |
| Total | 21 | 5 | 22.2 | 3.3-12.9 | 25.6 | 1.5-8.4 | 18.2 | 1.3-2.2 | 58.7 | 9.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 467 | 69-270 | 25.6 | 32-176 | 18.2 | 27-46 | 58.7 | 197 |
| Total | 21 | 5 | 467 | 69-270 | 25.6 | 32-176 | 18.2 | 27-46 | 58.7 | 197 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 22.2 | 5.9-23.1 | 25.6 | 2.7-15.1 | 18.2 | 2.3-3.9 | 58.7 | 16.9 |
| Total | 21 | 5 | 22.2 | 5.9-23.1 | 25.6 | 2.7-15.1 | 18.2 | 2.3-3.9 | 58.7 | 16.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 22.2 | 0.4 | 0.9 | 1.3 | 2.5 | 0.1 | 0.5 | 1.2 | 0.4 | 1.3 | 0.1 |
| Total | 21 | 5 | 22.2 | 0.4 | 0.9 | 1.3 | 2.5 | 0.1 | 0.5 | 1.2 | 0.4 | 1.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 467 | 8 | 19 | 27 | 53 | 2 | 10 | 25 | 0.4 | 28 | 2 |
| Total | 21 | 5 | 467 | 8 | 19 | 27 | 53 | 2 | 10 | 25 | 0.4 | 28 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 5 | 22.2 | 0.7 | 1.6 | 2.3 | 4.5 | 0.2 | 0.9 | 2.1 | 0.4 | 2.4 | 0.2 |
| Total | 21 | 5 | 22.2 | 0.7 | 1.6 | 2.3 | 4.5 | 0.2 | 0.9 | 2.1 | 0.4 | 2.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 22.2 | 3.3-12.9 | 25.6 | 1.5-8.4 | 18.2 | 1.3-2.2 | 58.7 | 9.4 |
| Conference | 10 | 0 | 20.2 | 3.1-12.8 | 24.2 | 1.6-8.7 | 18.4 | 1.1-1.9 | 57.9 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 19.5 | 2.8-9.0 | 30.6 | 1.8-6.8 | 25.9 | 3.8-5.2 | 71.4 | 11.0 |
| Away | 12 | 2 | 23.3 | 3.8-14.7 | 25.6 | 1.5-9.1 | 16.5 | 0.9-2.0 | 45.8 | 9.9 | |
| Neutral | 5 | 2 | 22.0 | 2.6-11.6 | 22.4 | 1.4-8.0 | 17.5 | 0.2-0.2 | 100.0 | 6.8 | |
| Result | Wins | 9 | 2 | 19.3 | 3.3-11.0 | 30.3 | 1.7-6.8 | 24.6 | 1.8-2.3 | 76.2 | 10.1 |
| Losses | 12 | 3 | 24.4 | 3.2-14.2 | 22.8 | 1.4-9.6 | 14.8 | 0.9-2.1 | 44.0 | 8.8 | |
| Month | November | 4 | 4 | 28.5 | 4.0-14.8 | 27.1 | 1.0-8.0 | 12.5 | 1.5-2.5 | 60.0 | 10.5 |
| December | 4 | - | 16.0 | 1.2-6.2 | 20.0 | 0.5-4.2 | 11.8 | 0.5-0.5 | 100.0 | 3.5 | |
| January | 4 | 1 | 26.3 | 3.5-18.2 | 19.2 | 1.8-12.0 | 14.6 | 1.8-3.2 | 53.8 | 10.5 | |
| February | 7 | 0 | 20.6 | 3.6-12.9 | 27.8 | 2.3-9.3 | 24.6 | 1.1-2.3 | 50.0 | 10.6 | |
| March | 2 | - | 20.0 | 4.5-11.5 | 39.1 | 1.5-7.0 | 21.4 | 2.0-2.5 | 80.0 | 12.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 467 | 69-270 | 25.6 | 32-176 | 18.2 | 27-46 | 58.7 | 197 |
| Conference | 10 | 0 | 202 | 31-128 | 24.2 | 16-87 | 18.4 | 11-19 | 57.9 | 89 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 78 | 11-36 | 30.6 | 7-27 | 25.9 | 15-21 | 71.4 | 44 |
| Away | 12 | 2 | 279 | 45-176 | 25.6 | 18-109 | 16.5 | 11-24 | 45.8 | 119 | |
| Neutral | 5 | 2 | 110 | 13-58 | 22.4 | 7-40 | 17.5 | 1-1 | 100.0 | 34 | |
| Result | Wins | 9 | 2 | 174 | 30-99 | 30.3 | 15-61 | 24.6 | 16-21 | 76.2 | 91 |
| Losses | 12 | 3 | 293 | 39-171 | 22.8 | 17-115 | 14.8 | 11-25 | 44.0 | 106 | |
| Month | November | 4 | 4 | 114 | 16-59 | 27.1 | 4-32 | 12.5 | 6-10 | 60.0 | 42 |
| December | 4 | - | 64 | 5-25 | 20.0 | 2-17 | 11.8 | 2-2 | 100.0 | 14 | |
| January | 4 | 1 | 105 | 14-73 | 19.2 | 7-48 | 14.6 | 7-13 | 53.8 | 42 | |
| February | 7 | 0 | 144 | 25-90 | 27.8 | 16-65 | 24.6 | 8-16 | 50.0 | 74 | |
| March | 2 | - | 40 | 9-23 | 39.1 | 3-14 | 21.4 | 4-5 | 80.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 22.2 | 5.9-23.1 | 25.6 | 2.7-15.1 | 18.2 | 2.3-3.9 | 58.7 | 16.9 |
| Conference | 10 | 0 | 20.2 | 6.1-25.3 | 24.2 | 3.2-17.2 | 18.4 | 2.2-3.8 | 57.9 | 17.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 19.5 | 5.6-18.5 | 30.6 | 3.6-13.8 | 25.9 | 7.7-10.8 | 71.4 | 22.6 |
| Away | 12 | 2 | 23.3 | 6.5-25.2 | 25.6 | 2.6-15.6 | 16.5 | 1.6-3.4 | 45.8 | 17.1 | |
| Neutral | 5 | 2 | 22.0 | 4.7-21.1 | 22.4 | 2.5-14.5 | 17.5 | 0.4-0.4 | 100.0 | 12.4 | |
| Result | Wins | 9 | 2 | 19.3 | 6.9-22.8 | 30.3 | 3.4-14.0 | 24.6 | 3.7-4.8 | 76.2 | 20.9 |
| Losses | 12 | 3 | 24.4 | 5.3-23.3 | 22.8 | 2.3-15.7 | 14.8 | 1.5-3.4 | 44.0 | 14.5 | |
| Month | November | 4 | 4 | 28.5 | 5.6-20.7 | 27.1 | 1.4-11.2 | 12.5 | 2.1-3.5 | 60.0 | 14.7 |
| December | 4 | - | 16.0 | 3.1-15.6 | 20.0 | 1.2-10.6 | 11.8 | 1.2-1.2 | 100.0 | 8.8 | |
| January | 4 | 1 | 26.3 | 5.3-27.8 | 19.2 | 2.7-18.3 | 14.6 | 2.7-5.0 | 53.8 | 16.0 | |
| February | 7 | 0 | 20.6 | 6.9-25.0 | 27.8 | 4.4-18.1 | 24.6 | 2.2-4.4 | 50.0 | 20.6 | |
| March | 2 | - | 20.0 | 9.0-23.0 | 39.1 | 3.0-14.0 | 21.4 | 4.0-5.0 | 80.0 | 25.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 22.2 | 0.4 | 0.9 | 1.3 | 2.5 | 0.1 | 0.5 | 1.2 | 0.4 | 1.3 | 0.1 |
| Conference | 10 | 0 | 20.2 | 0.4 | 1.2 | 1.6 | 2.8 | 0.1 | 0.5 | 1.0 | 0.5 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 19.5 | 0.0 | 0.8 | 0.8 | 3.0 | 0.3 | 0.5 | 0.3 | 2.0 | 1.5 | 0.0 |
| Away | 12 | 2 | 23.3 | 0.5 | 1.0 | 1.5 | 2.6 | 0.1 | 0.5 | 1.1 | 0.5 | 1.2 | 0.1 | |
| Neutral | 5 | 2 | 22.0 | 0.4 | 0.8 | 1.2 | 2.0 | - | 0.4 | 2.2 | 0.2 | 1.6 | 0.2 | |
| Result | Wins | 9 | 2 | 19.3 | 0.6 | 1.0 | 1.6 | 2.7 | 0.1 | 0.3 | 1.2 | 0.3 | 1.2 | 0.0 |
| Losses | 12 | 3 | 24.4 | 0.3 | 0.8 | 1.1 | 2.4 | 0.1 | 0.6 | 1.2 | 0.5 | 1.4 | 0.2 | |
| Month | November | 4 | 4 | 28.5 | 0.8 | 1.0 | 1.8 | 3.0 | 0.3 | 0.5 | 2.5 | 0.2 | 1.5 | 0.3 |
| December | 4 | - | 16.0 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| January | 4 | 1 | 26.3 | 0.0 | 1.3 | 1.3 | 2.5 | - | 0.8 | 1.3 | 0.6 | 2.0 | 0.0 | |
| February | 7 | 0 | 20.6 | 0.7 | 1.1 | 1.9 | 3.0 | 0.1 | 0.6 | 0.9 | 0.7 | 1.0 | 0.1 | |
| March | 2 | - | 20.0 | 0.0 | 0.5 | 0.5 | 3.5 | - | 0.5 | 2.0 | 0.3 | 2.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 467 | 8 | 19 | 27 | 53 | 2 | 10 | 25 | 0.4 | 28 | 2 |
| Conference | 10 | 0 | 202 | 4 | 12 | 16 | 28 | 1 | 5 | 10 | 0.5 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 78 | 0 | 3 | 3 | 12 | 1 | 2 | 1 | 2.0 | 6 | 0 |
| Away | 12 | 2 | 279 | 6 | 12 | 18 | 31 | 1 | 6 | 13 | 0.5 | 14 | 1 | |
| Neutral | 5 | 2 | 110 | 2 | 4 | 6 | 10 | - | 2 | 11 | 0.2 | 8 | 1 | |
| Result | Wins | 9 | 2 | 174 | 5 | 9 | 14 | 24 | 1 | 3 | 11 | 0.3 | 11 | 0 |
| Losses | 12 | 3 | 293 | 3 | 10 | 13 | 29 | 1 | 7 | 14 | 0.5 | 17 | 2 | |
| Month | November | 4 | 4 | 114 | 3 | 4 | 7 | 12 | 1 | 2 | 10 | 0.2 | 6 | 1 |
| December | 4 | - | 64 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 2 | 0 | |
| January | 4 | 1 | 105 | 0 | 5 | 5 | 10 | - | 3 | 5 | 0.6 | 8 | 0 | |
| February | 7 | 0 | 144 | 5 | 8 | 13 | 21 | 1 | 4 | 6 | 0.7 | 7 | 1 | |
| March | 2 | - | 40 | 0 | 1 | 1 | 7 | - | 1 | 4 | 0.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 22.2 | 0.7 | 1.6 | 2.3 | 4.5 | 0.2 | 0.9 | 2.1 | 0.4 | 2.4 | 0.2 |
| Conference | 10 | 0 | 20.2 | 0.8 | 2.4 | 3.2 | 5.5 | 0.2 | 1.0 | 2.0 | 0.5 | 2.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 19.5 | 0.0 | 1.5 | 1.5 | 6.2 | 0.5 | 1.0 | 0.5 | 2.0 | 3.1 | 0.0 |
| Away | 12 | 2 | 23.3 | 0.9 | 1.7 | 2.6 | 4.4 | 0.1 | 0.9 | 1.9 | 0.5 | 2.0 | 0.1 | |
| Neutral | 5 | 2 | 22.0 | 0.7 | 1.5 | 2.2 | 3.6 | 0.0 | 0.7 | 4.0 | 0.2 | 2.9 | 0.4 | |
| Result | Wins | 9 | 2 | 19.3 | 1.1 | 2.1 | 3.2 | 5.5 | 0.2 | 0.7 | 2.5 | 0.3 | 2.5 | 0.0 |
| Losses | 12 | 3 | 24.4 | 0.4 | 1.4 | 1.8 | 4.0 | 0.1 | 1.0 | 1.9 | 0.5 | 2.3 | 0.3 | |
| Month | November | 4 | 4 | 28.5 | 1.1 | 1.4 | 2.5 | 4.2 | 0.4 | 0.7 | 3.5 | 0.2 | 2.1 | 0.4 |
| December | 4 | - | 16.0 | 0.0 | 0.6 | 0.6 | 1.9 | 0.0 | 0.0 | 0.0 | - | 1.3 | 0.0 | |
| January | 4 | 1 | 26.3 | 0.0 | 1.9 | 1.9 | 3.8 | 0.0 | 1.1 | 1.9 | 0.6 | 3.0 | 0.0 | |
| February | 7 | 0 | 20.6 | 1.4 | 2.2 | 3.6 | 5.8 | 0.3 | 1.1 | 1.7 | 0.7 | 1.9 | 0.3 | |
| March | 2 | - | 20.0 | 0.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1.0 | 4.0 | 0.3 | 5.0 | 0.0 |
News Mentions
Skipjacks Move onto Regional Semifinal
March 4, 2026
Skipjacks Beat Hagerstown
March 2, 2026
Skipjacks Close Out Regular Season With Win Over Cecil
March 2, 2026
Skipjacks Defeat Westmoreland
February 17, 2026
Skipjacks Come out on Top in Double OT
February 9, 2026
Skipjacks Drop Contest Against Potomac State
February 3, 2026
Skipjacks Come Up Short vs. Harford
January 23, 2026
Skipjacks Fall Short in Matchup Against Montgomery College
January 16, 2026
Skipjacks Defeat AACC
December 18, 2025
Skipjack fall to Wolverines in Overtime
November 8, 2025
Skipjacks Opened the Season at the "Hoop Here Get There Classic"
November 7, 2025