#13 Lourden Banks () - Chesapeake College

gp
22
pts/g
15.8
fg %
36.8
3pt %
19.3
ft %
69.4
reb/g
7.1
a/g
3.7
Player Stats
  Overall Conf
Games 22 11
Games started 22 11
Minutes 792 377
Minutes per game 36.0 34.3
FG 136-370 58-186
FG Pct 36.8 31.2
3PT 17-88 7-43
3PT Pct 19.3 16.3
FT 59-85 26-40
FT Pct 69.4 65.0
Off rebounds 66 41
Def rebounds 91 46
Total rebounds 157 87
Rebounds per game 7.1 7.9
Personal fouls 50 31
Disqualifications - -
Assists 82 39
Turnovers 141 67
Assist to turnover ratio 0.6 0.6
Steals 67 37
Blocks 9 7
Points 348 149
Points per game 15.8 13.5
Points per 40 min 17.6 15.8
Recent Results
Date Opponent/Event Result
Feb 15 at Middlesex College
Feb 18 CCBC Catonsville L, 58-52
Feb 21 at Howard Community College L, 56-53
Feb 24 Harford Community College L, 76-61
Mar 1 at Frederick Community College W, 77-50
Mar 5 vs. Prince George's Community College L, 60-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Salisbury University   - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 19 1-9 11.1 0-2 0.0 0-0 - 2
Nov 19 Montgomery College (MD) L, 87-71 1 33 3-16 18.8 0-6 0.0 3-6 50.0 9
Nov 22 Allegany College of Maryland W, 72-50 1 34 3-14 21.4 0-0 - 1-2 50.0 7
Nov 26 CC of Allegheny County   - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 38 9-20 45.0 0-2 0.0 2-4 50.0 20
Dec 9 at Union College (NJ) L, 108-57 1 30 2-12 16.7 1-3 33.3 1-2 50.0 6
Dec 11 College of Southern Maryland W, 93-54 1 39 7-20 35.0 1-7 14.3 0-0 - 15
Dec 13 Delaware Technical Community College W, 102-67 1 36 10-16 62.5 2-6 33.3 1-4 25.0 23
Dec 17 vs. Lake Land College L, 69-57 1 39 7-23 30.4 2-9 22.2 0-1 0.0 16
Dec 18 at Palm Beach State College L, 81-55 1 40 4-10 40.0 0-2 0.0 9-10 90.0 17
Dec 19 vs. Parkland College L, 72-51 1 39 7-13 53.8 0-2 0.0 2-2 100.0 16
Dec 21 at Mercer County Community College L, 83-61 1 40 8-17 47.1 1-5 20.0 1-3 33.3 18
Jan 11 at AACC Club W, 81-50 1 37 11-24 45.8 3-5 60.0 7-8 87.5 32
Jan 15 Cecil College   - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 39 8-18 44.4 2-6 33.3 2-6 33.3 20
Jan 22 Baltimore City Community College W, 63-48 1 40 4-23 17.4 0-5 0.0 2-4 50.0 10
Jan 24 Prince George's Community College L, 66-48 1 35 6-16 37.5 0-3 0.0 6-6 100.0 18
Feb 1 Christendom College L, 71-47 1 37 4-14 28.6 0-2 0.0 6-7 85.7 14
Feb 5 at Hagerstown Community College W, 79-45 1 36 9-20 45.0 2-4 50.0 3-4 75.0 23
Feb 15 at Middlesex College   - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 27 1-9 11.1 1-4 25.0 4-6 66.7 7
Feb 21 at Howard Community College L, 56-53 1 39 8-24 33.3 0-4 0.0 1-2 50.0 17
Feb 24 Harford Community College L, 76-61 1 39 7-15 46.7 1-4 25.0 2-2 100.0 17
Mar 1 at Frederick Community College W, 77-50 1 36 8-22 36.4 1-5 20.0 2-2 100.0 19
Mar 5 vs. Prince George's Community College L, 60-52 1 40 9-15 60.0 0-2 0.0 4-4 100.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Salisbury University   - - - - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 19 3 2 5 1 6 0.2 0 0 3 -
Nov 19 Montgomery College (MD) L, 87-71 1 33 5 3 8 4 3 1.3 6 1 3 -
Nov 22 Allegany College of Maryland W, 72-50 1 34 6 5 11 7 7 1.0 4 0 4 -
Nov 26 CC of Allegheny County   - - - - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 38 3 5 8 4 6 0.7 1 0 0 -
Dec 9 at Union College (NJ) L, 108-57 1 30 2 4 6 1 6 0.2 1 0 4 -
Dec 11 College of Southern Maryland W, 93-54 1 39 2 5 7 6 2 3.0 2 0 1 -
Dec 13 Delaware Technical Community College W, 102-67 1 36 2 4 6 9 7 1.3 3 0 1 -
Dec 17 vs. Lake Land College L, 69-57 1 39 0 4 4 4 5 0.8 1 0 3 -
Dec 18 at Palm Beach State College L, 81-55 1 40 3 2 5 1 8 0.1 6 1 1 -
Dec 19 vs. Parkland College L, 72-51 1 39 1 2 3 4 6 0.7 5 0 1 -
Dec 21 at Mercer County Community College L, 83-61 1 40 1 8 9 4 7 0.6 1 0 1 -
Jan 11 at AACC Club W, 81-50 1 37 7 3 10 4 5 0.8 8 0 3 -
Jan 15 Cecil College   - - - - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 39 2 3 5 5 9 0.6 5 0 1 -
Jan 22 Baltimore City Community College W, 63-48 1 40 5 9 14 2 8 0.3 4 3 4 -
Jan 24 Prince George's Community College L, 66-48 1 35 5 3 8 2 8 0.3 3 2 3 -
Feb 1 Christendom College L, 71-47 1 37 3 5 8 4 9 0.4 2 0 2 -
Feb 5 at Hagerstown Community College W, 79-45 1 36 3 8 11 4 6 0.7 4 1 2 -
Feb 15 at Middlesex College   - - - - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 27 1 1 2 3 2 1.5 3 0 4 -
Feb 21 at Howard Community College L, 56-53 1 39 1 2 3 2 8 0.3 2 0 3 -
Feb 24 Harford Community College L, 76-61 1 39 4 4 8 3 8 0.4 2 0 3 -
Mar 1 at Frederick Community College W, 77-50 1 36 6 6 12 6 2 3.0 4 0 1 -
Mar 5 vs. Prince George's Community College L, 60-52 1 40 1 3 4 2 13 0.2 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 22 36.0 6.2-16.8 36.8 0.8-4.0 19.3 2.7-3.9 69.4 15.8
2025-26 25 23 30.8 3.8-11.9 32.3 0.5-2.4 20.3 2.2-3.6 62.9 10.4
Total 47 45 33.2 4.9-14.2 34.8 0.6-3.1 19.7 2.4-3.7 66.1 12.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 22 792 136-370 36.8 17-88 19.3 59-85 69.4 348
2025-26 25 23 769 96-297 32.3 12-59 20.3 56-89 62.9 260
Total 47 45 1561 232-667 34.8 29-147 19.7 115-174 66.1 608
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 22 36.0 0.0-0.0 36.8 0.0-0.0 19.3 0.0-0.0 69.4 0.0
2025-26 25 23 30.8 5.0-15.4 32.3 0.6-3.1 20.3 2.9-4.6 62.9 13.5
Total 47 45 33.2 0.0-0.0 34.8 0.0-0.0 19.7 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 22 36.0 3.0 4.1 7.1 2.3 - 3.7 6.4 0.6 3.0 0.4
2025-26 25 23 30.8 4.2 2.8 7.0 2.9 0.2 3.5 4.2 0.8 2.3 0.4
Total 47 45 33.2 3.7 3.4 7.1 2.6 0.1 3.6 5.2 0.7 2.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 22 792 66 91 157 50 - 82 141 0.6 67 9
2025-26 25 23 769 106 70 176 73 4 87 105 0.8 57 10
Total 47 45 1561 172 161 333 123 4 169 246 0.7 124 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 22 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 25 23 30.8 5.5 3.6 9.2 3.8 0.2 4.5 5.5 0.8 3.0 0.5
Total 47 45 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 36.0 6.2-16.8 36.8 0.8-4.0 19.3 2.7-3.9 69.4 15.8
Conference 11 11 34.3 5.3-16.9 31.2 0.6-3.9 16.3 2.4-3.6 65.0 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.4 4.9-15.5 31.8 0.6-4.1 15.6 2.5-3.9 62.8 12.9
Away 8 8 37.0 7.4-18.6 39.6 1.0-3.8 26.7 3.2-4.4 74.3 19.0
Neutral 3 3 39.3 7.7-17.0 45.1 0.7-4.3 15.4 2.0-2.3 85.7 18.0
-
Wins 9 9 37.2 7.7-19.7 39.0 1.2-4.4 27.5 2.2-3.8 58.8 18.8
Losses 13 13 35.2 5.2-14.8 34.7 0.5-3.7 12.5 3.0-3.9 76.5 13.8
-
November 3 3 28.7 2.3-13.0 17.9 0.0-2.7 0.0 1.3-2.7 50.0 6.0
December 8 8 37.6 6.8-16.4 41.2 0.9-4.5 19.4 2.0-3.2 61.5 16.4
January 4 4 37.8 7.2-20.2 35.8 1.2-4.8 26.3 4.2-6.0 70.8 20.0
February 5 5 35.6 5.8-16.4 35.4 0.8-3.6 22.2 3.2-4.2 76.2 15.6
March 2 2 38.0 8.5-18.5 45.9 0.5-3.5 14.3 3.0-3.0 100.0 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 792 136-370 36.8 17-88 19.3 59-85 69.4 348
Conference 11 11 377 58-186 31.2 7-43 16.3 26-40 65.0 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 378 54-170 31.8 7-45 15.6 27-43 62.8 142
Away 8 8 296 59-149 39.6 8-30 26.7 26-35 74.3 152
Neutral 3 3 118 23-51 45.1 2-13 15.4 6-7 85.7 54
-
Wins 9 9 335 69-177 39.0 11-40 27.5 20-34 58.8 169
Losses 13 13 457 67-193 34.7 6-48 12.5 39-51 76.5 179
-
November 3 3 86 7-39 17.9 0-8 0.0 4-8 50.0 18
December 8 8 301 54-131 41.2 7-36 19.4 16-26 61.5 131
January 4 4 151 29-81 35.8 5-19 26.3 17-24 70.8 80
February 5 5 178 29-82 35.4 4-18 22.2 16-21 76.2 78
March 2 2 76 17-37 45.9 1-7 14.3 6-6 100.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 36.0 0.0-0.0 36.8 0.0-0.0 19.3 0.0-0.0 69.4 0.0
Conference 11 11 34.3 0.0-0.0 31.2 0.0-0.0 16.3 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.4 0.0-0.0 31.8 0.0-0.0 15.6 0.0-0.0 62.8 0.0
Away 8 8 37.0 0.0-0.0 39.6 0.0-0.0 26.7 0.0-0.0 74.3 0.0
Neutral 3 3 39.3 0.0-0.0 45.1 0.0-0.0 15.4 0.0-0.0 85.7 0.0
-
Wins 9 9 37.2 0.0-0.0 39.0 0.0-0.0 27.5 0.0-0.0 58.8 0.0
Losses 13 13 35.2 0.0-0.0 34.7 0.0-0.0 12.5 0.0-0.0 76.5 0.0
-
November 3 3 28.7 0.0-0.0 17.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 8 8 37.6 0.0-0.0 41.2 0.0-0.0 19.4 0.0-0.0 61.5 0.0
January 4 4 37.8 0.0-0.0 35.8 0.0-0.0 26.3 0.0-0.0 70.8 0.0
February 5 5 35.6 0.0-0.0 35.4 0.0-0.0 22.2 0.0-0.0 76.2 0.0
March 2 2 38.0 0.0-0.0 45.9 0.0-0.0 14.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 36.0 3.0 4.1 7.1 2.3 - 3.7 6.4 0.6 3.0 0.4
Conference 11 11 34.3 3.7 4.2 7.9 2.8 - 3.5 6.1 0.6 3.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.4 3.5 4.0 7.5 2.6 - 4.2 6.3 0.7 3.1 0.5
Away 8 8 37.0 3.3 4.8 8.0 1.9 - 3.3 6.0 0.5 3.4 0.3
Neutral 3 3 39.3 0.7 3.0 3.7 2.0 - 3.3 8.0 0.4 2.0 0.3
-
Wins 9 9 37.2 4.0 5.3 9.3 1.9 - 5.2 5.8 0.9 3.9 0.4
Losses 13 13 35.2 2.3 3.3 5.6 2.5 - 2.7 6.8 0.4 2.5 0.4
-
November 3 3 28.7 4.7 3.3 8.0 3.3 - 4.0 5.3 0.8 3.3 0.3
December 8 8 37.6 1.8 4.3 6.0 1.5 - 4.1 5.9 0.7 2.5 0.1
January 4 4 37.8 4.8 4.5 9.3 2.8 - 3.3 7.5 0.4 5.0 1.3
February 5 5 35.6 2.4 4.0 6.4 2.8 - 3.2 6.6 0.5 2.6 0.2
March 2 2 38.0 3.5 4.5 8.0 1.5 - 4.0 7.5 0.5 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 792 66 91 157 50 - 82 141 0.6 67 9
Conference 11 11 377 41 46 87 31 - 39 67 0.6 37 7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 378 38 44 82 29 - 46 69 0.7 34 6
Away 8 8 296 26 38 64 15 - 26 48 0.5 27 2
Neutral 3 3 118 2 9 11 6 - 10 24 0.4 6 1
-
Wins 9 9 335 36 48 84 17 - 47 52 0.9 35 4
Losses 13 13 457 30 43 73 33 - 35 89 0.4 32 5
-
November 3 3 86 14 10 24 10 - 12 16 0.8 10 1
December 8 8 301 14 34 48 12 - 33 47 0.7 20 1
January 4 4 151 19 18 37 11 - 13 30 0.4 20 5
February 5 5 178 12 20 32 14 - 16 33 0.5 13 1
March 2 2 76 7 9 16 3 - 8 15 0.5 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 11 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 8 8 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 9 9 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 13 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0