#21 Arianna Woodside (G) - Chesapeake College

gp
22
pts/g
7.1
fg %
37.2
3pt %
18.0
ft %
66.7
reb/g
4.7
a/g
4.5
Player Stats
  Overall Conf
Games 22 11
Games started 21 10
Minutes 732 345
Minutes per game 33.3 31.4
FG 55-148 24-75
FG Pct 37.2 32.0
3PT 11-61 5-35
3PT Pct 18.0 14.3
FT 36-54 17-25
FT Pct 66.7 68.0
Off rebounds 13 7
Def rebounds 90 32
Total rebounds 103 39
Rebounds per game 4.7 3.5
Personal fouls 53 27
Disqualifications - -
Assists 99 50
Turnovers 101 46
Assist to turnover ratio 1.0 1.1
Steals 52 22
Blocks 2 0
Points 157 70
Points per game 7.1 6.4
Points per 40 min 8.6 8.1
Recent Results
Date Opponent/Event Result
Feb 15 at Middlesex College
Feb 18 CCBC Catonsville L, 58-52
Feb 21 at Howard Community College L, 56-53
Feb 24 Harford Community College L, 76-61
Mar 1 at Frederick Community College W, 77-50
Mar 5 vs. Prince George's Community College L, 60-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Salisbury University   - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 15 0-2 0.0 0-1 0.0 0-0 - 0
Nov 19 Montgomery College (MD) L, 87-71 1 22 4-9 44.4 1-6 16.7 6-7 85.7 15
Nov 22 Allegany College of Maryland W, 72-50 1 32 6-12 50.0 2-5 40.0 0-0 - 14
Nov 26 CC of Allegheny County   - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 35 4-6 66.7 1-3 33.3 2-2 100.0 11
Dec 9 at Union College (NJ) L, 108-57 1 38 3-8 37.5 0-2 0.0 3-6 50.0 9
Dec 11 College of Southern Maryland W, 93-54 1 30 6-11 54.5 3-6 50.0 0-0 - 15
Dec 13 Delaware Technical Community College W, 102-67 1 29 4-7 57.1 0-1 0.0 1-2 50.0 9
Dec 17 vs. Lake Land College L, 69-57 1 35 4-6 66.7 0-2 0.0 0-0 - 8
Dec 18 at Palm Beach State College L, 81-55 1 40 0-4 0.0 0-4 0.0 6-8 75.0 6
Dec 19 vs. Parkland College L, 72-51 1 31 2-4 50.0 0-0 - 1-1 100.0 5
Dec 21 at Mercer County Community College L, 83-61 1 40 1-4 25.0 1-1 100.0 3-4 75.0 6
Jan 11 at AACC Club W, 81-50 1 36 5-14 35.7 1-4 25.0 1-2 50.0 12
Jan 15 Cecil College   - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 31 2-9 22.2 1-5 20.0 1-2 50.0 6
Jan 22 Baltimore City Community College W, 63-48 1 38 4-8 50.0 0-2 0.0 0-0 - 8
Jan 24 Prince George's Community College L, 66-48 1 34 1-3 33.3 0-0 - 0-0 - 2
Feb 1 Christendom College L, 71-47 1 33 2-5 40.0 0-2 0.0 2-2 100.0 6
Feb 5 at Hagerstown Community College W, 79-45 1 36 2-6 33.3 0-3 0.0 4-4 100.0 8
Feb 15 at Middlesex College   - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 38 0-7 0.0 0-3 0.0 0-0 - 0
Feb 21 at Howard Community College L, 56-53 1 39 0-5 0.0 0-3 0.0 2-4 50.0 2
Feb 24 Harford Community College L, 76-61 - 35 2-6 33.3 0-3 0.0 2-5 40.0 6
Mar 1 at Frederick Community College W, 77-50 1 25 3-8 37.5 1-4 25.0 2-3 66.7 9
Mar 5 vs. Prince George's Community College L, 60-52 1 40 0-4 0.0 0-1 0.0 0-2 0.0 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Salisbury University   - - - - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 15 0 2 2 6 6 1.0 1 0 3 -
Nov 19 Montgomery College (MD) L, 87-71 1 22 1 0 1 1 1 1.0 4 0 2 -
Nov 22 Allegany College of Maryland W, 72-50 1 32 3 3 6 1 5 0.2 2 0 2 -
Nov 26 CC of Allegheny County   - - - - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 35 1 10 11 2 4 0.5 1 1 3 -
Dec 9 at Union College (NJ) L, 108-57 1 38 1 3 4 6 6 1.0 3 0 3 -
Dec 11 College of Southern Maryland W, 93-54 1 30 0 2 2 9 4 2.3 8 0 1 -
Dec 13 Delaware Technical Community College W, 102-67 1 29 0 5 5 7 6 1.2 0 0 2 -
Dec 17 vs. Lake Land College L, 69-57 1 35 2 5 7 5 3 1.7 2 0 3 -
Dec 18 at Palm Beach State College L, 81-55 1 40 1 6 7 2 12 0.2 3 0 3 -
Dec 19 vs. Parkland College L, 72-51 1 31 0 8 8 2 5 0.4 1 0 4 -
Dec 21 at Mercer County Community College L, 83-61 1 40 0 3 3 2 5 0.4 3 1 1 -
Jan 11 at AACC Club W, 81-50 1 36 0 9 9 8 4 2.0 4 0 3 -
Jan 15 Cecil College   - - - - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 31 0 3 3 7 3 2.3 1 0 1 -
Jan 22 Baltimore City Community College W, 63-48 1 38 0 3 3 7 3 2.3 2 0 3 -
Jan 24 Prince George's Community College L, 66-48 1 34 0 4 4 1 5 0.2 1 0 2 -
Feb 1 Christendom College L, 71-47 1 33 1 3 4 1 3 0.3 1 0 2 -
Feb 5 at Hagerstown Community College W, 79-45 1 36 1 3 4 5 2 2.5 4 0 1 -
Feb 15 at Middlesex College   - - - - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 38 0 2 2 5 6 0.8 2 0 4 -
Feb 21 at Howard Community College L, 56-53 1 39 2 6 8 6 4 1.5 1 0 4 -
Feb 24 Harford Community College L, 76-61 - 35 0 2 2 7 7 1.0 3 0 3 -
Mar 1 at Frederick Community College W, 77-50 1 25 0 4 4 4 4 1.0 1 0 2 -
Mar 5 vs. Prince George's Community College L, 60-52 1 40 0 4 4 5 3 1.7 4 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 21 33.3 2.5-6.7 37.2 0.5-2.8 18.0 1.6-2.5 66.7 7.1
2025-26 24 13 22.0 2.0-5.9 33.1 0.5-2.4 22.4 1.0-1.6 64.1 5.5
Total 46 34 27.4 2.2-6.3 35.2 0.5-2.6 20.2 1.3-2.0 65.6 6.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 21 732 55-148 37.2 11-61 18.0 36-54 66.7 157
2025-26 24 13 529 47-142 33.1 13-58 22.4 25-39 64.1 132
Total 46 34 1261 102-290 35.2 24-119 20.2 61-93 65.6 289
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 21 33.3 0.0-0.0 37.2 0.0-0.0 18.0 0.0-0.0 66.7 0.0
2025-26 24 13 22.0 3.6-10.7 33.1 1.0-4.4 22.4 1.9-2.9 64.1 10.0
Total 46 34 27.4 0.0-0.0 35.2 0.0-0.0 20.2 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 21 33.3 0.6 4.1 4.7 2.4 - 4.5 4.6 1.0 2.4 0.1
2025-26 24 13 22.0 1.0 3.0 4.0 1.7 0.0 2.6 2.4 1.1 1.4 0.2
Total 46 34 27.4 0.8 3.5 4.3 2.0 0.0 3.5 3.5 1.0 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 21 732 13 90 103 53 - 99 101 1.0 52 2
2025-26 24 13 529 23 73 96 40 1 62 58 1.1 34 5
Total 46 34 1261 36 163 199 93 1 161 159 1.0 86 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 21 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 24 13 22.0 1.7 5.5 7.3 3.0 0.1 4.7 4.4 1.1 2.6 0.4
Total 46 34 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 33.3 2.5-6.7 37.2 0.5-2.8 18.0 1.6-2.5 66.7 7.1
Conference 11 10 31.4 2.2-6.8 32.0 0.5-3.2 14.3 1.5-2.3 68.0 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.6 2.8-7.2 39.2 0.6-3.1 20.6 1.1-1.6 66.7 7.4
Away 8 8 36.1 2.2-6.9 32.7 0.5-3.0 16.7 2.9-4.1 69.7 7.9
Neutral 3 3 35.3 2.0-4.7 42.9 0.0-1.0 0.0 0.3-1.0 33.3 4.3
-
Wins 9 9 32.4 4.0-9.0 44.4 1.0-3.7 27.3 1.2-1.7 73.3 10.2
Losses 13 12 33.8 1.5-5.2 28.4 0.2-2.2 7.1 1.9-3.0 64.1 5.0
-
November 3 3 23.0 3.3-7.7 43.5 1.0-4.0 25.0 2.0-2.3 85.7 9.7
December 8 8 34.8 3.0-6.2 48.0 0.6-2.4 26.3 2.0-2.9 69.6 8.6
January 4 4 34.8 3.0-8.5 35.3 0.5-2.8 18.2 0.5-1.0 50.0 7.0
February 5 4 36.2 1.2-5.8 20.7 0.0-2.8 0.0 2.0-3.0 66.7 4.4
March 2 2 32.5 1.5-6.0 25.0 0.5-2.5 20.0 1.0-2.5 40.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 732 55-148 37.2 11-61 18.0 36-54 66.7 157
Conference 11 10 345 24-75 32.0 5-35 14.3 17-25 68.0 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 337 31-79 39.2 7-34 20.6 12-18 66.7 81
Away 8 8 289 18-55 32.7 4-24 16.7 23-33 69.7 63
Neutral 3 3 106 6-14 42.9 0-3 0.0 1-3 33.3 13
-
Wins 9 9 292 36-81 44.4 9-33 27.3 11-15 73.3 92
Losses 13 12 440 19-67 28.4 2-28 7.1 25-39 64.1 65
-
November 3 3 69 10-23 43.5 3-12 25.0 6-7 85.7 29
December 8 8 278 24-50 48.0 5-19 26.3 16-23 69.6 69
January 4 4 139 12-34 35.3 2-11 18.2 2-4 50.0 28
February 5 4 181 6-29 20.7 0-14 0.0 10-15 66.7 22
March 2 2 65 3-12 25.0 1-5 20.0 2-5 40.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 33.3 0.0-0.0 37.2 0.0-0.0 18.0 0.0-0.0 66.7 0.0
Conference 11 10 31.4 0.0-0.0 32.0 0.0-0.0 14.3 0.0-0.0 68.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 30.6 0.0-0.0 39.2 0.0-0.0 20.6 0.0-0.0 66.7 0.0
Away 8 8 36.1 0.0-0.0 32.7 0.0-0.0 16.7 0.0-0.0 69.7 0.0
Neutral 3 3 35.3 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
Wins 9 9 32.4 0.0-0.0 44.4 0.0-0.0 27.3 0.0-0.0 73.3 0.0
Losses 13 12 33.8 0.0-0.0 28.4 0.0-0.0 7.1 0.0-0.0 64.1 0.0
-
November 3 3 23.0 0.0-0.0 43.5 0.0-0.0 25.0 0.0-0.0 85.7 0.0
December 8 8 34.8 0.0-0.0 48.0 0.0-0.0 26.3 0.0-0.0 69.6 0.0
January 4 4 34.8 0.0-0.0 35.3 0.0-0.0 18.2 0.0-0.0 50.0 0.0
February 5 4 36.2 0.0-0.0 20.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
March 2 2 32.5 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 33.3 0.6 4.1 4.7 2.4 - 4.5 4.6 1.0 2.4 0.1
Conference 11 10 31.4 0.6 2.9 3.5 2.5 - 4.5 4.2 1.1 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.6 0.5 2.6 3.1 2.3 - 4.7 4.5 1.1 2.3 0.0
Away 8 8 36.1 0.8 5.5 6.3 2.5 - 4.4 5.1 0.9 2.5 0.3
Neutral 3 3 35.3 0.7 5.7 6.3 2.7 - 4.0 3.7 1.1 2.3 0.0
-
Wins 9 9 32.4 0.6 4.7 5.2 2.0 - 5.6 3.9 1.4 2.6 0.1
Losses 13 12 33.8 0.6 3.7 4.3 2.7 - 3.8 5.1 0.7 2.2 0.1
-
November 3 3 23.0 1.3 1.7 3.0 2.3 - 2.7 4.0 0.7 2.3 0.0
December 8 8 34.8 0.6 5.3 5.9 2.5 - 4.4 5.6 0.8 2.6 0.3
January 4 4 34.8 0.0 4.8 4.8 2.3 - 5.8 3.8 1.5 2.0 0.0
February 5 4 36.2 0.8 3.2 4.0 2.8 - 4.8 4.4 1.1 2.2 0.0
March 2 2 32.5 0.0 4.0 4.0 1.5 - 4.5 3.5 1.3 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 732 13 90 103 53 - 99 101 1.0 52 2
Conference 11 10 345 7 32 39 27 - 50 46 1.1 22 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 337 5 29 34 25 - 52 49 1.1 25 0
Away 8 8 289 6 44 50 20 - 35 41 0.9 20 2
Neutral 3 3 106 2 17 19 8 - 12 11 1.1 7 0
-
Wins 9 9 292 5 42 47 18 - 50 35 1.4 23 1
Losses 13 12 440 8 48 56 35 - 49 66 0.7 29 1
-
November 3 3 69 4 5 9 7 - 8 12 0.7 7 0
December 8 8 278 5 42 47 20 - 35 45 0.8 21 2
January 4 4 139 0 19 19 9 - 23 15 1.5 8 0
February 5 4 181 4 16 20 14 - 24 22 1.1 11 0
March 2 2 65 0 8 8 3 - 9 7 1.3 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 8 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 9 9 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 12 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 4 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0