April 8, 2026 CCBC Catonsville at Chesapeake College

12
(0-10, 0-6)
0
Line Score
Final 1 2 3 4 5 R H E
CCBC Catonsville 5 7 0 0 0 12 13 0
Chesapeake College 0 0 0 0 0 0 0 4

Box Score

CCBC Catonsville
Chesapeake College

CCBC Catonsville Batters

Hitters AB R H RBI BB SO LOB
Angela Delaney 2b 3 2 1 0 1 0 0
Abby Sies rf 3 2 1 0 1 0 0
Alana Watts lf 4 2 4 2 0 0 0
Maggie Rowland ss 4 0 0 0 0 0 0
Ava Blum 3b 2 2 1 2 0 0 0
Emily Fagan p 4 2 2 1 0 0 0
Renee Askin 1b 2 1 0 0 1 0 0
Aliceanna Weibley c 3 1 3 3 0 0 0
Jordyn Cleveland cf 3 0 1 0 0 0 0
Gianna Guglielminetti 1 0 0 0 0 0 0
Caitlin Miles 1 0 0 0 0 0 0
Totals 30 12 13 8 3 0 0
Batting
2B: Angela Delaney , Emily Fagan
RBI: Alana Watts (2) , Ava Blum (2) , Emily Fagan , Aliceanna Weibley (3)

Chesapeake College Batters

Hitters AB R H RBI BB SO LOB
Abby Denes p 1 0 0 0 1 0 0
Gracie Calloway c 2 0 0 0 0 0 1
Montana Davis cf 2 0 0 0 0 1 1
Rylie Arnold 1b 2 0 0 0 0 2 1
Brianna Kurtz ss/p 2 0 0 0 0 2 0
Kathryn Jenkins 2b 2 0 0 0 0 2 0
Katie Roe 3b 2 0 0 0 0 2 0
Abigail Gunther lf/p 1 0 0 0 0 1 0
Taylor Cook rf 1 0 0 0 0 0 0
Totals 15 0 0 0 1 10 3
Fielding
E: Kathryn Jenkins (3) , Taylor Cook

CCBC Catonsville Pitchers

Pitchers IP H R ER BB SO HR
Emily Fagan (W, 10-5) 5.0 0 0 0 1 9 0
Totals 5.0 0 0 0 1 9 0
Pitching
Batters faced: Emily Fagan (16)

Chesapeake College Pitchers

Pitchers IP H R ER BB SO HR
Abby Denes (L, 0-1) 1.1 7 10 7 2 0 0
Brianna Kurtz 0.2 3 2 2 1 0 0
Abigail Gunther 3.0 3 0 0 0 0 0
Totals 5.0 13 12 9 3 0 0
Pitching
Batters faced: Abby Denes (16) , Brianna Kurtz (6) , Abigail Gunther (12)

Other Information