April 24, 2023 Chesapeake College at Montgomery College (MD)

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 0 |
| Montgomery College (MD) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Chesapeake College
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Stubbs c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Olivia Windsor 2b | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Emily Gunther 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shyra Jones 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cassidy Stubbs lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Madison Gentry dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hannah Schmitz cf/p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Olivia Wheel p | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kyleigh Waugh ss | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
| Na'Kayla Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Stulir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 4 | 1 | 4 | 11 |
Batting
HR:
Kyleigh Waugh
RBI:
Olivia Windsor
, Kyleigh Waugh (3)
Baserunning
SB:
Megan Stubbs
, Emily Gunther
, Kyleigh Waugh
Fielding
DP:
Olivia Windsor
, Emily Gunther
, Kyleigh Waugh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Wheel (W, 10-1) | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Hannah Schmitz (Sv, 2) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Olivia Wheel (17)
, Hannah Schmitz (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery College |
| Attendance: | 0 |