#12 Dustin Nose (1B) - Chesapeake College
gp
23
avg
.412
hr
-
rbi
17
r
13
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 7 | ||
| Plate appearances | 58 | 21 | ||
| At Bats | 51 | 18 | ||
| Runs | 13 | 7 | ||
| Hits | 21 | 9 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 10 | ||
| Total bases | 24 | 10 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .412 | .500 | ||
| On Base Percentage | .474 | .571 | ||
| Slugging Percentage | .471 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 16 | ||
| Put Outs | 73 | 15 | ||
| Assists | 0 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .961 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 2 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 18 | Camden County College | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 1 | 1 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 4 | 4 | 2 | 1 | - | - | 4 | 1 | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 29 | Lackawanna College | L, 12-5 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 3 | 1 | 3 | - | - | - | 3 | 1 | - | 1 | 1 |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 15 | Mercer County Community College | L, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 23 | at Navy | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | Montgomery College (MD) | W, 28-1 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | WVU Potomac State College | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 20 | WVU Potomac State College | L, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Hagerstown Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | Lackawanna College | L, 12-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 9 | Allegany College of Maryland | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 12 | vs. Hagerstown Community College | L, 6-2 | - | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 51 | 13 | 21 | 3 | - | - | 17 | 6 | 2 | 3 | 2 | .412 | .474 | .471 |
| Total | 23 | 51 | 13 | 21 | 3 | - | - | 17 | 6 | 2 | 3 | 2 | .412 | .474 | .471 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | - | - | 1 | 24 | 3 | - | 12 | 3 | 4.00 | 58 |
| Total | 23 | - | - | 1 | 24 | 3 | - | 12 | 3 | 4.00 | 58 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 76 | 73 | 0 | 3 | .961 | - | - | - | - | - | - |
| Total | 23 | 76 | 73 | 0 | 3 | .961 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 13 | 21 | 3 | - | - | 17 | 6 | 2 | 3 | 2 | .412 | .474 | .471 |
| Conference | 7 | 18 | 7 | 9 | 1 | - | - | 10 | 3 | 1 | 1 | 2 | .500 | .571 | .556 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 34 | 11 | 14 | 2 | - | - | 12 | 2 | 2 | 2 | - | .412 | .444 | .471 |
| Away | 6 | 14 | 2 | 6 | - | - | - | 4 | 3 | - | 1 | 2 | .429 | .529 | .429 |
| Neutral | 2 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - | .333 | .500 | .667 |
| - | |||||||||||||||
| Wins | 14 | 30 | 11 | 13 | 2 | - | - | 15 | 4 | 1 | 3 | 1 | .433 | .500 | .500 |
| Losses | 9 | 21 | 2 | 8 | 1 | - | - | 2 | 2 | 1 | - | 1 | .381 | .435 | .429 |
| - | |||||||||||||||
| March | 5 | 12 | 5 | 7 | - | - | - | 4 | - | - | 1 | - | .583 | .583 | .583 |
| April | 13 | 29 | 7 | 10 | 2 | - | - | 8 | 3 | 2 | - | 1 | .345 | .406 | .414 |
| May | 5 | 10 | 1 | 4 | 1 | - | - | 5 | 3 | - | 2 | 1 | .400 | .538 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | - | 1 | 24 | 3 | - | 12 | 3 | 4.00 | 58 |
| Conference | 7 | - | - | - | 10 | 1 | - | 2 | - | - | 21 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | - | - | - | 16 | 2 | - | 9 | 1 | 9.00 | 36 |
| Away | 6 | - | - | - | 6 | 0 | - | 2 | - | - | 17 |
| Neutral | 2 | - | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| - | |||||||||||
| Wins | 14 | - | - | - | 15 | 2 | - | 7 | - | - | 34 |
| Losses | 9 | - | - | 1 | 9 | 1 | - | 5 | 3 | 1.67 | 24 |
| - | |||||||||||
| March | 5 | - | - | - | 7 | 0 | - | 3 | - | - | 12 |
| April | 13 | - | - | - | 12 | 2 | - | 8 | 1 | 8.00 | 32 |
| May | 5 | - | - | 1 | 5 | 1 | - | 1 | 2 | 0.50 | 14 |
