Chesapeake College at Northern Virginia Community College September 29, 2022
Box Score
Chesapeake College
Northern Virginia Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Abraham Ramirez-Martinez - gk | 0 | 0 | 0 | 0 |
| 1 - Devin Lord | 0 | 0 | 0 | 0 |
| 2 - Wayne Brown | 0 | 0 | 0 | 0 |
| 3 - Johan Ozuna | 0 | 0 | 0 | 0 |
| 4 - Josiah Comfort | 1 | 0 | 0 | 0 |
| 6 - Austin Barnes | 0 | 0 | 0 | 0 |
| 8 - Breidi Morales-Perez | 1 | 0 | 0 | 0 |
| 11 - Lucas Sloan | 1 | 1 | 0 | 0 |
| 12 - Lewis James | 0 | 0 | 0 | 0 |
| 13 - Garrett Clark | 0 | 0 | 0 | 0 |
| 16 - Austin Romberger | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Diego Perdomo | 0 | 0 | 0 | 0 |
| 1 - Jack Pinson - gk | 0 | 0 | 0 | 0 |
| 2 - Justin Toone | 3 | 2 | 0 | 2 |
| 3 - Victor Choque | 0 | 0 | 0 | 0 |
| 4 - Ermias Goshu | 6 | 5 | 3 | 0 |
| 5 - Nathan Pazmino | 3 | 1 | 0 | 0 |
| 6 - Anthony Aquice | 1 | 1 | 0 | 0 |
| 7 - Andrew Mejia | 1 | 0 | 0 | 0 |
| 8 - Omer Meftohu | 0 | 0 | 0 | 0 |
| 9 - Alex Romero | 10 | 3 | 2 | 0 |
| 11 - Kira Gelles | 1 | 0 | 0 | 0 |
| 12 - Labib Anwaryan | 2 | 2 | 0 | 1 |
| 14 - Christian Flores-Esquivel | 0 | 0 | 0 | 0 |
| 15 - Abdul Ebadi | 3 | 1 | 0 | 0 |
| 16 - Tahla Altaf | 1 | 1 | 0 | 2 |
| 17 - Alexis Perla | 0 | 0 | 0 | 0 |
| 19 - Christian Orellana | 0 | 0 | 0 | 0 |
| 20 - Albert Espinoza | 0 | 0 | 0 | 0 |
| 24 - Adrian Villanueva | 0 | 0 | 0 | 0 |
| 25 - Javier Jimenez | 2 | 1 | 0 | 0 |
| 26 - Adam Benmbarek | 0 | 0 | 0 | 0 |
| 29 - Jim Hinojosa | 0 | 0 | 0 | 0 |
| 31 - Steve Sanchez | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 18 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abraham Ramirez-Martinez (L, 0-3-0) | 18 | 6 | 12 | 85:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diego Perdomo | 0 | 0 | 0 | 27:24 | |
| 1 - Jack Pinson (W, 2-6-0) | 1 | 0 | 1 | 57:36 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 1 | 0 | 1 | 85:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia Community College
1st
|
6:43 | Ermias Goshu (unassisted) | 0 - 1 |
|
Northern Virginia Community College
1st
|
16:18 | Alex Romero (unassisted) | 0 - 2 |
|
Northern Virginia Community College
1st
|
21:42 | Ermias Goshu (Tahla Altaf & Justin Toone) | 0 - 3 |
|
Northern Virginia Community College
1st
|
34:48 | Ermias Goshu (Tahla Altaf) | 0 - 4 |
|
Northern Virginia Community College
2nd
|
67:53 | Alex Romero (Justin Toone) | 0 - 5 |
|
Northern Virginia Community College
2nd
|
86:05 | Steve Sanchez (Labib Anwaryan) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 2 | 3 |
| Northern Virginia Community College | 20 | 15 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 7 | 5 | 12 |
| Northern Virginia Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 1 | 1 |
| Northern Virginia Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 |
| Northern Virginia Community College | 3 | 0 | 3 |
| Date/Time: | September 29, 2022 - 3:00 pm |
|---|---|
| Location: | Annandale, Va |
| Stadium: | Mason District Park |
| Game Length: | 1:34 |
| Attendance: | 72 |
| Referee: | Carlos Perez |
| Asst. Referee: | Ramon Madden |
| : | Nick Fateh |
| Timekeeper: | NOVA Sports Info |
| Scorer: | NOVA Sports Info |
Play By Play
| 05:00 | Abraham Martinez at goalie for Chesapeake. | ||
| 05:00 | Jack Pinson at goalie for Northern Virginia. | ||
| 05:21 | Shot by Northern Virginia Justin Toone, Save (by goalie) Abraham Martinez. | ||
| 06:43 | Goal!GOAL by Northern Virginia Ermias Goshu (FIRST GOAL) * ( 0 - 1 ) |
||
| 09:13 | Shot by Northern Virginia Justin Toone, High. | ||
| Foul on Northern Virginia. | |||
| 11:38 | Corner kick by Northern Virginia Omer Meftohu [11:38]. | ||
| 11:54 | Header Shot by Northern Virginia Abdul Ebadi, Blocked. | ||
| Foul on Northern Virginia. | |||
| 13:39 | Shot by Northern Virginia Abdul Ebadi, High. | ||
| 13:57 | Substitution!Northern Virginia substitution: Alex Romero for Abdul Ebadi. | ||
| 15:36 | Shot by Chesapeake Josiah Comfort, High. | ||
| 16:18 | Goal!GOAL by Northern Virginia Alex Romero * ( 0 - 2 ) |
||
| 17:47 | Offside against Northern Virginia. | ||
| 21:42 | Goal!GOAL by Northern Virginia Ermias Goshu, Assist by Tahla Altaf and Justin Toone * ( 0 - 3 ) |
||
| 23:14 | Shot by Northern Virginia Ermias Goshu, Save (by goalie) Abraham Martinez. | ||
| 24:21 | Corner kick by Northern Virginia Omer Meftohu [24:21]. | ||
| 25:01 | Shot by Northern Virginia Javier Jimenez, Wide. | ||
| 26:35 | Offside against Chesapeake. | ||
| 27:12 | Shot by Northern Virginia Alex Romero, Save (by goalie) Abraham Martinez. | ||
| 27:46 | Substitution!Northern Virginia substitution: Anthony Aquice for Omer Meftohu. | ||
| 29:48 | Shot by Northern Virginia Justin Toone, Save (by goalie) Abraham Martinez. | ||
| 30:05 | Shot by Northern Virginia Alex Romero, Wide. | ||
| 30:48 | Offside against Northern Virginia. | ||
| 33:20 | Offside against Northern Virginia. | ||
| 33:58 | Shot by Northern Virginia Anthony Aquice, Save (by goalie) Abraham Martinez. | ||
| 34:48 | Goal!GOAL by Northern Virginia Ermias Goshu, Assist by Tahla Altaf * ( 0 - 4 ) |
||
| 37:07 | Shot by Northern Virginia Alex Romero, Wide. | ||
| 38:14 | Shot by Northern Virginia Alex Romero, Hit Post. | ||
| Foul on Northern Virginia. | |||
| 40:04 | Shot by Northern Virginia Javier Jimenez, Save (by goalie) Abraham Martinez. | ||
| 40:08 | Substitution!Northern Virginia substitution: Alexis Perla for Victor Choque. | ||
| 41:15 | Shot by Northern Virginia Alex Romero, Hit Post. | ||
| 43:39 | Shot by Northern Virginia Alex Romero, Blocked. | ||
| 44:03 | Corner kick by Northern Virginia Anthony Aquice [44:03]. | ||
| 44:11 | Shot by Northern Virginia Nathan Pazmino, Save (by goalie) Abraham Martinez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:58 | Offside against Northern Virginia. | ||
| 52:20 | Shot by Northern Virginia Ermias Goshu, High. | ||
| 55:27 | Shot by Northern Virginia Tahla Altaf, Save (by goalie) Abraham Martinez. | ||
| 58:03 | Header Shot by Chesapeake Lucas Sloan, Save (by goalie) Jack Pinson. | ||
| 58:25 | Offside against Northern Virginia. | ||
| 59:14 | Shot by Northern Virginia Ermias Goshu, Save (by goalie) Abraham Martinez. | ||
| 59:54 | Offside against Northern Virginia. | ||
| 60:59 | Substitution!Northern Virginia substitution: Kira Gelles for Ermias Goshu. | ||
| 62:07 | Substitution!Northern Virginia substitution: Adam Benmbarek for Jim Hinojosa. | ||
| 62:30 | Substitution!Northern Virginia substitution: Diego Perdomo for Jack Pinson. | ||
| 62:36 | Diego Perdomo at goalie for Northern Virginia. | ||
| 63:08 | Substitution!Northern Virginia substitution: Abdul Ebadi for Justin Toone. | ||
| 64:08 | Shot by Northern Virginia Alex Romero, Blocked. | ||
| 65:12 | Substitution!Northern Virginia substitution: Adrian Villanueva for Tahla Altaf. | ||
| 66:08 | Shot by Northern Virginia Alex Romero, High. | ||
| 66:36 | Offside against Northern Virginia. | ||
| 67:17 | Offside against Northern Virginia. | ||
| 67:22 | Substitution!Northern Virginia substitution: Christian Flores for Javier Jimenez. | ||
| 67:53 | Goal!GOAL by Northern Virginia Alex Romero, Assist by Justin Toone * ( 0 - 5 ) |
||
| 71:08 | Shot by Northern Virginia Abdul Ebadi, Save (by goalie) Abraham Martinez. | ||
| 72:46 | Substitution!Northern Virginia substitution: Andrew Mejia for Omer Meftohu. | ||
| 75:51 | Substitution!Northern Virginia substitution: Steve Sanchez for Alex Romero. | ||
| 76:33 | Shot by Northern Virginia Nathan Pazmino, High. | ||
| 77:21 | Shot by Northern Virginia Kira Gelles, Wide. | ||
| 78:56 | Substitution!Northern Virginia substitution: Albert Espinoza for Anthony Aquice. | ||
| 79:44 | Corner kick by Northern Virginia Abdul Ebadi [79:44]. | ||
| 80:38 | Corner kick by Northern Virginia Adrian Villanueva [80:38]. | ||
| 80:49 | Shot by Northern Virginia Nathan Pazmino, Blocked. | ||
| 81:54 | Substitution!Northern Virginia substitution: Labib Anwaryan for Nathan Pazmino. | ||
| 82:04 | Shot by Northern Virginia Steve Sanchez, Wide. | ||
| 82:36 | Shot by Northern Virginia Andrew Mejia, Wide. | ||
| 83:32 | Header Shot by Northern Virginia Labib Anwaryan, Save (by goalie) Abraham Martinez. | ||
| 83:36 | Shot by Northern Virginia Labib Anwaryan, Save (by goalie) Abraham Martinez. | ||
| 85:12 | Corner kick by Northern Virginia Labib Anwaryan [85:12]. | ||
| 86:05 | Goal!GOAL by Northern Virginia Steve Sanchez, Assist by Labib Anwaryan * ( 0 - 6 ) |
||
| 88:10 | Offside against Northern Virginia. | ||
| 88:33 | Shot by Chesapeake Breidi Morales Perez, Wide. | ||
| 89:01 | Corner kick by Chesapeake Johan Ozuna [89:01]. | ||
| 89:21 | Offside against Northern Virginia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

