#19 Cameron Mathis (D) - Chesapeake College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | IFK MD | - | - | - | - | - | - | - | - | |
| Aug 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | |
| Aug 24 | County College of Morris | L, 5-2 | - | - | - | - | - | - | - | - |
| Aug 29 | PSU-York | - | - | - | - | - | - | - | - | |
| Sep 4 | at Cecil College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Harford Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Northern Virginia Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Allegany College of Maryland | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | CCBC Essex | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Anne Arundel Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Hagerstown Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | CCBC Catonsville | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Frederick Community College | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Cecil College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Prince George's Community College | L, 10-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Howard Community College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Montgomery College (MD) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Harford Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at College of Southern Maryland | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at CCBC Catonsville | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |