4 Cade Campbell
-
- Height:
- 6'1"
-
- Weight:
- 145
-
- Hometown:
- Silver Spring, MD
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Springbrook
-
- gp
- 27
-
- pts/g
- 7.0
-
- fg %
- 36.1
-
- 3pt %
- 33.3
-
- ft %
- 74.1
-
- reb/g
- 3.2
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 8 | 3 | ||
| Minutes | 535 | 244 | ||
| Minutes per game | 19.8 | 17.4 | ||
| FG | 61-169 | 20-65 | ||
| FG Pct | 36.1 | 30.8 | ||
| 3PT | 48-144 | 17-57 | ||
| 3PT Pct | 33.3 | 29.8 | ||
| FT | 20-27 | 9-12 | ||
| FT Pct | 74.1 | 75.0 | ||
| Off rebounds | 14 | 5 | ||
| Def rebounds | 72 | 30 | ||
| Total rebounds | 86 | 35 | ||
| Rebounds per game | 3.2 | 2.5 | ||
| Personal fouls | 34 | 18 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 42 | 16 | ||
| Turnovers | 15 | 8 | ||
| Assist to turnover ratio | 2.8 | 2.0 | ||
| Steals | 23 | 9 | ||
| Blocks | 7 | 2 | ||
| Points | 190 | 66 | ||
| Points per game | 7.0 | 4.7 | ||
| Points per 40 min | 14.2 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Cheyney University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mercer County Community College | W, 79-58 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Monroe Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Essex County College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Delaware Technical Community College | W, 78-64 | - | 19 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 13 | Montgomery County Community College (PA) | W, 92-58 | - | 30 | 2-5 | 40.0 | 2-4 | 50.0 | 1-3 | 33.3 | 7 |
| Nov 19 | Frederick Community College | W, 78-72 | 1 | 32 | 3-9 | 33.3 | 2-8 | 25.0 | 5-7 | 71.4 | 13 |
| Nov 21 | Camp Community College | W, 94-50 | 1 | 31 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Dec 3 | at Baltimore City Community College | W, 66-62 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Howard Community College | W, 62-59 | - | 22 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 10 | CCBC Dundalk | L, 62-60 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 12 | Anne Arundel Community College | W, 99-64 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 19 | at Waynesburg University JV | W, 82-59 | - | 15 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 22 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Harrisburg Area Community College | W, 107-74 | - | 26 | 6-13 | 46.2 | 4-11 | 36.4 | 1-1 | 100.0 | 17 |
| Jan 10 | Raritan Valley Community College | W, 91-67 | 1 | 14 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 14 | at Montgomery College (MD) | W, 92-88 | 1 | 19 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 17 | at Pennsylvania Highlands Community College | W, 87-65 | 1 | 23 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 19 | at Lancaster Bible College JV | W, 118-29 | 1 | 26 | 2-12 | 16.7 | 0-8 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Harford Community College | W, 69-50 | 1 | 31 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 30 | WVU Potomac State College | L, 78-64 | 1 | 26 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 4 | at College of Southern Maryland | L, 77-55 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Prince George's Community College | L, 82-76 | - | 24 | 3-10 | 30.0 | 3-9 | 33.3 | 0-1 | 0.0 | 9 |
| Feb 11 | at CCBC Catonsville | L, 57-54 | - | 11 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Garrett College | W, 73-65 | - | 7 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Westmoreland County Community College | W, 110-84 | - | 21 | 4-9 | 44.4 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| Feb 18 | Tidewater Community College | W, 98-59 | - | 17 | 5-8 | 62.5 | 4-7 | 57.1 | 1-1 | 100.0 | 15 |
| Feb 21 | at Allegany College of Maryland | L, 94-87 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 75-57 | - | 18 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 28 | at Cecil College | W, 79-50 | - | 17 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 3 | at Prince George's Community College | L, 75-74 | - | 33 | 2-6 | 33.3 | 2-6 | 33.3 | 6-7 | 85.7 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Cheyney University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mercer County Community College | W, 79-58 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 2 | vs. Monroe Community College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Essex County College | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Delaware Technical Community College | W, 78-64 | - | 19 | 0 | 4 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 13 | Montgomery County Community College (PA) | W, 92-58 | - | 30 | 0 | 5 | 5 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 19 | Frederick Community College | W, 78-72 | 1 | 32 | 0 | 4 | 4 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Nov 21 | Camp Community College | W, 94-50 | 1 | 31 | 1 | 4 | 5 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at Baltimore City Community College | W, 66-62 | - | 14 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 5 | Howard Community College | W, 62-59 | - | 22 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 10 | CCBC Dundalk | L, 62-60 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | Anne Arundel Community College | W, 99-64 | - | 17 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 19 | at Waynesburg University JV | W, 82-59 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 22 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Harrisburg Area Community College | W, 107-74 | - | 26 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 10 | Raritan Valley Community College | W, 91-67 | 1 | 14 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Montgomery College (MD) | W, 92-88 | 1 | 19 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 17 | at Pennsylvania Highlands Community College | W, 87-65 | 1 | 23 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Jan 19 | at Lancaster Bible College JV | W, 118-29 | 1 | 26 | 2 | 5 | 7 | 3 | 0 | - | 2 | 0 | 0 | - |
| Jan 21 | at Harford Community College | W, 69-50 | 1 | 31 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 30 | WVU Potomac State College | L, 78-64 | 1 | 26 | 2 | 5 | 7 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 4 | at College of Southern Maryland | L, 77-55 | 0 | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Prince George's Community College | L, 82-76 | - | 24 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Feb 11 | at CCBC Catonsville | L, 57-54 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Garrett College | W, 73-65 | - | 7 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Westmoreland County Community College | W, 110-84 | - | 21 | 0 | 1 | 1 | 5 | 1 | 5.0 | 3 | 2 | 1 | - |
| Feb 18 | Tidewater Community College | W, 98-59 | - | 17 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 3 | - |
| Feb 21 | at Allegany College of Maryland | L, 94-87 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 75-57 | - | 18 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 28 | at Cecil College | W, 79-50 | - | 17 | 1 | 3 | 4 | 2 | 0 | - | 1 | 1 | 0 | - |
| Mar 3 | at Prince George's Community College | L, 75-74 | - | 33 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 19.8 | 2.3-6.3 | 36.1 | 1.8-5.3 | 33.3 | 0.7-1.0 | 74.1 | 7.0 |
| Total | 27 | 8 | 19.8 | 2.3-6.3 | 36.1 | 1.8-5.3 | 33.3 | 0.7-1.0 | 74.1 | 7.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 535 | 61-169 | 36.1 | 48-144 | 33.3 | 20-27 | 74.1 | 190 |
| Total | 27 | 8 | 535 | 61-169 | 36.1 | 48-144 | 33.3 | 20-27 | 74.1 | 190 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 19.8 | 4.6-12.6 | 36.1 | 3.6-10.8 | 33.3 | 1.5-2.0 | 74.1 | 14.2 |
| Total | 27 | 8 | 19.8 | 4.6-12.6 | 36.1 | 3.6-10.8 | 33.3 | 1.5-2.0 | 74.1 | 14.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 19.8 | 0.5 | 2.7 | 3.2 | 1.3 | 0.0 | 1.6 | 0.6 | 2.8 | 0.9 | 0.3 |
| Total | 27 | 8 | 19.8 | 0.5 | 2.7 | 3.2 | 1.3 | 0.0 | 1.6 | 0.6 | 2.8 | 0.9 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 535 | 14 | 72 | 86 | 34 | 0 | 42 | 15 | 2.8 | 23 | 7 |
| Total | 27 | 8 | 535 | 14 | 72 | 86 | 34 | 0 | 42 | 15 | 2.8 | 23 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 8 | 19.8 | 1.0 | 5.4 | 6.4 | 2.5 | 0.0 | 3.1 | 1.1 | 2.8 | 1.7 | 0.5 |
| Total | 27 | 8 | 19.8 | 1.0 | 5.4 | 6.4 | 2.5 | 0.0 | 3.1 | 1.1 | 2.8 | 1.7 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 19.8 | 2.3-6.3 | 36.1 | 1.8-5.3 | 33.3 | 0.7-1.0 | 74.1 | 7.0 |
| Conference | 14 | 3 | 17.4 | 1.4-4.6 | 30.8 | 1.2-4.1 | 29.8 | 0.6-0.9 | 75.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 22.5 | 2.7-7.0 | 39.0 | 2.4-6.3 | 37.7 | 0.9-1.3 | 71.4 | 8.7 |
| Away | 15 | 4 | 18.5 | 2.1-5.9 | 35.2 | 1.5-4.8 | 30.6 | 0.7-0.9 | 76.9 | 6.3 | |
| Neutral | 1 | - | 10.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 7 | 20.4 | 2.5-6.7 | 38.3 | 1.9-5.7 | 34.5 | 0.7-0.9 | 73.7 | 7.8 |
| Losses | 7 | 1 | 18.0 | 1.4-5.1 | 27.8 | 1.3-4.4 | 29.0 | 0.9-1.1 | 75.0 | 5.0 | |
| Month | November | 5 | 2 | 24.4 | 2.6-6.4 | 40.6 | 2.2-5.6 | 39.3 | 1.2-2.0 | 60.0 | 8.6 |
| December | 5 | - | 16.6 | 1.2-4.0 | 30.0 | 1.2-4.0 | 30.0 | 0.4-0.4 | 100.0 | 4.0 | |
| January | 7 | 6 | 23.6 | 3.4-9.0 | 38.1 | 2.4-7.3 | 33.3 | 0.4-0.4 | 100.0 | 9.7 | |
| February | 9 | 0 | 14.7 | 1.8-5.3 | 33.3 | 1.3-4.3 | 30.8 | 0.3-0.6 | 60.0 | 5.2 | |
| March | 1 | - | 33.0 | 2.0-6.0 | 33.3 | 2.0-6.0 | 33.3 | 6.0-7.0 | 85.7 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 535 | 61-169 | 36.1 | 48-144 | 33.3 | 20-27 | 74.1 | 190 |
| Conference | 14 | 3 | 244 | 20-65 | 30.8 | 17-57 | 29.8 | 9-12 | 75.0 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 248 | 30-77 | 39.0 | 26-69 | 37.7 | 10-14 | 71.4 | 96 |
| Away | 15 | 4 | 277 | 31-88 | 35.2 | 22-72 | 30.6 | 10-13 | 76.9 | 94 | |
| Neutral | 1 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 20 | 7 | 409 | 51-133 | 38.3 | 39-113 | 34.5 | 14-19 | 73.7 | 155 |
| Losses | 7 | 1 | 126 | 10-36 | 27.8 | 9-31 | 29.0 | 6-8 | 75.0 | 35 | |
| Month | November | 5 | 2 | 122 | 13-32 | 40.6 | 11-28 | 39.3 | 6-10 | 60.0 | 43 |
| December | 5 | - | 83 | 6-20 | 30.0 | 6-20 | 30.0 | 2-2 | 100.0 | 20 | |
| January | 7 | 6 | 165 | 24-63 | 38.1 | 17-51 | 33.3 | 3-3 | 100.0 | 68 | |
| February | 9 | 0 | 132 | 16-48 | 33.3 | 12-39 | 30.8 | 3-5 | 60.0 | 47 | |
| March | 1 | - | 33 | 2-6 | 33.3 | 2-6 | 33.3 | 6-7 | 85.7 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 19.8 | 4.6-12.6 | 36.1 | 3.6-10.8 | 33.3 | 1.5-2.0 | 74.1 | 14.2 |
| Conference | 14 | 3 | 17.4 | 3.3-10.7 | 30.8 | 2.8-9.3 | 29.8 | 1.5-2.0 | 75.0 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 22.5 | 4.8-12.4 | 39.0 | 4.2-11.1 | 37.7 | 1.6-2.3 | 71.4 | 15.5 |
| Away | 15 | 4 | 18.5 | 4.5-12.7 | 35.2 | 3.2-10.4 | 30.6 | 1.4-1.9 | 76.9 | 13.6 | |
| Neutral | 1 | - | 10.0 | 0.0-16.0 | 0.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 7 | 20.4 | 5.0-13.0 | 38.3 | 3.8-11.1 | 34.5 | 1.4-1.9 | 73.7 | 15.2 |
| Losses | 7 | 1 | 18.0 | 3.2-11.4 | 27.8 | 2.9-9.8 | 29.0 | 1.9-2.5 | 75.0 | 11.1 | |
| Month | November | 5 | 2 | 24.4 | 4.3-10.5 | 40.6 | 3.6-9.2 | 39.3 | 2.0-3.3 | 60.0 | 14.1 |
| December | 5 | - | 16.6 | 2.9-9.6 | 30.0 | 2.9-9.6 | 30.0 | 1.0-1.0 | 100.0 | 9.6 | |
| January | 7 | 6 | 23.6 | 5.8-15.3 | 38.1 | 4.1-12.4 | 33.3 | 0.7-0.7 | 100.0 | 16.5 | |
| February | 9 | 0 | 14.7 | 4.8-14.5 | 33.3 | 3.6-11.8 | 30.8 | 0.9-1.5 | 60.0 | 14.2 | |
| March | 1 | - | 33.0 | 2.4-7.3 | 33.3 | 2.4-7.3 | 33.3 | 7.3-8.5 | 85.7 | 14.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 19.8 | 0.5 | 2.7 | 3.2 | 1.3 | 0.0 | 1.6 | 0.6 | 2.8 | 0.9 | 0.3 |
| Conference | 14 | 3 | 17.4 | 0.4 | 2.1 | 2.5 | 1.3 | 0.0 | 1.1 | 0.6 | 2.0 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 22.5 | 0.5 | 3.2 | 3.6 | 1.5 | - | 1.5 | 0.4 | 4.3 | 0.9 | 0.2 |
| Away | 15 | 4 | 18.5 | 0.6 | 2.3 | 2.9 | 1.1 | 0.0 | 1.6 | 0.7 | 2.2 | 0.9 | 0.3 | |
| Neutral | 1 | - | 10.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 20 | 7 | 20.4 | 0.3 | 2.9 | 3.2 | 1.2 | - | 2.0 | 0.4 | 5.1 | 1.0 | 0.3 |
| Losses | 7 | 1 | 18.0 | 1.0 | 2.1 | 3.1 | 1.4 | 0.0 | 0.1 | 1.0 | 0.1 | 0.4 | 0.3 | |
| Month | November | 5 | 2 | 24.4 | 0.2 | 3.8 | 4.0 | 1.2 | - | 1.6 | 0.2 | 8.0 | 1.4 | 0.2 |
| December | 5 | - | 16.6 | 0.0 | 2.2 | 2.2 | 1.0 | - | 1.6 | 0.6 | 2.7 | 0.2 | 0.0 | |
| January | 7 | 6 | 23.6 | 0.9 | 3.0 | 3.9 | 1.1 | - | 1.7 | 0.4 | 4.0 | 0.9 | 0.3 | |
| February | 9 | 0 | 14.7 | 0.6 | 1.9 | 2.4 | 1.2 | 0.0 | 1.6 | 0.6 | 2.8 | 0.9 | 0.4 | |
| March | 1 | - | 33.0 | 2.0 | 4.0 | 6.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 535 | 14 | 72 | 86 | 34 | 0 | 42 | 15 | 2.8 | 23 | 7 |
| Conference | 14 | 3 | 244 | 5 | 30 | 35 | 18 | 0 | 16 | 8 | 2.0 | 9 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 248 | 5 | 35 | 40 | 17 | - | 17 | 4 | 4.3 | 10 | 2 |
| Away | 15 | 4 | 277 | 9 | 35 | 44 | 17 | 0 | 24 | 11 | 2.2 | 13 | 4 | |
| Neutral | 1 | - | 10 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 1 | |
| Result | Wins | 20 | 7 | 409 | 7 | 57 | 64 | 24 | - | 41 | 8 | 5.1 | 20 | 5 |
| Losses | 7 | 1 | 126 | 7 | 15 | 22 | 10 | 0 | 1 | 7 | 0.1 | 3 | 2 | |
| Month | November | 5 | 2 | 122 | 1 | 19 | 20 | 6 | - | 8 | 1 | 8.0 | 7 | 1 |
| December | 5 | - | 83 | 0 | 11 | 11 | 5 | - | 8 | 3 | 2.7 | 1 | 0 | |
| January | 7 | 6 | 165 | 6 | 21 | 27 | 8 | - | 12 | 3 | 4.0 | 6 | 2 | |
| February | 9 | 0 | 132 | 5 | 17 | 22 | 11 | 0 | 14 | 5 | 2.8 | 8 | 4 | |
| March | 1 | - | 33 | 2 | 4 | 6 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 8 | 19.8 | 1.0 | 5.4 | 6.4 | 2.5 | 0.0 | 3.1 | 1.1 | 2.8 | 1.7 | 0.5 |
| Conference | 14 | 3 | 17.4 | 0.8 | 4.9 | 5.7 | 3.0 | 0.0 | 2.6 | 1.3 | 2.0 | 1.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 22.5 | 0.8 | 5.6 | 6.5 | 2.7 | 0.0 | 2.7 | 0.6 | 4.3 | 1.6 | 0.3 |
| Away | 15 | 4 | 18.5 | 1.3 | 5.1 | 6.4 | 2.5 | 0.0 | 3.5 | 1.6 | 2.2 | 1.9 | 0.6 | |
| Neutral | 1 | - | 10.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 4.0 | |
| Result | Wins | 20 | 7 | 20.4 | 0.7 | 5.6 | 6.3 | 2.3 | 0.0 | 4.0 | 0.8 | 5.1 | 2.0 | 0.5 |
| Losses | 7 | 1 | 18.0 | 2.2 | 4.8 | 7.0 | 3.2 | 0.0 | 0.3 | 2.2 | 0.1 | 1.0 | 0.6 | |
| Month | November | 5 | 2 | 24.4 | 0.3 | 6.2 | 6.6 | 2.0 | 0.0 | 2.6 | 0.3 | 8.0 | 2.3 | 0.3 |
| December | 5 | - | 16.6 | 0.0 | 5.3 | 5.3 | 2.4 | 0.0 | 3.9 | 1.4 | 2.7 | 0.5 | 0.0 | |
| January | 7 | 6 | 23.6 | 1.5 | 5.1 | 6.5 | 1.9 | 0.0 | 2.9 | 0.7 | 4.0 | 1.5 | 0.5 | |
| February | 9 | 0 | 14.7 | 1.5 | 5.2 | 6.7 | 3.3 | 0.0 | 4.2 | 1.5 | 2.8 | 2.4 | 1.2 | |
| March | 1 | - | 33.0 | 2.4 | 4.8 | 7.3 | 4.8 | 0.0 | 0.0 | 3.6 | 0.0 | 1.2 | 0.0 |
News Mentions
Skipjacks End Losing Streak
February 24, 2026
Skipjacks Dominate Tidewater
February 24, 2026
Jacks Secure Second Road Win of the Week
January 20, 2026
Skipjacks Start 2026 with a Win
January 13, 2026
Men's Basketball Back in the NJCAA DII Top 25
November 24, 2025
Skipjacks Men's Basketball on Three Game Win Streak
November 17, 2025