0 Xavier Buchanan
-
- Height:
- 6'3"
-
- Weight:
- 145
-
- Hometown:
- Waldorf, MD
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- St. Charles
-
- gp
- 23
-
- pts/g
- 7.3
-
- fg %
- 40.3
-
- 3pt %
- 36.5
-
- ft %
- 69.8
-
- reb/g
- 2.7
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 11 | 5 | ||
| Minutes | 400 | 216 | ||
| Minutes per game | 17.4 | 18.0 | ||
| FG | 56-139 | 31-73 | ||
| FG Pct | 40.3 | 42.5 | ||
| 3PT | 27-74 | 15-40 | ||
| 3PT Pct | 36.5 | 37.5 | ||
| FT | 30-43 | 11-19 | ||
| FT Pct | 69.8 | 57.9 | ||
| Off rebounds | 22 | 14 | ||
| Def rebounds | 39 | 15 | ||
| Total rebounds | 61 | 29 | ||
| Rebounds per game | 2.7 | 2.4 | ||
| Personal fouls | 35 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 6 | ||
| Turnovers | 23 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 18 | 12 | ||
| Blocks | 4 | 3 | ||
| Points | 169 | 88 | ||
| Points per game | 7.3 | 7.3 | ||
| Points per 40 min | 16.9 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Cheyney University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Wilmington University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mercer County Community College | W, 79-58 | - | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Nov 2 | vs. Monroe Community College | L, 71-66 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Essex County College | W, 89-84 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 11 | at Delaware Technical Community College | W, 78-64 | - | 28 | 1-6 | 16.7 | 0-0 | - | 9-12 | 75.0 | 11 |
| Nov 13 | Montgomery County Community College (PA) | W, 92-58 | 1 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Frederick Community College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Camp Community College | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Baltimore City Community College | W, 66-62 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 5 | Howard Community College | W, 62-59 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 10 | CCBC Dundalk | L, 62-60 | - | 20 | 3-9 | 33.3 | 2-5 | 40.0 | 1-4 | 25.0 | 9 |
| Dec 12 | Anne Arundel Community College | W, 99-64 | - | 20 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
| Dec 19 | at Waynesburg University JV | W, 82-59 | 1 | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 22 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Harrisburg Area Community College | W, 107-74 | 1 | 18 | 6-9 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
| Jan 10 | Raritan Valley Community College | W, 91-67 | 1 | 33 | 8-14 | 57.1 | 5-8 | 62.5 | 2-3 | 66.7 | 23 |
| Jan 14 | at Montgomery College (MD) | W, 92-88 | 1 | 35 | 6-11 | 54.5 | 5-8 | 62.5 | 0-1 | 0.0 | 17 |
| Jan 17 | at Pennsylvania Highlands Community College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lancaster Bible College JV | W, 118-29 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Harford Community College | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Potomac State College | L, 78-64 | 1 | 26 | 3-10 | 30.0 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Feb 4 | at College of Southern Maryland | L, 77-55 | 1 | 33 | 1-8 | 12.5 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Feb 7 | at Prince George's Community College | L, 82-76 | 1 | 31 | 5-9 | 55.6 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Feb 11 | at CCBC Catonsville | L, 57-54 | 1 | 15 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Feb 14 | at Garrett College | W, 73-65 | 1 | 28 | 5-14 | 35.7 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Feb 15 | at Westmoreland County Community College | W, 110-84 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Tidewater Community College | W, 98-59 | - | 15 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 21 | at Allegany College of Maryland | L, 94-87 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 75-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Cecil College | W, 79-50 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at Prince George's Community College | L, 75-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Cheyney University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Mercer County Community College | W, 79-58 | - | 17 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 2 | vs. Monroe Community College | L, 71-66 | - | 16 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Essex County College | W, 89-84 | - | 14 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 11 | at Delaware Technical Community College | W, 78-64 | - | 28 | 2 | 6 | 8 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 13 | Montgomery County Community College (PA) | W, 92-58 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Frederick Community College | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Camp Community College | W, 94-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Baltimore City Community College | W, 66-62 | - | 7 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Dec 5 | Howard Community College | W, 62-59 | - | 11 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 10 | CCBC Dundalk | L, 62-60 | - | 20 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 12 | Anne Arundel Community College | W, 99-64 | - | 20 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 19 | at Waynesburg University JV | W, 82-59 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 22 | at Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Harrisburg Area Community College | W, 107-74 | 1 | 18 | 0 | 3 | 3 | 3 | 0 | - | 1 | 1 | 0 | - |
| Jan 10 | Raritan Valley Community College | W, 91-67 | 1 | 33 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 14 | at Montgomery College (MD) | W, 92-88 | 1 | 35 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 17 | at Pennsylvania Highlands Community College | W, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lancaster Bible College JV | W, 118-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Harford Community College | W, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Potomac State College | L, 78-64 | 1 | 26 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 4 | at College of Southern Maryland | L, 77-55 | 1 | 33 | 1 | 3 | 4 | 0 | 2 | 0.0 | 3 | 1 | 2 | 0 |
| Feb 7 | at Prince George's Community College | L, 82-76 | 1 | 31 | 3 | 0 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 11 | at CCBC Catonsville | L, 57-54 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at Garrett College | W, 73-65 | 1 | 28 | 5 | 3 | 8 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 15 | at Westmoreland County Community College | W, 110-84 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | Tidewater Community College | W, 98-59 | - | 15 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 21 | at Allegany College of Maryland | L, 94-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 75-57 | - | 6 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 28 | at Cecil College | W, 79-50 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 3 | at Prince George's Community College | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.4 | 2.4-6.0 | 40.3 | 1.2-3.2 | 36.5 | 1.3-1.9 | 69.8 | 7.3 |
| Conference | 12 | 5 | 18.0 | 2.6-6.1 | 42.5 | 1.2-3.3 | 37.5 | 0.9-1.6 | 57.9 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 16.9 | 3.1-6.9 | 45.2 | 1.7-3.8 | 44.1 | 1.1-1.7 | 66.7 | 9.0 |
| Away | 12 | 7 | 17.9 | 2.1-5.5 | 37.9 | 0.9-2.8 | 33.3 | 1.6-2.2 | 70.4 | 6.7 | |
| Neutral | 2 | - | 16.5 | 1.5-5.5 | 27.3 | 0.5-3.5 | 14.3 | 0.5-0.5 | 100.0 | 4.0 | |
| Result | Wins | 16 | 7 | 15.9 | 2.6-5.7 | 46.2 | 1.1-2.8 | 40.9 | 1.2-1.7 | 70.4 | 7.6 |
| Losses | 7 | 4 | 20.7 | 2.0-6.9 | 29.2 | 1.3-4.3 | 30.0 | 1.6-2.3 | 68.8 | 6.9 | |
| Month | November | 5 | 1 | 15.6 | 1.2-4.4 | 27.3 | 0.2-1.6 | 12.5 | 2.4-3.0 | 80.0 | 5.0 |
| December | 5 | 1 | 13.8 | 2.4-5.2 | 46.2 | 0.8-2.4 | 33.3 | 0.8-1.6 | 50.0 | 6.4 | |
| January | 4 | 4 | 28.0 | 5.8-11.0 | 52.3 | 3.8-6.5 | 57.7 | 1.8-2.5 | 70.0 | 17.0 | |
| February | 9 | 5 | 15.7 | 1.7-5.2 | 31.9 | 0.8-3.1 | 25.0 | 0.8-1.1 | 70.0 | 4.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 400 | 56-139 | 40.3 | 27-74 | 36.5 | 30-43 | 69.8 | 169 |
| Conference | 12 | 5 | 216 | 31-73 | 42.5 | 15-40 | 37.5 | 11-19 | 57.9 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 152 | 28-62 | 45.2 | 15-34 | 44.1 | 10-15 | 66.7 | 81 |
| Away | 12 | 7 | 215 | 25-66 | 37.9 | 11-33 | 33.3 | 19-27 | 70.4 | 80 | |
| Neutral | 2 | - | 33 | 3-11 | 27.3 | 1-7 | 14.3 | 1-1 | 100.0 | 8 | |
| Result | Wins | 16 | 7 | 255 | 42-91 | 46.2 | 18-44 | 40.9 | 19-27 | 70.4 | 121 |
| Losses | 7 | 4 | 145 | 14-48 | 29.2 | 9-30 | 30.0 | 11-16 | 68.8 | 48 | |
| Month | November | 5 | 1 | 78 | 6-22 | 27.3 | 1-8 | 12.5 | 12-15 | 80.0 | 25 |
| December | 5 | 1 | 69 | 12-26 | 46.2 | 4-12 | 33.3 | 4-8 | 50.0 | 32 | |
| January | 4 | 4 | 112 | 23-44 | 52.3 | 15-26 | 57.7 | 7-10 | 70.0 | 68 | |
| February | 9 | 5 | 141 | 15-47 | 31.9 | 7-28 | 25.0 | 7-10 | 70.0 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.4 | 5.6-13.9 | 40.3 | 2.7-7.4 | 36.5 | 3.0-4.3 | 69.8 | 16.9 |
| Conference | 12 | 5 | 18.0 | 5.7-13.5 | 42.5 | 2.8-7.4 | 37.5 | 2.0-3.5 | 57.9 | 16.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 16.9 | 7.4-16.3 | 45.2 | 3.9-8.9 | 44.1 | 2.6-3.9 | 66.7 | 21.3 |
| Away | 12 | 7 | 17.9 | 4.7-12.3 | 37.9 | 2.0-6.1 | 33.3 | 3.5-5.0 | 70.4 | 14.9 | |
| Neutral | 2 | - | 16.5 | 3.6-13.3 | 27.3 | 1.2-8.5 | 14.3 | 1.2-1.2 | 100.0 | 9.7 | |
| Result | Wins | 16 | 7 | 15.9 | 6.6-14.3 | 46.2 | 2.8-6.9 | 40.9 | 3.0-4.2 | 70.4 | 19.0 |
| Losses | 7 | 4 | 20.7 | 3.9-13.2 | 29.2 | 2.5-8.3 | 30.0 | 3.0-4.4 | 68.8 | 13.2 | |
| Month | November | 5 | 1 | 15.6 | 3.1-11.3 | 27.3 | 0.5-4.1 | 12.5 | 6.2-7.7 | 80.0 | 12.8 |
| December | 5 | 1 | 13.8 | 7.0-15.1 | 46.2 | 2.3-7.0 | 33.3 | 2.3-4.6 | 50.0 | 18.6 | |
| January | 4 | 4 | 28.0 | 8.2-15.7 | 52.3 | 5.4-9.3 | 57.7 | 2.5-3.6 | 70.0 | 24.3 | |
| February | 9 | 5 | 15.7 | 4.3-13.3 | 31.9 | 2.0-7.9 | 25.0 | 2.0-2.8 | 70.0 | 12.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.4 | 1.0 | 1.7 | 2.7 | 1.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.2 |
| Conference | 12 | 5 | 18.0 | 1.2 | 1.3 | 2.4 | 1.3 | 0.0 | 0.5 | 0.9 | 0.5 | 1.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 16.9 | 0.7 | 2.1 | 2.8 | 1.6 | - | 1.1 | 0.9 | 1.3 | 0.9 | 0.1 |
| Away | 12 | 7 | 17.9 | 1.2 | 1.3 | 2.5 | 1.5 | 0.0 | 0.3 | 1.1 | 0.3 | 0.8 | 0.3 | |
| Neutral | 2 | - | 16.5 | 1.0 | 2.0 | 3.0 | 1.5 | - | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 16 | 7 | 15.9 | 1.0 | 1.8 | 2.8 | 1.4 | - | 0.9 | 1.1 | 0.8 | 0.6 | 0.2 |
| Losses | 7 | 4 | 20.7 | 0.9 | 1.4 | 2.3 | 1.7 | 0.0 | 0.4 | 0.7 | 0.6 | 1.1 | 0.1 | |
| Month | November | 5 | 1 | 15.6 | 1.2 | 2.4 | 3.6 | 1.8 | - | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 |
| December | 5 | 1 | 13.8 | 1.0 | 1.2 | 2.2 | 1.6 | - | 0.6 | 1.0 | 0.6 | 0.6 | 0.2 | |
| January | 4 | 4 | 28.0 | 0.0 | 3.0 | 3.0 | 1.8 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.3 | |
| February | 9 | 5 | 15.7 | 1.2 | 1.0 | 2.2 | 1.2 | 0.0 | 0.4 | 0.9 | 0.5 | 0.9 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 400 | 22 | 39 | 61 | 35 | 0 | 17 | 23 | 0.7 | 18 | 4 |
| Conference | 12 | 5 | 216 | 14 | 15 | 29 | 16 | 0 | 6 | 11 | 0.5 | 12 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 152 | 6 | 19 | 25 | 14 | - | 10 | 8 | 1.3 | 8 | 1 |
| Away | 12 | 7 | 215 | 14 | 16 | 30 | 18 | 0 | 4 | 13 | 0.3 | 10 | 3 | |
| Neutral | 2 | - | 33 | 2 | 4 | 6 | 3 | - | 3 | 2 | 1.5 | 0 | 0 | |
| Result | Wins | 16 | 7 | 255 | 16 | 29 | 45 | 23 | - | 14 | 18 | 0.8 | 10 | 3 |
| Losses | 7 | 4 | 145 | 6 | 10 | 16 | 12 | 0 | 3 | 5 | 0.6 | 8 | 1 | |
| Month | November | 5 | 1 | 78 | 6 | 12 | 18 | 9 | - | 5 | 5 | 1.0 | 2 | 0 |
| December | 5 | 1 | 69 | 5 | 6 | 11 | 8 | - | 3 | 5 | 0.6 | 3 | 1 | |
| January | 4 | 4 | 112 | 0 | 12 | 12 | 7 | - | 5 | 5 | 1.0 | 5 | 1 | |
| February | 9 | 5 | 141 | 11 | 9 | 20 | 11 | 0 | 4 | 8 | 0.5 | 8 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 17.4 | 2.2 | 3.9 | 6.1 | 3.5 | 0.0 | 1.7 | 2.3 | 0.7 | 1.8 | 0.4 |
| Conference | 12 | 5 | 18.0 | 2.6 | 2.8 | 5.4 | 3.0 | 0.0 | 1.1 | 2.0 | 0.5 | 2.2 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 16.9 | 1.6 | 5.0 | 6.6 | 3.7 | 0.0 | 2.6 | 2.1 | 1.3 | 2.1 | 0.3 |
| Away | 12 | 7 | 17.9 | 2.6 | 3.0 | 5.6 | 3.3 | 0.0 | 0.7 | 2.4 | 0.3 | 1.9 | 0.6 | |
| Neutral | 2 | - | 16.5 | 2.4 | 4.8 | 7.3 | 3.6 | 0.0 | 3.6 | 2.4 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 16 | 7 | 15.9 | 2.5 | 4.5 | 7.1 | 3.6 | 0.0 | 2.2 | 2.8 | 0.8 | 1.6 | 0.5 |
| Losses | 7 | 4 | 20.7 | 1.7 | 2.8 | 4.4 | 3.3 | 0.0 | 0.8 | 1.4 | 0.6 | 2.2 | 0.3 | |
| Month | November | 5 | 1 | 15.6 | 3.1 | 6.2 | 9.2 | 4.6 | 0.0 | 2.6 | 2.6 | 1.0 | 1.0 | 0.0 |
| December | 5 | 1 | 13.8 | 2.9 | 3.5 | 6.4 | 4.6 | 0.0 | 1.7 | 2.9 | 0.6 | 1.7 | 0.6 | |
| January | 4 | 4 | 28.0 | 0.0 | 4.3 | 4.3 | 2.5 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 0.4 | |
| February | 9 | 5 | 15.7 | 3.1 | 2.6 | 5.7 | 3.1 | 0.0 | 1.1 | 2.3 | 0.5 | 2.3 | 0.6 |
News Mentions
Skipjacks End Losing Streak
February 24, 2026
Region Win Improves the Jacks to 4-1 in Region Play
January 20, 2026
Skipjacks Start 2026 with a Win
January 13, 2026
Ranked Matchup Turns Into Lights-out Shooting Day for the Jacks
January 13, 2026
Skipjacks Back in Win Column
December 17, 2025
Skipjacks Suffer Second Loss of Season
December 15, 2025
Skipjacks defeat BCCC and Howard
December 11, 2025
Skipjacks Men's Basketball on Three Game Win Streak
November 17, 2025