March 11, 2026 Palm Beach State College at Chesapeake College

18

(1-7, 1-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Palm Beach State College | 1 | 0 | 14 | 3 | 0 | 18 | 17 | 1 |
| Chesapeake College | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 5 |
Box Score
Palm Beach State College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Senecal lf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jack Reimann 1b | 4 | 3 | 2 | 0 | 1 | 0 | 3 |
| Kellen Hirsch rf | 4 | 3 | 2 | 4 | 0 | 0 | 2 |
| Erick Torres ss | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| Josh Jennings dh | 3 | 2 | 2 | 5 | 0 | 1 | 1 |
| Ashton Wetmiller 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jace Romans cf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Louis Federico 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nik Halleran c | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Anthony Tizol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Denamen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 18 | 17 | 17 | 3 | 3 | 13 |
Batting
2B:
Ryan Senecal
, Josh Jennings
, Ashton Wetmiller
, Louis Federico
HR:
Kellen Hirsch
, Josh Jennings
RBI:
Ryan Senecal (2)
, Kellen Hirsch (4)
, Erick Torres (2)
, Josh Jennings (5)
, Ashton Wetmiller
, Jace Romans
, Louis Federico
, Nik Halleran
Sac Fly:
Josh Jennings
Baserunning
SB:
Erick Torres (2)
, Jace Romans
, Louis Federico
Fielding
E:
Louis Federico
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcello Rosanova ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Coleson Stoltzfus cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Williams lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nicholas LoPreato 3b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Pearson Greenwood c | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| Michael Tolle 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Hurley dh | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Enzo Angello 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Finley McGuckin rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Dreyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lodish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Harris | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 3 | 7 | 3 | 6 | 4 | 9 |
Batting
RBI:
Marcello Rosanova
, Dalton Williams
, Pearson Greenwood
Sac:
Finley McGuckin
Baserunning
CS:
Coleson Stoltzfus
, Enzo Angello
Fielding
E:
Marcello Rosanova
, Coleson Stoltzfus
, Nicholas LoPreato (2)
, Chase Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Tizol | 0.1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Austin Denamen | 4.2 | 6 | 2 | 2 | 2 | 5 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Anthony Tizol (5)
, Austin Denamen (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Taylor (L, 0-2) | 2.0 | 5 | 10 | 7 | 1 | 2 | 1 |
| Cullen Murphy | 1.0 | 7 | 7 | 7 | 0 | 1 | 0 |
| Evan Dryden | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 14 | 18 | 15 | 2 | 3 | 1 |
Pitching
Batters faced:
Chase Taylor (18)
, Cullen Murphy (11)
, Evan Dryden (10)
HBP:
Chase Taylor
, Evan Dryden
Other Information
| Location: | Jackie Robinson Complex- Vero Beach, FL |
| Attendance: | 0 |