March 11, 2026 Chesapeake College at Penn State York

(1-8, 1-3)
13
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 2 | 0 | 3 | 0 | 2 | 6 | 0 | 13 | 13 | 6 |
| Penn State York | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 14 | 0 | 0 |
Box Score
Chesapeake College
Penn State York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 4 | 0 | 1 | 2 | 0 | 2 | 2 |
| Marcello Rosanova dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Will Sherwood 1b | 5 | 3 | 3 | 0 | 0 | 0 | 2 |
| Jordan Daniel cf | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| Hayden Askew 2b | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colin Siwald rf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Elyjah Sayre c | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Carson Stroud 3b | 3 | 2 | 2 | 2 | 1 | 0 | 3 |
| Finley McGuckin lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Ludlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 13 | 9 | 6 | 6 | 9 |
Batting
2B:
Will Sherwood
, Elyjah Sayre
RBI:
Owen Harnden (2)
, Jordan Daniel
, Hayden Askew
, Colin Siwald
, Elyjah Sayre (2)
, Carson Stroud (2)
Sac Fly:
Owen Harnden
GIDP:
Owen Harnden
Baserunning
SB:
Owen Harnden
, Marcello Rosanova
, Will Sherwood
, Hayden Askew
, Carson Stroud (2)
, Finley McGuckin
CS:
Marcello Rosanova
Fielding
E:
Owen Harnden
, Will Sherwood
, Hayden Askew
, Carson Stroud (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ludlow | 2.1 | 5 | 6 | 5 | 3 | 4 | 0 |
| Dalton Williams | 2.1 | 1 | 5 | 0 | 5 | 3 | 0 |
| Garrett Williams (L, 0-1) | 1.0 | 4 | 3 | 0 | 1 | 1 | 0 |
| Totals | 5.2 | 10 | 14 | 5 | 9 | 8 | 0 |
Pitching
Batters faced:
Ryan Ludlow (15)
, Dalton Williams (15)
, Garrett Williams (13)
HBP:
Dalton Williams
, Garrett Williams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jackie Robinson Complex- Vero Beach, FL |
| Attendance: | 0 |