March 10, 2026 Chesapeake College at Hagerstown Community College

(1-5, 1-2)
5

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 0 |
| Hagerstown Community College | 2 | 4 | 2 | 0 | 0 | 3 | X | 11 | 9 | 1 |
Box Score
Chesapeake College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marcello Rosanova dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Will Sherwood 1b | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Dalton Williams lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coleson Stoltzfus cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colin Siwald rf | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Carson Stroud 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Elyjah Sayre c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Askew 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Seek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Distelcamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas LoPreato | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 8 | 5 | 3 | 6 | 7 |
Batting
2B:
Owen Harnden
, Marcello Rosanova
, Hayden Askew
RBI:
Marcello Rosanova (2)
, Coleson Stoltzfus
, Colin Siwald
, Hayden Askew
Baserunning
SB:
Will Sherwood
, Carson Stroud
Fielding
DP:
Will Sherwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Tobin 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Quinn Illig lf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Thomas Antonio 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Miller c | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kyle Lore cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Benedict 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chase Cassera ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nizeah Mummert dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Gunner Shifflett rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Colby Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Koenig | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 9 | 8 | 8 | 4 | 0 |
Batting
3B:
Bryan Benedict
, Gunner Shifflett
RBI:
Justin Tobin
, Nick Miller
, Kyle Lore
, Bryan Benedict
, Chase Cassera
, Nizeah Mummert (2)
, Gunner Shifflett
Sac:
Kyle Lore
Sac Fly:
Justin Tobin
, Chase Cassera
Baserunning
SB:
Justin Tobin
, Thomas Antonio
, Bryan Benedict
, Chase Cassera (2)
, Gunner Shifflett
Fielding
E:
Bryan Benedict
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Seek (L, 0-2) | 1.2 | 4 | 6 | 6 | 5 | 2 | 0 |
| Noah Palmer | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 |
| Robert Distelcamp | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 11 | 8 | 4 | 0 |
Pitching
Batters faced:
Jacob Seek (14)
, Noah Palmer (16)
, Robert Distelcamp (6)
HBP:
Noah Palmer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hahn (W, 2-0) | 5.0 | 6 | 3 | 3 | 3 | 3 | 0 |
| Liam Ahern | 2.0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Colby Hahn (24)
, Liam Ahern (9)
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |