March 10, 2026 Chesapeake College at Hagerstown Community College

(1-6, 1-3)
10

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | 10 | 1 |
| Hagerstown Community College | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 11 | 5 |
Box Score
Chesapeake College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden dh | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Marcello Rosanova ss | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Will Sherwood 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Carson Stroud 3b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hayden Askew 2b | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Jordan Daniel cf | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Jimmy Dreyer rf | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| Travis Sutch lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayce Cole c | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Daniel Kissel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Curler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleson Stoltzfus | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Tolle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 7 | 5 | 11 | 10 |
Batting
2B:
Marcello Rosanova
, Will Sherwood (2)
RBI:
Marcello Rosanova
, Will Sherwood (3)
, Hayden Askew
, Jordan Daniel
, Jimmy Dreyer
Sac:
Marcello Rosanova
Sac Fly:
Jimmy Dreyer
Baserunning
SB:
Coleson Stoltzfus
CS:
Jordan Daniel
Fielding
E:
Travis Sutch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Tobin 2b | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Quinn Illig lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Thomas Antonio 1b | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Nick Miller c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Lore cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Benedict 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Cassera ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nizeah Mummert dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gunner Shifflett rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Kerns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 11 | 9 | 5 | 4 | 0 |
Batting
2B:
Quinn Illig (2)
, Nick Miller (2)
, Nizeah Mummert
HR:
Thomas Antonio
RBI:
Justin Tobin (3)
, Thomas Antonio (2)
, Nick Miller (2)
, Kyle Lore
, Gunner Shifflett
Sac Fly:
Kyle Lore
, Gunner Shifflett
Baserunning
SB:
Justin Tobin
, Quinn Illig
, Thomas Antonio
, Bryan Benedict
, Gunner Shifflett
CS:
Nick Miller
Fielding
E:
Justin Tobin
, Thomas Antonio
, Bryan Benedict (2)
, Andrew Kerns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Kissel | 1.2 | 3 | 7 | 5 | 1 | 0 | 0 |
| Will Hagan | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Chris Curler (L, 0-1) | 4.0 | 2 | 2 | 2 | 3 | 4 | 1 |
| Totals | 7.0 | 7 | 11 | 9 | 5 | 4 | 1 |
Pitching
Batters faced:
Daniel Kissel (12)
, Will Hagan (9)
, Chris Curler (18)
HBP:
Daniel Kissel
, Will Hagan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Kerns | 3.0 | 4 | 8 | 3 | 3 | 4 | 0 |
| Nic Pierce | 4.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Hunter Gillin (W, 1-0) | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 |
| Totals | 8.0 | 9 | 10 | 5 | 7 | 11 | 0 |
Pitching
Batters faced:
Andrew Kerns (20)
, Nic Pierce (16)
, Hunter Gillin (7)
HBP:
Andrew Kerns
, Hunter Gillin
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |