March 5, 2026 College of Southern Maryland at Chesapeake College

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 |
| Chesapeake College | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 2 |
Box Score
College of Southern Maryland
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Langley cf | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Eunki Lee rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason McReynolds dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ivan Gomez 3b | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Landon Norton 1b | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| Anthony Segarra ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tyrese Milliard lf | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kayden Fryling 2b | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Gian Rivera c | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Victor Bosquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Brunnemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Payan | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lenell Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 9 | 6 | 7 | 9 | 17 |
Batting
2B:
Ivan Gomez
, Anthony Segarra
, Tyrese Milliard
HR:
Mason McReynolds
RBI:
Mason McReynolds (2)
, Landon Norton
, Tyrese Milliard
, Kayden Fryling
, Gian Rivera
Sac:
Eunki Lee
, Landon Norton
Baserunning
SB:
Eunki Lee (2)
, Mason McReynolds
, Tyrese Milliard
CS:
Tyrese Milliard
Fielding
E:
Ivan Gomez
, Anthony Segarra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 3 | 1 | 1 | 2 | 1 | 1 | 3 |
| Marcello Rosanova dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Sherwood 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colin Siwald rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Coleson Stoltzfus cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dalton Williams lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carson Stroud 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Elyjah Sayre c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayden Askew 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Curler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ludlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tolle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 4 | 6 | 9 |
Batting
HR:
Owen Harnden
RBI:
Owen Harnden (2)
, Carson Stroud
Baserunning
SB:
Colin Siwald
CS:
Coleson Stoltzfus
Fielding
E:
Elyjah Sayre (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor Bosquez (W, 1-1) | 4.0 | 7 | 2 | 2 | 1 | 3 | 1 |
| Nathan Barr | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Bishop | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Devon Brunnemer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 4 | 6 | 1 |
Pitching
Batters faced:
Victor Bosquez (20)
, Nathan Barr (4)
, Nathan Bishop (4)
, Devon Brunnemer (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Snyder (L, 0-2) | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Ryan Ludlow | 2.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Chase Taylor | 1.2 | 4 | 1 | 1 | 1 | 3 | 1 |
| Chris Curler | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 7 | 8 | 1 |
Pitching
Batters faced:
Aaron Snyder (8)
, Ryan Ludlow (11)
, Chase Taylor (11)
, Chris Curler (6)
HBP:
Aaron Snyder (2)
Other Information
| Location: | Joe Cannon Field |
| Attendance: | 0 |