March 5, 2026 College of Southern Maryland at Chesapeake College

7

(1-3, 1-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 9 | 2 |
| Chesapeake College | 2 | 0 | 3 | 3 | 2 | 1 | X | 11 | 11 | 3 |
Box Score
College of Southern Maryland
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Brunnemer 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenell Evans cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eunki Lee rf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mason McReynolds 1b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ivan Gomez dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Justin Payan c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tyrese Milliard lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charlie Skala ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeron Morris 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabriel Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Amis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Rhodes | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gustavo Okada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Langley | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Segarra | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 7 | 9 | 6 | 7 | 9 | 0 |
Batting
2B:
Tyrese Milliard
, Jeron Morris
HR:
Eunki Lee
RBI:
Eunki Lee
, Ivan Gomez
, Justin Payan (2)
, Tyrese Milliard
, Braden Langley
Baserunning
SB:
Lenell Evans
, Tyrese Milliard
, Gustavo Okada
, Anthony Segarra (2)
CS:
Anthony Segarra
Fielding
E:
Devon Brunnemer
, Jeron Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Marcello Rosanova dh | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| Will Sherwood 1b | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Colin Siwald rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Coleson Stoltzfus cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Williams lf | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Carson Stroud 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Elyjah Sayre c | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Hayden Askew 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Seek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayce Cole | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 30 | 10 | 11 | 7 | 5 | 9 | 6 |
Batting
2B:
Marcello Rosanova
, Coleson Stoltzfus
3B:
Colin Siwald
HR:
Owen Harnden
, Will Sherwood
RBI:
Owen Harnden
, Will Sherwood (3)
, Colin Siwald
, Dalton Williams
, Elyjah Sayre
Baserunning
SB:
Owen Harnden
, Marcello Rosanova
, Colin Siwald
, Dalton Williams
Fielding
E:
Owen Harnden
, Jacob Seek (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Rodriguez | 3.2 | 7 | 8 | 3 | 3 | 5 | 0 |
| Landon Norton | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Adam Amis | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 11 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Gabriel Rodriguez (21)
, Landon Norton (8)
, Adam Amis (6)
HBP:
Adam Amis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Seek | 3.2 | 4 | 4 | 4 | 3 | 3 | 1 |
| Noah Palmer (W, 1-0) | 3.1 | 2 | 3 | 3 | 4 | 6 | 0 |
| Totals | 7.0 | 6 | 7 | 7 | 7 | 9 | 1 |
Pitching
Batters faced:
Jacob Seek (17)
, Noah Palmer (16)
HBP:
Noah Palmer
Other Information
| Location: | Joe Cannon Stadium |
| Attendance: | 0 |