#13 Lourden Banks () - Chesapeake College

gp
25
pts/g
10.4
fg %
32.3
3pt %
20.3
ft %
62.9
reb/g
7.0
a/g
3.5
Player Stats
  Overall Conf
Games 25 13
Games started 23 12
Minutes 769 381
Minutes per game 30.8 29.3
FG 96-297 52-161
FG Pct 32.3 32.3
3PT 12-59 7-38
3PT Pct 20.3 18.4
FT 56-89 18-36
FT Pct 62.9 50.0
Off rebounds 106 63
Def rebounds 70 33
Total rebounds 176 96
Rebounds per game 7.0 7.4
Personal fouls 73 37
Disqualifications 4 1
Assists 87 38
Turnovers 105 51
Assist to turnover ratio 0.8 0.7
Steals 57 34
Blocks 10 5
Points 260 129
Points per game 10.4 9.9
Points per 40 min 13.5 13.5
Recent Results
Date Opponent/Event Result
Feb 21 at Allegany College of Maryland
Feb 23 Community College of Beaver County
Feb 26 Hagerstown Community College W, 71-68
Feb 28 at Cecil College W, 65-57
Mar 3 Cecil College W, 62-61
Mar 6 vs. CCBC Essex L, 95-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Salisbury University   - - - - - - - - -
Nov 1 vs. Richard Bland College W, 83-66 - - - - - - - - -
Nov 2 vs. Monroe Community College L, 72-56 1 31 3-12 25.0 1-1 100.0 3-4 75.0 10
Nov 8 at Essex County College L, 91-83 1 40 6-14 42.9 2-3 66.7 1-3 33.3 15
Nov 11 at Delaware Technical Community College W, 80-67 1 31 5-13 38.5 0-0 - 11-14 78.6 21
Nov 14 Monroe University - Bronx W, 77-68 1 38 7-17 41.2 0-3 0.0 6-7 85.7 20
Nov 19 Frederick Community College W, 85-67 1 29 8-18 44.4 3-8 37.5 2-4 50.0 21
Dec 3 at Baltimore City Community College W, 94-28 1 23 7-13 53.8 0-2 0.0 0-0 - 14
Dec 5 Howard Community College W, 64-57 1 36 6-14 42.9 0-5 0.0 3-5 60.0 15
Dec 12 Anne Arundel Community College W, 106-48 1 29 6-23 26.1 0-4 0.0 7-8 87.5 19
Dec 16 vs. Parkland College L, 82-48 1 29 2-7 28.6 0-2 0.0 2-2 100.0 6
Dec 17 at Palm Beach State College L, 76-62 1 26 3-8 37.5 0-2 0.0 0-2 0.0 6
Dec 18 vs. Harcum College L, 78-36 1 33 2-8 25.0 1-2 50.0 5-8 62.5 10
Jan 10 at CCBC Essex L, 98-45 1 21 3-9 33.3 0-1 0.0 1-1 100.0 7
Jan 14 at Montgomery College (MD) L, 55-47 1 29 3-11 27.3 0-4 0.0 1-3 33.3 7
Jan 21 at Harford Community College L, 82-76 - 27 2-10 20.0 1-3 33.3 0-4 0.0 5
Jan 30 WVU Potomac State College L, 73-67 - 31 2-10 20.0 0-1 0.0 7-8 87.5 11
Feb 4 at College of Southern Maryland W, 66-61 1 20 1-11 9.1 0-0 - 0-2 0.0 2
Feb 7 at Prince George's Community College W, 71-66 1 40 6-15 40.0 1-3 33.3 2-4 50.0 15
Feb 11 at CCBC Catonsville L, 70-66 1 35 4-12 33.3 0-1 0.0 0-2 0.0 8
Feb 14 at Garrett College L, 73-63 1 29 0-7 0.0 0-1 0.0 0-0 - 0
Feb 15 at Westmoreland County Community College W, 104-31 1 31 6-14 42.9 0-2 0.0 0-0 - 12
Feb 18 Tidewater Community College W, 87-40 1 38 1-11 9.1 1-2 50.0 2-2 100.0 5
Feb 21 at Allegany College of Maryland   - - - - - - - - -
Feb 23 Community College of Beaver County   - - - - - - - - -
Feb 26 Hagerstown Community College W, 71-68 1 35 5-13 38.5 2-3 66.7 2-3 66.7 14
Feb 28 at Cecil College W, 65-57 1 28 1-5 20.0 0-3 0.0 0-0 - 2
Mar 3 Cecil College W, 62-61 1 24 3-9 33.3 0-2 0.0 0-1 0.0 6
Mar 6 vs. CCBC Essex L, 95-67 1 36 4-13 30.8 0-1 0.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Salisbury University   - - - - - - - - - - - -
Nov 1 vs. Richard Bland College W, 83-66 - - - - - - - - - - - -
Nov 2 vs. Monroe Community College L, 72-56 1 31 3 3 6 5 3 1.7 2 1 4 -
Nov 8 at Essex County College L, 91-83 1 40 6 7 13 6 4 1.5 0 0 5 1
Nov 11 at Delaware Technical Community College W, 80-67 1 31 2 8 10 3 7 0.4 2 2 4 -
Nov 14 Monroe University - Bronx W, 77-68 1 38 4 2 6 4 6 0.7 3 0 2 -
Nov 19 Frederick Community College W, 85-67 1 29 5 2 7 2 3 0.7 3 0 3 -
Dec 3 at Baltimore City Community College W, 94-28 1 23 11 1 12 2 5 0.4 8 2 2 -
Dec 5 Howard Community College W, 64-57 1 36 3 2 5 4 6 0.7 3 0 5 1
Dec 12 Anne Arundel Community College W, 106-48 1 29 10 4 14 4 3 1.3 1 1 1 -
Dec 16 vs. Parkland College L, 82-48 1 29 0 2 2 2 3 0.7 0 0 3 -
Dec 17 at Palm Beach State College L, 76-62 1 26 2 0 2 2 3 0.7 0 0 5 1
Dec 18 vs. Harcum College L, 78-36 1 33 0 3 3 4 6 0.7 1 0 3 -
Jan 10 at CCBC Essex L, 98-45 1 21 2 1 3 2 7 0.3 3 1 4 -
Jan 14 at Montgomery College (MD) L, 55-47 1 29 7 3 10 4 3 1.3 2 0 4 -
Jan 21 at Harford Community College L, 82-76 - 27 2 3 5 3 4 0.8 1 0 2 -
Jan 30 WVU Potomac State College L, 73-67 - 31 4 2 6 5 4 1.3 2 0 5 1
Feb 4 at College of Southern Maryland W, 66-61 1 20 7 2 9 1 6 0.2 1 0 4 0
Feb 7 at Prince George's Community College W, 71-66 1 40 0 4 4 2 2 1.0 6 1 4 -
Feb 11 at CCBC Catonsville L, 70-66 1 35 8 3 11 1 7 0.1 1 0 1 -
Feb 14 at Garrett College L, 73-63 1 29 4 2 6 3 1 3.0 0 0 2 -
Feb 15 at Westmoreland County Community College W, 104-31 1 31 9 1 10 8 2 4.0 5 0 1 -
Feb 18 Tidewater Community College W, 87-40 1 38 5 4 9 5 6 0.8 4 2 0 -
Feb 21 at Allegany College of Maryland   - - - - - - - - - - - -
Feb 23 Community College of Beaver County   - - - - - - - - - - - -
Feb 26 Hagerstown Community College W, 71-68 1 35 2 4 6 5 0 - 2 0 3 -
Feb 28 at Cecil College W, 65-57 1 28 2 2 4 5 4 1.3 3 0 2 -
Mar 3 Cecil College W, 62-61 1 24 2 2 4 2 2 1.0 2 0 1 -
Mar 6 vs. CCBC Essex L, 95-67 1 36 6 3 9 3 8 0.4 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 22 36.0 6.2-16.8 36.8 0.8-4.0 19.3 2.7-3.9 69.4 15.8
2025-26 25 23 30.8 3.8-11.9 32.3 0.5-2.4 20.3 2.2-3.6 62.9 10.4
Total 47 45 33.2 4.9-14.2 34.8 0.6-3.1 19.7 2.4-3.7 66.1 12.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 22 792 136-370 36.8 17-88 19.3 59-85 69.4 348
2025-26 25 23 769 96-297 32.3 12-59 20.3 56-89 62.9 260
Total 47 45 1561 232-667 34.8 29-147 19.7 115-174 66.1 608
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 22 36.0 0.0-0.0 36.8 0.0-0.0 19.3 0.0-0.0 69.4 0.0
2025-26 25 23 30.8 5.0-15.4 32.3 0.6-3.1 20.3 2.9-4.6 62.9 13.5
Total 47 45 33.2 5.9-17.1 34.8 0.7-3.8 19.7 2.9-4.5 66.1 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 22 36.0 3.0 4.1 7.1 2.3 - 3.7 6.4 0.6 3.0 0.4
2025-26 25 23 30.8 4.2 2.8 7.0 2.9 0.2 3.5 4.2 0.8 2.3 0.4
Total 47 45 33.2 3.7 3.4 7.1 2.6 0.1 3.6 5.2 0.7 2.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 22 792 66 91 157 50 - 82 141 0.6 67 9
2025-26 25 23 769 106 70 176 73 4 87 105 0.8 57 10
Total 47 45 1561 172 161 333 123 4 169 246 0.7 124 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 22 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 25 23 30.8 5.5 3.6 9.2 3.8 0.2 4.5 5.5 0.8 3.0 0.5
Total 47 45 33.2 4.4 4.1 8.5 3.2 0.1 4.3 6.3 0.7 3.2 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 30.8 3.8-11.9 32.3 0.5-2.4 20.3 2.2-3.6 62.9 10.4
Conference 13 12 29.3 4.0-12.4 32.3 0.5-2.9 18.4 1.4-2.8 50.0 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 32.5 4.8-14.4 33.0 0.8-3.5 21.4 3.6-4.8 76.3 13.9
Away 13 12 29.2 3.6-10.9 33.1 0.3-1.9 16.0 1.2-2.7 45.7 8.8
Neutral 4 4 32.3 2.8-10.0 27.5 0.5-1.5 33.3 2.8-4.0 68.8 8.8
-
Wins 13 13 30.9 4.8-13.5 35.2 0.5-2.8 18.9 2.7-3.8 70.0 12.8
Losses 12 10 30.6 2.8-10.1 28.1 0.4-1.8 22.7 1.8-3.2 53.8 7.8
-
November 5 5 33.8 5.8-14.8 39.2 1.2-3.0 40.0 4.6-6.4 71.9 17.4
December 6 6 29.3 4.3-12.2 35.6 0.2-2.8 5.9 2.8-4.2 68.0 11.7
January 4 2 27.0 2.5-10.0 25.0 0.2-2.2 11.1 2.2-4.0 56.3 7.5
February 8 8 32.0 3.0-11.0 27.3 0.5-1.9 26.7 0.8-1.6 46.2 7.3
March 2 2 30.0 3.5-11.0 31.8 0.0-1.5 0.0 0.5-1.5 33.3 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 769 96-297 32.3 12-59 20.3 56-89 62.9 260
Conference 13 12 381 52-161 32.3 7-38 18.4 18-36 50.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 260 38-115 33.0 6-28 21.4 29-38 76.3 111
Away 13 12 380 47-142 33.1 4-25 16.0 16-35 45.7 114
Neutral 4 4 129 11-40 27.5 2-6 33.3 11-16 68.8 35
-
Wins 13 13 402 62-176 35.2 7-37 18.9 35-50 70.0 166
Losses 12 10 367 34-121 28.1 5-22 22.7 21-39 53.8 94
-
November 5 5 169 29-74 39.2 6-15 40.0 23-32 71.9 87
December 6 6 176 26-73 35.6 1-17 5.9 17-25 68.0 70
January 4 2 108 10-40 25.0 1-9 11.1 9-16 56.3 30
February 8 8 256 24-88 27.3 4-15 26.7 6-13 46.2 58
March 2 2 60 7-22 31.8 0-3 0.0 1-3 33.3 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 30.8 5.0-15.4 32.3 0.6-3.1 20.3 2.9-4.6 62.9 13.5
Conference 13 12 29.3 5.5-16.9 32.3 0.7-4.0 18.4 1.9-3.8 50.0 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 32.5 5.8-17.7 33.0 0.9-4.3 21.4 4.5-5.8 76.3 17.1
Away 13 12 29.2 4.9-14.9 33.1 0.4-2.6 16.0 1.7-3.7 45.7 12.0
Neutral 4 4 32.3 3.4-12.4 27.5 0.6-1.9 33.3 3.4-5.0 68.8 10.9
-
Wins 13 13 30.9 6.2-17.5 35.2 0.7-3.7 18.9 3.5-5.0 70.0 16.5
Losses 12 10 30.6 3.7-13.2 28.1 0.5-2.4 22.7 2.3-4.3 53.8 10.2
-
November 5 5 33.8 6.9-17.5 39.2 1.4-3.6 40.0 5.4-7.6 71.9 20.6
December 6 6 29.3 5.9-16.6 35.6 0.2-3.9 5.9 3.9-5.7 68.0 15.9
January 4 2 27.0 3.7-14.8 25.0 0.4-3.3 11.1 3.3-5.9 56.3 11.1
February 8 8 32.0 3.8-13.8 27.3 0.6-2.3 26.7 0.9-2.0 46.2 9.1
March 2 2 30.0 4.7-14.7 31.8 0.0-2.0 0.0 0.7-2.0 33.3 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 30.8 4.2 2.8 7.0 2.9 0.2 3.5 4.2 0.8 2.3 0.4
Conference 13 12 29.3 4.8 2.5 7.4 2.8 0.1 2.9 3.9 0.7 2.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 8 7 32.5 4.4 2.8 7.1 2.5 0.3 3.9 3.8 1.0 2.5 0.4
Away 13 12 29.2 4.8 2.8 7.6 3.1 0.2 3.2 4.2 0.8 2.5 0.5
Neutral 4 4 32.3 2.3 2.8 5.0 3.3 - 3.5 5.0 0.7 1.3 0.3
-
Wins 13 13 30.9 4.8 2.9 7.7 2.5 0.1 3.6 4.0 0.9 3.3 0.6
Losses 12 10 30.6 3.7 2.7 6.3 3.4 0.3 3.3 4.4 0.8 1.2 0.2
-
November 5 5 33.8 4.0 4.4 8.4 3.6 0.2 4.0 4.6 0.9 2.0 0.6
December 6 6 29.3 4.3 2.0 6.3 3.2 0.3 3.0 4.3 0.7 2.2 0.5
January 4 2 27.0 3.8 2.3 6.0 3.8 0.3 3.5 4.5 0.8 2.0 0.3
February 8 8 32.0 4.6 2.8 7.4 2.1 0.0 3.8 3.5 1.1 2.8 0.4
March 2 2 30.0 4.0 2.5 6.5 2.0 - 2.5 5.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 769 106 70 176 73 4 87 105 0.8 57 10
Conference 13 12 381 63 33 96 37 1 38 51 0.7 34 5
Exhibition - - - - - - - - - - - - -
-
Home 8 7 260 35 22 57 20 2 31 30 1.0 20 3
Away 13 12 380 62 37 99 40 2 42 55 0.8 32 6
Neutral 4 4 129 9 11 20 13 - 14 20 0.7 5 1
-
Wins 13 13 402 62 38 100 32 1 47 52 0.9 43 8
Losses 12 10 367 44 32 76 41 3 40 53 0.8 14 2
-
November 5 5 169 20 22 42 18 1 20 23 0.9 10 3
December 6 6 176 26 12 38 19 2 18 26 0.7 13 3
January 4 2 108 15 9 24 15 1 14 18 0.8 8 1
February 8 8 256 37 22 59 17 0 30 28 1.1 22 3
March 2 2 60 8 5 13 4 - 5 10 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 30.8 5.5 3.6 9.2 3.8 0.2 4.5 5.5 0.8 3.0 0.5
Conference 13 12 29.3 6.6 3.5 10.1 3.9 0.1 4.0 5.4 0.7 3.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 8 7 32.5 5.4 3.4 8.8 3.1 0.3 4.8 4.6 1.0 3.1 0.5
Away 13 12 29.2 6.5 3.9 10.4 4.2 0.2 4.4 5.8 0.8 3.4 0.6
Neutral 4 4 32.3 2.8 3.4 6.2 4.0 0.0 4.3 6.2 0.7 1.6 0.3
-
Wins 13 13 30.9 6.2 3.8 10.0 3.2 0.1 4.7 5.2 0.9 4.3 0.8
Losses 12 10 30.6 4.8 3.5 8.3 4.5 0.3 4.4 5.8 0.8 1.5 0.2
-
November 5 5 33.8 4.7 5.2 9.9 4.3 0.2 4.7 5.4 0.9 2.4 0.7
December 6 6 29.3 5.9 2.7 8.6 4.3 0.5 4.1 5.9 0.7 3.0 0.7
January 4 2 27.0 5.6 3.3 8.9 5.6 0.4 5.2 6.7 0.8 3.0 0.4
February 8 8 32.0 5.8 3.4 9.2 2.7 0.0 4.7 4.4 1.1 3.4 0.5
March 2 2 30.0 5.3 3.3 8.7 2.7 0.0 3.3 6.7 0.5 2.7 0.0