10 Emily McDaniel
-
- Height:
- 5'6"
-
- Hometown:
- Easton, MD
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- St. Peter and Paul
-
- gp
- 12
-
- pts/g
- 2.3
-
- fg %
- 25.6
-
- 3pt %
- 17.4
-
- ft %
- 75.0
-
- reb/g
- 1.2
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | at Allegany College of Maryland | |
| Feb 23 | Community College of Beaver County | |
| Feb 26 | Hagerstown Community College | W, 71-68 |
| Feb 28 | at Cecil College | W, 65-57 |
| Mar 3 | Cecil College | W, 62-61 |
| Mar 6 | vs. CCBC Essex | L, 95-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4 | ||
| Games started | - | - | ||
| Minutes | 137 | 49 | ||
| Minutes per game | 11.4 | 12.3 | ||
| FG | 10-39 | 3-15 | ||
| FG Pct | 25.6 | 20.0 | ||
| 3PT | 4-23 | 2-11 | ||
| 3PT Pct | 17.4 | 18.2 | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 11 | 4 | ||
| Total rebounds | 14 | 5 | ||
| Rebounds per game | 1.2 | 1.3 | ||
| Personal fouls | 12 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.6 | 1.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 27 | 8 | ||
| Points per game | 2.3 | 2.0 | ||
| Points per 40 min | 7.9 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 83-66 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Monroe Community College | L, 72-56 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Essex County College | L, 91-83 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | at Delaware Technical Community College | W, 80-67 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 14 | Monroe University - Bronx | W, 77-68 | - | 10 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Frederick Community College | W, 85-67 | - | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Baltimore City Community College | W, 94-28 | - | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 5 | Howard Community College | W, 64-57 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Anne Arundel Community College | W, 106-48 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 16 | vs. Parkland College | L, 82-48 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at Palm Beach State College | L, 76-62 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 18 | vs. Harcum College | L, 78-36 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at CCBC Essex | L, 98-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Montgomery College (MD) | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Harford Community College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Potomac State College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at College of Southern Maryland | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Prince George's Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Catonsville | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Garrett College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westmoreland County Community College | W, 104-31 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tidewater Community College | W, 87-40 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cecil College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cecil College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. CCBC Essex | L, 95-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Richard Bland College | W, 83-66 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 2 | vs. Monroe Community College | L, 72-56 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at Essex County College | L, 91-83 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Delaware Technical Community College | W, 80-67 | - | 18 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 14 | Monroe University - Bronx | W, 77-68 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 19 | Frederick Community College | W, 85-67 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 3 | at Baltimore City Community College | W, 94-28 | - | 15 | 1 | 0 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 5 | Howard Community College | W, 64-57 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Anne Arundel Community College | W, 106-48 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 16 | vs. Parkland College | L, 82-48 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at Palm Beach State College | L, 76-62 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | vs. Harcum College | L, 78-36 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Jan 10 | at CCBC Essex | L, 98-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Montgomery College (MD) | L, 55-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Harford Community College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Potomac State College | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at College of Southern Maryland | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Prince George's Community College | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Catonsville | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Garrett College | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westmoreland County Community College | W, 104-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tidewater Community College | W, 87-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Hagerstown Community College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cecil College | W, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cecil College | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. CCBC Essex | L, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 11.4 | 0.8-3.2 | 25.6 | 0.3-1.9 | 17.4 | 0.2-0.3 | 75.0 | 2.3 |
| Conference | 4 | - | 12.3 | 0.8-3.8 | 20.0 | 0.5-2.8 | 18.2 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 11.0 | 0.5-3.8 | 13.3 | 0.2-3.0 | 8.3 | 0.0-0.0 | - | 1.3 |
| Away | 4 | - | 12.0 | 1.5-3.8 | 40.0 | 0.8-2.2 | 33.3 | 0.8-1.0 | 75.0 | 4.5 | |
| Neutral | 4 | - | 11.3 | 0.5-2.2 | 22.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 7 | - | 13.0 | 0.7-3.7 | 19.2 | 0.4-2.6 | 16.7 | 0.4-0.6 | 75.0 | 2.3 |
| Losses | 5 | - | 9.2 | 1.0-2.6 | 38.5 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 2.2 | |
| Month | November | 6 | - | 11.5 | 0.8-3.3 | 25.0 | 0.3-2.0 | 16.7 | 0.5-0.7 | 75.0 | 2.5 |
| December | 6 | - | 11.3 | 0.8-3.2 | 26.3 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 137 | 10-39 | 25.6 | 4-23 | 17.4 | 3-4 | 75.0 | 27 |
| Conference | 4 | - | 49 | 3-15 | 20.0 | 2-11 | 18.2 | 0-0 | - | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 44 | 2-15 | 13.3 | 1-12 | 8.3 | 0-0 | - | 5 |
| Away | 4 | - | 48 | 6-15 | 40.0 | 3-9 | 33.3 | 3-4 | 75.0 | 18 | |
| Neutral | 4 | - | 45 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 7 | - | 91 | 5-26 | 19.2 | 3-18 | 16.7 | 3-4 | 75.0 | 16 |
| Losses | 5 | - | 46 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | - | 11 | |
| Month | November | 6 | - | 69 | 5-20 | 25.0 | 2-12 | 16.7 | 3-4 | 75.0 | 15 |
| December | 6 | - | 68 | 5-19 | 26.3 | 2-11 | 18.2 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 11.4 | 2.9-11.4 | 25.6 | 1.2-6.7 | 17.4 | 0.9-1.2 | 75.0 | 7.9 |
| Conference | 4 | - | 12.3 | 2.4-12.2 | 20.0 | 1.6-9.0 | 18.2 | 0.0-0.0 | - | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 11.0 | 1.8-13.6 | 13.3 | 0.9-10.9 | 8.3 | 0.0-0.0 | - | 4.5 |
| Away | 4 | - | 12.0 | 5.0-12.5 | 40.0 | 2.5-7.5 | 33.3 | 2.5-3.3 | 75.0 | 15.0 | |
| Neutral | 4 | - | 11.3 | 1.8-8.0 | 22.2 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 3.6 | |
| Result | Wins | 7 | - | 13.0 | 2.2-11.4 | 19.2 | 1.3-7.9 | 16.7 | 1.3-1.8 | 75.0 | 7.0 |
| Losses | 5 | - | 9.2 | 4.3-11.3 | 38.5 | 0.9-4.3 | 20.0 | 0.0-0.0 | - | 9.6 | |
| Month | November | 6 | - | 11.5 | 2.9-11.6 | 25.0 | 1.2-7.0 | 16.7 | 1.7-2.3 | 75.0 | 8.7 |
| December | 6 | - | 11.3 | 2.9-11.2 | 26.3 | 1.2-6.5 | 18.2 | 0.0-0.0 | - | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 11.4 | 0.3 | 0.9 | 1.2 | 1.0 | - | 0.3 | 0.4 | 0.6 | 0.3 | 0.1 |
| Conference | 4 | - | 12.3 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| Away | 4 | - | 12.0 | 0.3 | 1.3 | 1.5 | 1.5 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 11.3 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| Result | Wins | 7 | - | 13.0 | 0.3 | 1.3 | 1.6 | 1.1 | - | 0.4 | 0.7 | 0.6 | 0.4 | 0.0 |
| Losses | 5 | - | 9.2 | 0.2 | 0.4 | 0.6 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.2 | |
| Month | November | 6 | - | 11.5 | 0.2 | 1.3 | 1.5 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| December | 6 | - | 11.3 | 0.3 | 0.5 | 0.8 | 1.2 | - | 0.5 | 0.3 | 1.5 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 137 | 3 | 11 | 14 | 12 | - | 3 | 5 | 0.6 | 3 | 1 |
| Conference | 4 | - | 49 | 1 | 4 | 5 | 4 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 44 | 0 | 4 | 4 | 4 | - | 0 | 1 | 0.0 | 2 | 0 |
| Away | 4 | - | 48 | 1 | 5 | 6 | 6 | - | 3 | 3 | 1.0 | 0 | 0 | |
| Neutral | 4 | - | 45 | 2 | 2 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 1 | |
| Result | Wins | 7 | - | 91 | 2 | 9 | 11 | 8 | - | 3 | 5 | 0.6 | 3 | 0 |
| Losses | 5 | - | 46 | 1 | 2 | 3 | 4 | - | 0 | 0 | - | 0 | 1 | |
| Month | November | 6 | - | 69 | 1 | 8 | 9 | 5 | - | 0 | 3 | 0.0 | 3 | 0 |
| December | 6 | - | 68 | 2 | 3 | 5 | 7 | - | 3 | 2 | 1.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 11.4 | 0.9 | 3.2 | 4.1 | 3.5 | 0.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.3 |
| Conference | 4 | - | 12.3 | 0.8 | 3.3 | 4.1 | 3.3 | 0.0 | 2.4 | 1.6 | 1.5 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11.0 | 0.0 | 3.6 | 3.6 | 3.6 | 0.0 | 0.0 | 0.9 | 0.0 | 1.8 | 0.0 |
| Away | 4 | - | 12.0 | 0.8 | 4.2 | 5.0 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 11.3 | 1.8 | 1.8 | 3.6 | 1.8 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 | 0.9 | |
| Result | Wins | 7 | - | 13.0 | 0.9 | 4.0 | 4.8 | 3.5 | 0.0 | 1.3 | 2.2 | 0.6 | 1.3 | 0.0 |
| Losses | 5 | - | 9.2 | 0.9 | 1.7 | 2.6 | 3.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.9 | |
| Month | November | 6 | - | 11.5 | 0.6 | 4.6 | 5.2 | 2.9 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 |
| December | 6 | - | 11.3 | 1.2 | 1.8 | 2.9 | 4.1 | 0.0 | 1.8 | 1.2 | 1.5 | 0.0 | 0.6 |
News Mentions
Chesapeake Women's Basketball Improve to 2-2 on the Season
November 17, 2025