23 Jayla Irvin
-
- Height:
- 5'8"
-
- Hometown:
- Alexandria, VA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Annandale
-
- gp
- 22
-
- pts/g
- 24.1
-
- fg %
- 37.2
-
- 3pt %
- 20.2
-
- ft %
- 64.0
-
- reb/g
- 8.9
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 22 | 12 | ||
| Minutes | 786 | 446 | ||
| Minutes per game | 35.7 | 37.2 | ||
| FG | 190-511 | 106-290 | ||
| FG Pct | 37.2 | 36.6 | ||
| 3PT | 38-188 | 21-112 | ||
| 3PT Pct | 20.2 | 18.8 | ||
| FT | 112-175 | 68-100 | ||
| FT Pct | 64.0 | 68.0 | ||
| Off rebounds | 41 | 29 | ||
| Def rebounds | 155 | 92 | ||
| Total rebounds | 196 | 121 | ||
| Rebounds per game | 8.9 | 10.1 | ||
| Personal fouls | 54 | 28 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 67 | 41 | ||
| Turnovers | 81 | 52 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 86 | 51 | ||
| Blocks | 8 | 7 | ||
| Points | 530 | 301 | ||
| Points per game | 24.1 | 25.1 | ||
| Points per 40 min | 27.0 | 27.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Salisbury University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mercer County Community College | W, 84-37 | 1 | 30 | 3-15 | 20.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Nov 10 | at Howard Community College | L, 61-50 | 1 | 35 | 5-25 | 20.0 | 1-8 | 12.5 | 6-11 | 54.5 | 17 |
| Nov 18 | Harcum College | W, 70-63 | 1 | 34 | 10-18 | 55.6 | 1-5 | 20.0 | 4-7 | 57.1 | 25 |
| Nov 23 | Frederick Community College | W, 65-61 | 1 | 28 | 8-25 | 32.0 | 0-5 | 0.0 | 8-10 | 80.0 | 24 |
| Dec 1 | Delaware Technical Community College | L, 77-72 | 1 | 36 | 12-36 | 33.3 | 3-12 | 25.0 | 4-5 | 80.0 | 31 |
| Dec 3 | CCBC Catonsville | W, 75-60 | 1 | 30 | 8-21 | 38.1 | 2-8 | 25.0 | 3-4 | 75.0 | 21 |
| Dec 6 | at Hagerstown Community College | W, 73-52 | 1 | 35 | 4-18 | 22.2 | 1-8 | 12.5 | 8-10 | 80.0 | 17 |
| Dec 10 | Garrett College | L, 68-59 | 1 | 37 | 8-18 | 44.4 | 0-6 | 0.0 | 6-8 | 75.0 | 22 |
| Dec 15 | Hagerstown Community College | W, 73-43 | 1 | 30 | 5-19 | 26.3 | 0-6 | 0.0 | 6-9 | 66.7 | 16 |
| Dec 18 | vs. Union County College | L, 86-58 | 1 | 35 | 5-16 | 31.3 | 0-3 | 0.0 | 7-10 | 70.0 | 17 |
| Jan 12 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Allegany College of Maryland | W, 108-44 | 1 | 40 | 16-38 | 42.1 | 0-10 | 0.0 | 8-12 | 66.7 | 40 |
| Jan 19 | at Prince George's Community College | L, 81-61 | 1 | 37 | 12-30 | 40.0 | 4-13 | 30.8 | 5-8 | 62.5 | 33 |
| Jan 22 | Community College of Beaver County | W, 74-72 | 1 | 30 | 9-17 | 52.9 | 1-6 | 16.7 | 3-8 | 37.5 | 22 |
| Jan 25 | at Harford Community College | W, 63-59 | 1 | 33 | 10-27 | 37.0 | 3-14 | 21.4 | 4-4 | 100.0 | 27 |
| Feb 2 | at Montgomery College (MD) | L, 92-45 | 1 | 39 | 9-29 | 31.0 | 2-10 | 20.0 | 5-12 | 41.7 | 25 |
| Feb 9 | Howard Community College | W, 65-57 | 1 | 40 | 8-22 | 36.4 | 3-12 | 25.0 | 0-2 | 0.0 | 19 |
| Feb 11 | College of Southern Maryland | W, 79-67 | 1 | 40 | 5-22 | 22.7 | 2-12 | 16.7 | 9-11 | 81.8 | 21 |
| Feb 13 | CCBC Essex | L, 109-58 | 1 | 40 | 6-13 | 46.2 | 3-8 | 37.5 | 11-14 | 78.6 | 26 |
| Feb 15 | at Anne Arundel Community College | W, 90-48 | 1 | 40 | 11-27 | 40.7 | 2-11 | 18.2 | 0-1 | 0.0 | 24 |
| Feb 21 | Harford Community College | W, 69-53 | 1 | 40 | 11-27 | 40.7 | 2-9 | 22.2 | 5-8 | 62.5 | 29 |
| Feb 23 | at WVU Potomac State College | L, 80-75 | 1 | 37 | 11-22 | 50.0 | 4-7 | 57.1 | 3-7 | 42.9 | 29 |
| Mar 1 | at Garrett College | L, 70-62 | 1 | 40 | 14-26 | 53.8 | 3-10 | 30.0 | 5-10 | 50.0 | 36 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Mercer County Community College | W, 84-37 | 1 | 30 | 2 | 6 | 8 | 7 | 2 | 3.5 | 5 | 0 | 3 | - |
| Nov 10 | at Howard Community College | L, 61-50 | 1 | 35 | 2 | 6 | 8 | 0 | 4 | 0.0 | 7 | 0 | 1 | - |
| Nov 18 | Harcum College | W, 70-63 | 1 | 34 | 1 | 9 | 10 | 3 | 8 | 0.4 | 3 | 0 | 4 | - |
| Nov 23 | Frederick Community College | W, 65-61 | 1 | 28 | 2 | 11 | 13 | 1 | 0 | - | 4 | 1 | 3 | - |
| Dec 1 | Delaware Technical Community College | L, 77-72 | 1 | 36 | 0 | 8 | 8 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Dec 3 | CCBC Catonsville | W, 75-60 | 1 | 30 | 0 | 7 | 7 | 6 | 5 | 1.2 | 6 | 0 | 2 | - |
| Dec 6 | at Hagerstown Community College | W, 73-52 | 1 | 35 | 2 | 2 | 4 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Dec 10 | Garrett College | L, 68-59 | 1 | 37 | 2 | 3 | 5 | 3 | 7 | 0.4 | 2 | 2 | 3 | - |
| Dec 15 | Hagerstown Community College | W, 73-43 | 1 | 30 | 3 | 4 | 7 | 3 | 1 | 3.0 | 7 | 0 | 0 | - |
| Dec 18 | vs. Union County College | L, 86-58 | 1 | 35 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 12 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Allegany College of Maryland | W, 108-44 | 1 | 40 | 3 | 5 | 8 | 7 | 4 | 1.8 | 5 | 0 | 1 | - |
| Jan 19 | at Prince George's Community College | L, 81-61 | 1 | 37 | 4 | 9 | 13 | 1 | 4 | 0.3 | 6 | 0 | 5 | 1 |
| Jan 22 | Community College of Beaver County | W, 74-72 | 1 | 30 | 0 | 5 | 5 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Jan 25 | at Harford Community College | W, 63-59 | 1 | 33 | 0 | 8 | 8 | 3 | 3 | 1.0 | 3 | 0 | 4 | - |
| Feb 2 | at Montgomery College (MD) | L, 92-45 | 1 | 39 | 3 | 3 | 6 | 0 | 7 | 0.0 | 4 | 0 | 3 | - |
| Feb 9 | Howard Community College | W, 65-57 | 1 | 40 | 1 | 12 | 13 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Feb 11 | College of Southern Maryland | W, 79-67 | 1 | 40 | 3 | 17 | 20 | 8 | 8 | 1.0 | 5 | 0 | 2 | - |
| Feb 13 | CCBC Essex | L, 109-58 | 1 | 40 | 3 | 7 | 10 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Feb 15 | at Anne Arundel Community College | W, 90-48 | 1 | 40 | 4 | 8 | 12 | 5 | 2 | 2.5 | 7 | 1 | 1 | - |
| Feb 21 | Harford Community College | W, 69-53 | 1 | 40 | 2 | 8 | 10 | 3 | 5 | 0.6 | 6 | 3 | 1 | - |
| Feb 23 | at WVU Potomac State College | L, 80-75 | 1 | 37 | 1 | 7 | 8 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Mar 1 | at Garrett College | L, 70-62 | 1 | 40 | 2 | 5 | 7 | 1 | 4 | 0.3 | 3 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 35.7 | 8.6-23.2 | 37.2 | 1.7-8.5 | 20.2 | 5.1-8.0 | 64.0 | 24.1 |
| Conference | 12 | 12 | 37.2 | 8.8-24.2 | 36.6 | 1.8-9.3 | 18.8 | 5.7-8.3 | 68.0 | 25.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 35.0 | 8.2-21.6 | 37.8 | 1.5-8.1 | 19.1 | 5.4-7.8 | 68.6 | 23.3 |
| Away | 10 | 10 | 36.6 | 9.5-25.7 | 37.0 | 2.1-9.6 | 21.9 | 4.6-7.9 | 58.2 | 25.7 | |
| Neutral | 1 | 1 | 35.0 | 5.0-16.0 | 31.3 | 0.0-3.0 | 0.0 | 7.0-10.0 | 70.0 | 17.0 | |
| Result | Wins | 13 | 13 | 34.6 | 8.3-22.8 | 36.5 | 1.4-8.5 | 16.2 | 4.6-6.9 | 66.7 | 22.6 |
| Losses | 9 | 9 | 37.3 | 9.1-23.9 | 38.1 | 2.2-8.6 | 26.0 | 5.8-9.4 | 61.2 | 26.2 | |
| Month | November | 4 | 4 | 31.8 | 6.5-20.8 | 31.3 | 0.8-5.8 | 13.0 | 5.0-8.0 | 62.5 | 18.8 |
| December | 6 | 6 | 33.8 | 7.0-21.3 | 32.8 | 1.0-7.2 | 14.0 | 5.7-7.7 | 73.9 | 20.7 | |
| January | 4 | 4 | 35.0 | 11.8-28.0 | 42.0 | 2.0-10.8 | 18.6 | 5.0-8.0 | 62.5 | 30.5 | |
| February | 7 | 7 | 39.4 | 8.7-23.1 | 37.7 | 2.6-9.9 | 26.1 | 4.7-7.9 | 60.0 | 24.7 | |
| March | 1 | 1 | 40.0 | 14.0-26.0 | 53.8 | 3.0-10.0 | 30.0 | 5.0-10.0 | 50.0 | 36.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 786 | 190-511 | 37.2 | 38-188 | 20.2 | 112-175 | 64.0 | 530 |
| Conference | 12 | 12 | 446 | 106-290 | 36.6 | 21-112 | 18.8 | 68-100 | 68.0 | 301 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 385 | 90-238 | 37.8 | 17-89 | 19.1 | 59-86 | 68.6 | 256 |
| Away | 10 | 10 | 366 | 95-257 | 37.0 | 21-96 | 21.9 | 46-79 | 58.2 | 257 | |
| Neutral | 1 | 1 | 35 | 5-16 | 31.3 | 0-3 | 0.0 | 7-10 | 70.0 | 17 | |
| Result | Wins | 13 | 13 | 450 | 108-296 | 36.5 | 18-111 | 16.2 | 60-90 | 66.7 | 294 |
| Losses | 9 | 9 | 336 | 82-215 | 38.1 | 20-77 | 26.0 | 52-85 | 61.2 | 236 | |
| Month | November | 4 | 4 | 127 | 26-83 | 31.3 | 3-23 | 13.0 | 20-32 | 62.5 | 75 |
| December | 6 | 6 | 203 | 42-128 | 32.8 | 6-43 | 14.0 | 34-46 | 73.9 | 124 | |
| January | 4 | 4 | 140 | 47-112 | 42.0 | 8-43 | 18.6 | 20-32 | 62.5 | 122 | |
| February | 7 | 7 | 276 | 61-162 | 37.7 | 18-69 | 26.1 | 33-55 | 60.0 | 173 | |
| March | 1 | 1 | 40 | 14-26 | 53.8 | 3-10 | 30.0 | 5-10 | 50.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 35.7 | 0.0-0.0 | 37.2 | 0.0-0.0 | 20.2 | 0.0-0.0 | 64.0 | 0.0 |
| Conference | 12 | 12 | 37.2 | 0.0-0.0 | 36.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 68.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 35.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 19.1 | 0.0-0.0 | 68.6 | 0.0 |
| Away | 10 | 10 | 36.6 | 0.0-0.0 | 37.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 58.2 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Result | Wins | 13 | 13 | 34.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 16.2 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | 9 | 37.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 26.0 | 0.0-0.0 | 61.2 | 0.0 | |
| Month | November | 4 | 4 | 31.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 13.0 | 0.0-0.0 | 62.5 | 0.0 |
| December | 6 | 6 | 33.8 | 0.0-0.0 | 32.8 | 0.0-0.0 | 14.0 | 0.0-0.0 | 73.9 | 0.0 | |
| January | 4 | 4 | 35.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 7 | 7 | 39.4 | 0.0-0.0 | 37.7 | 0.0-0.0 | 26.1 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 35.7 | 1.9 | 7.0 | 8.9 | 2.5 | 0.1 | 3.0 | 3.7 | 0.8 | 3.9 | 0.4 |
| Conference | 12 | 12 | 37.2 | 2.4 | 7.7 | 10.1 | 2.3 | 0.1 | 3.4 | 4.3 | 0.8 | 4.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 35.0 | 1.5 | 8.3 | 9.8 | 2.2 | - | 3.5 | 4.0 | 0.9 | 3.7 | 0.5 |
| Away | 10 | 10 | 36.6 | 2.3 | 5.9 | 8.2 | 2.7 | 0.2 | 2.8 | 3.5 | 0.8 | 4.3 | 0.2 | |
| Neutral | 1 | 1 | 35.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 13 | 13 | 34.6 | 1.8 | 7.8 | 9.6 | 2.2 | - | 4.3 | 3.6 | 1.2 | 4.5 | 0.4 |
| Losses | 9 | 9 | 37.3 | 2.0 | 5.9 | 7.9 | 2.9 | 0.2 | 1.2 | 3.8 | 0.3 | 3.0 | 0.3 | |
| Month | November | 4 | 4 | 31.8 | 1.8 | 8.0 | 9.8 | 2.8 | - | 2.8 | 3.5 | 0.8 | 4.8 | 0.3 |
| December | 6 | 6 | 33.8 | 1.3 | 4.8 | 6.2 | 1.8 | - | 3.0 | 3.5 | 0.9 | 3.7 | 0.3 | |
| January | 4 | 4 | 35.0 | 1.8 | 6.8 | 8.5 | 3.3 | 0.3 | 3.5 | 3.3 | 1.1 | 4.3 | 0.0 | |
| February | 7 | 7 | 39.4 | 2.4 | 8.9 | 11.3 | 2.4 | 0.1 | 3.3 | 4.1 | 0.8 | 3.6 | 0.6 | |
| March | 1 | 1 | 40.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 1.0 | 4.0 | 0.3 | 3.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 786 | 41 | 155 | 196 | 54 | 2 | 67 | 81 | 0.8 | 86 | 8 |
| Conference | 12 | 12 | 446 | 29 | 92 | 121 | 28 | 1 | 41 | 52 | 0.8 | 51 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 385 | 17 | 91 | 108 | 24 | - | 38 | 44 | 0.9 | 41 | 6 |
| Away | 10 | 10 | 366 | 23 | 59 | 82 | 27 | 2 | 28 | 35 | 0.8 | 43 | 2 | |
| Neutral | 1 | 1 | 35 | 1 | 5 | 6 | 3 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Result | Wins | 13 | 13 | 450 | 23 | 102 | 125 | 28 | - | 56 | 47 | 1.2 | 59 | 5 |
| Losses | 9 | 9 | 336 | 18 | 53 | 71 | 26 | 2 | 11 | 34 | 0.3 | 27 | 3 | |
| Month | November | 4 | 4 | 127 | 7 | 32 | 39 | 11 | - | 11 | 14 | 0.8 | 19 | 1 |
| December | 6 | 6 | 203 | 8 | 29 | 37 | 11 | - | 18 | 21 | 0.9 | 22 | 2 | |
| January | 4 | 4 | 140 | 7 | 27 | 34 | 13 | 1 | 14 | 13 | 1.1 | 17 | 0 | |
| February | 7 | 7 | 276 | 17 | 62 | 79 | 17 | 1 | 23 | 29 | 0.8 | 25 | 4 | |
| March | 1 | 1 | 40 | 2 | 5 | 7 | 2 | - | 1 | 4 | 0.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 12 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 10 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 9 | 9 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | 6 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 4 | 4 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 7 | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Jayla Irvin Selected as Region XX First Team
April 5, 2022
Skipjacks Find Success Over Dragons
February 9, 2022
Lady Skipjacks Secure Win Over CCBC Titans
January 22, 2022