#5 Aryn Johnson (G) - Chesapeake College

gp
30
pts/g
5.6
fg %
33.5
3pt %
33.3
ft %
48.4
reb/g
3.1
a/g
0.6
Player Stats
  Overall Conf
Games 30 13
Games started - -
Minutes 72 27
Minutes per game 2.4 2.1
FG 61-182 24-86
FG Pct 33.5 27.9
3PT 32-96 12-39
3PT Pct 33.3 30.8
FT 15-31 11-16
FT Pct 48.4 68.8
Off rebounds 28 13
Def rebounds 64 20
Total rebounds 92 33
Rebounds per game 3.1 2.5
Personal fouls 57 32
Disqualifications 1 1
Assists 17 8
Turnovers 25 9
Assist to turnover ratio 0.7 0.9
Steals 25 15
Blocks 2 2
Points 169 71
Points per game 5.6 5.5
Points per 40 min 93.9 105.2
Recent Results
Date Opponent/Event Result
Mar 1 vs. CCBC Dundalk W, 78-48
Mar 2 Garrett College W, 88-61
Mar 19 vs. Kishwaukee College W, 88-70
Mar 20 vs. Mesa Community College L, 91-74
Mar 21 vs. Cincinnati State Technical & CC W, 93-84
Mar 22 vs. Parkland College L, 98-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Wesley College   - - - - - - - - -
Oct 26 at Salisbury University   - - - - - - - - -
Nov 2 vs. Cecil College W, 79-37 - 1 5-9 55.6 1-3 33.3 1-2 50.0 12
Nov 3 at Union County College W, 82-48 - 1 2-6 33.3 0-0 - 0-0 - 4
Nov 6 CCBC Dundalk W, 81-48 - 1 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 8 Manor College W, 73-45 - 1 1-3 33.3 1-2 50.0 0-1 0.0 3
Nov 12 at Anne Arundel Community College W, 88-38 - 1 4-8 50.0 4-8 50.0 1-2 50.0 13
Nov 13 Frederick Community College W, 75-48 - 1 2-6 33.3 0-1 0.0 0-0 - 4
Nov 15 LaGuardia Community College W, 87-46 - 1 2-9 22.2 0-4 0.0 0-2 0.0 4
Nov 18 College of Southern Maryland W, 94-49 - 1 4-9 44.4 3-3 100.0 0-0 - 11
Nov 20 Harford Community College W, 87-79 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 22 Baltimore City Community College W, 75-59 - 1 0-6 0.0 0-3 0.0 4-5 80.0 4
Dec 2 Allegany College of Maryland W, 95-63 - 1 0-7 0.0 0-1 0.0 2-2 100.0 2
Dec 6 Potomac State College of WVU W, 75-42 - 1 6-10 60.0 4-7 57.1 1-2 50.0 17
Dec 13 Northern Virginia Community College   - - - - - - - - -
Dec 16 Cecil College W, 76-29 - 1 5-15 33.3 1-4 25.0 0-0 - 11
Dec 18 Howard Community College W, 68-45 - 15 1-6 16.7 1-4 25.0 3-5 60.0 6
Dec 19 Anne Arundel Community College W, 77-36 - 1 5-15 33.3 3-7 42.9 2-4 50.0 15
Jan 11 at Montgomery College (MD) W, 95-75 - 1 3-4 75.0 2-2 100.0 0-0 - 8
Jan 13 at Allegany College of Maryland W, 89-55 - 1 4-11 36.4 3-7 42.9 0-0 - 11
Jan 15 at Hagerstown Community College W, 83-39 - 1 3-10 30.0 1-6 16.7 0-0 - 7
Jan 25 at Garrett College   - - - - - - - - -
Feb 5 at Prince George's Community College W, 68-50 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 6 at Garrett College L, 78-75 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 8 at CCBC Dundalk L, 75-70 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 9 at Frederick Community College W, 81-67 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Feb 15 vs. CCBC Dundalk W, 75-66 - 1 2-8 25.0 1-5 20.0 0-0 - 5
Feb 16 vs. Baltimore City Community College L, 65-62 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Mar 1 vs. CCBC Dundalk W, 78-48 - 1 2-3 66.7 2-3 66.7 0-1 0.0 6
Mar 2 Garrett College W, 88-61 - 1 1-3 33.3 0-2 0.0 0-2 0.0 2
Mar 19 vs. Kishwaukee College W, 88-70 - 5 1-2 50.0 0-1 0.0 0-0 - 2
Mar 20 vs. Mesa Community College L, 91-74 - 6 1-3 33.3 1-3 33.3 0-0 - 3
Mar 21 vs. Cincinnati State Technical & CC W, 93-84 - 7 1-5 20.0 1-4 25.0 0-0 - 3
Mar 22 vs. Parkland College L, 98-84 - 7 1-2 50.0 1-2 50.0 0-1 0.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Wesley College   - - - - - - - - - - - -
Oct 26 at Salisbury University   - - - - - - - - - - - -
Nov 2 vs. Cecil College W, 79-37 - 1 2 2 4 0 1 0.0 1 0 3 0
Nov 3 at Union County College W, 82-48 - 1 0 2 2 0 0 - 0 0 3 0
Nov 6 CCBC Dundalk W, 81-48 - 1 1 3 4 2 0 - 1 0 3 0
Nov 8 Manor College W, 73-45 - 1 3 2 5 0 3 0.0 1 0 2 0
Nov 12 at Anne Arundel Community College W, 88-38 - 1 3 8 11 3 2 1.5 0 0 0 0
Nov 13 Frederick Community College W, 75-48 - 1 1 4 5 1 0 - 2 0 0 0
Nov 15 LaGuardia Community College W, 87-46 - 1 0 5 5 0 2 0.0 2 0 1 0
Nov 18 College of Southern Maryland W, 94-49 - 1 1 1 2 2 0 - 1 1 1 0
Nov 20 Harford Community College W, 87-79 - 1 1 1 2 0 1 0.0 0 0 1 0
Nov 22 Baltimore City Community College W, 75-59 - 1 1 1 2 0 0 - 0 0 3 0
Dec 2 Allegany College of Maryland W, 95-63 - 1 4 1 5 3 1 3.0 0 0 4 0
Dec 6 Potomac State College of WVU W, 75-42 - 1 0 6 6 0 1 0.0 0 0 0 0
Dec 13 Northern Virginia Community College   - - - - - - - - - - - -
Dec 16 Cecil College W, 76-29 - 1 3 1 4 0 2 0.0 5 0 2 0
Dec 18 Howard Community College W, 68-45 - 15 1 3 4 0 2 0.0 0 0 2 0
Dec 19 Anne Arundel Community College W, 77-36 - 1 1 2 3 2 1 2.0 3 1 3 0
Jan 11 at Montgomery College (MD) W, 95-75 - 1 1 2 3 1 0 - 1 0 5 1
Jan 13 at Allegany College of Maryland W, 89-55 - 1 2 3 5 1 3 0.3 0 0 2 0
Jan 15 at Hagerstown Community College W, 83-39 - 1 0 1 1 0 1 0.0 3 0 1 0
Jan 25 at Garrett College   - - - - - - - - - - - -
Feb 5 at Prince George's Community College W, 68-50 - 1 0 1 1 0 0 - 1 0 2 -
Feb 6 at Garrett College L, 78-75 - 1 0 2 2 0 0 - 0 0 4 -
Feb 8 at CCBC Dundalk L, 75-70 - 1 0 1 1 0 1 0.0 1 0 1 -
Feb 9 at Frederick Community College W, 81-67 - 1 0 3 3 0 0 - 0 0 3 -
Feb 15 vs. CCBC Dundalk W, 75-66 - 1 2 4 6 2 1 2.0 1 0 1 -
Feb 16 vs. Baltimore City Community College L, 65-62 - 8 0 1 1 0 0 - 0 0 0 -
Mar 1 vs. CCBC Dundalk W, 78-48 - 1 0 2 2 0 0 - 2 0 0 -
Mar 2 Garrett College W, 88-61 - 1 0 1 1 0 1 0.0 0 0 4 -
Mar 19 vs. Kishwaukee College W, 88-70 - 5 0 0 0 0 0 - 0 0 0 0
Mar 20 vs. Mesa Community College L, 91-74 - 6 0 0 0 0 0 - 0 0 3 0
Mar 21 vs. Cincinnati State Technical & CC W, 93-84 - 7 1 0 1 0 1 0.0 0 0 2 0
Mar 22 vs. Parkland College L, 98-84 - 7 0 1 1 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 30 - 2.4 2.0-6.1 33.5 1.1-3.2 33.3 0.5-1.0 48.4 5.6
Total 30 - 2.4 2.0-6.1 33.5 1.1-3.2 33.3 0.5-1.0 48.4 5.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 30 - 72 61-182 33.5 32-96 33.3 15-31 48.4 169
Total 30 - 72 61-182 33.5 32-96 33.3 15-31 48.4 169
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 30 - 2.4 0.0-0.0 33.5 0.0-0.0 33.3 0.0-0.0 48.4 0.0
Total 30 - 2.4 0.0-0.0 33.5 0.0-0.0 33.3 0.0-0.0 48.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 30 - 2.4 0.9 2.1 3.1 1.9 0.0 0.6 0.8 0.7 0.8 0.1
Total 30 - 2.4 0.9 2.1 3.1 1.9 0.0 0.6 0.8 0.7 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 30 - 72 28 64 92 57 1 17 25 0.7 25 2
Total 30 - 72 28 64 92 57 1 17 25 0.7 25 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 30 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 30 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 2.4 2.0-6.1 33.5 1.1-3.2 33.3 0.5-1.0 48.4 5.6
Conference 13 - 2.1 1.8-6.6 27.9 0.9-3.0 30.8 0.8-1.2 68.8 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 2.1 2.3-7.5 30.9 1.1-3.2 34.1 1.0-1.9 52.0 6.7
Away 9 - 1.0 2.0-5.7 35.3 1.2-3.6 34.4 0.1-0.2 50.0 5.3
Neutral 8 - 4.5 1.6-4.2 38.2 0.9-2.9 30.4 0.1-0.5 25.0 4.3
-
Wins 25 - 2.0 2.3-6.7 34.5 1.2-3.3 34.9 0.6-1.2 50.0 6.4
Losses 5 - 4.6 0.6-2.8 21.4 0.6-2.6 23.1 0.0-0.2 0.0 1.8
-
November 10 - 1.0 2.3-6.4 35.9 1.0-2.7 37.0 0.7-1.4 50.0 6.3
December 5 - 3.8 3.4-10.6 32.1 1.8-4.6 39.1 1.6-2.6 61.5 10.2
January 3 - 1.0 3.3-8.3 40.0 2.0-5.0 40.0 0.0-0.0 - 8.7
February 6 - 2.2 0.7-3.7 18.2 0.3-2.7 12.5 0.0-0.0 - 1.7
March 6 - 4.5 1.2-3.0 38.9 0.8-2.5 33.3 0.0-0.7 0.0 3.2
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 72 61-182 33.5 32-96 33.3 15-31 48.4 169
Conference 13 - 27 24-86 27.9 12-39 30.8 11-16 68.8 71
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 27 30-97 30.9 14-41 34.1 13-25 52.0 87
Away 9 - 9 18-51 35.3 11-32 34.4 1-2 50.0 48
Neutral 8 - 36 13-34 38.2 7-23 30.4 1-4 25.0 34
-
Wins 25 - 49 58-168 34.5 29-83 34.9 15-30 50.0 160
Losses 5 - 23 3-14 21.4 3-13 23.1 0-1 0.0 9
-
November 10 - 10 23-64 35.9 10-27 37.0 7-14 50.0 63
December 5 - 19 17-53 32.1 9-23 39.1 8-13 61.5 51
January 3 - 3 10-25 40.0 6-15 40.0 0-0 - 26
February 6 - 13 4-22 18.2 2-16 12.5 0-0 - 10
March 6 - 27 7-18 38.9 5-15 33.3 0-4 0.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 2.4 0.0-0.0 33.5 0.0-0.0 33.3 0.0-0.0 48.4 0.0
Conference 13 - 2.1 0.0-0.0 27.9 0.0-0.0 30.8 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 2.1 0.0-0.0 30.9 0.0-0.0 34.1 0.0-0.0 52.0 0.0
Away 9 - 1.0 0.0-0.0 35.3 0.0-0.0 34.4 0.0-0.0 50.0 0.0
Neutral 8 - 4.5 0.0-0.0 38.2 0.0-0.0 30.4 0.0-0.0 25.0 0.0
-
Wins 25 - 2.0 0.0-0.0 34.5 0.0-0.0 34.9 0.0-0.0 50.0 0.0
Losses 5 - 4.6 0.0-0.0 21.4 0.0-0.0 23.1 0.0-0.0 0.0 0.0
-
November 10 - 1.0 0.0-0.0 35.9 0.0-0.0 37.0 0.0-0.0 50.0 0.0
December 5 - 3.8 0.0-0.0 32.1 0.0-0.0 39.1 0.0-0.0 61.5 0.0
January 3 - 1.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0
February 6 - 2.2 0.0-0.0 18.2 0.0-0.0 12.5 0.0-0.0 - 0.0
March 6 - 4.5 0.0-0.0 38.9 0.0-0.0 33.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 2.4 0.9 2.1 3.1 1.9 0.0 0.6 0.8 0.7 0.8 0.1
Conference 13 - 2.1 1.0 1.5 2.5 2.5 0.1 0.6 0.7 0.9 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 2.1 1.3 2.4 3.7 2.0 0.0 0.8 1.1 0.7 1.2 0.2
Away 9 - 1.0 0.7 2.6 3.2 2.3 0.1 0.6 0.8 0.7 0.7 0.0
Neutral 8 - 4.5 0.6 1.3 1.9 1.3 0.0 0.3 0.5 0.5 0.5 0.0
-
Wins 25 - 2.0 1.1 2.4 3.5 1.9 0.0 0.7 0.9 0.7 1.0 0.1
Losses 5 - 4.6 0.0 1.0 1.0 1.8 0.0 0.0 0.4 0.0 0.2 0.0
-
November 10 - 1.0 1.3 2.9 4.2 1.7 0.0 0.8 0.9 0.9 0.8 0.1
December 5 - 3.8 1.8 2.6 4.4 2.2 0.0 1.0 1.4 0.7 1.6 0.2
January 3 - 1.0 1.0 2.0 3.0 2.7 0.3 0.7 1.3 0.5 1.3 0.0
February 6 - 2.2 0.3 2.0 2.3 1.8 - 0.3 0.3 1.0 0.5 0.0
March 6 - 4.5 0.2 0.7 0.8 1.7 0.0 0.0 0.5 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 72 28 64 92 57 1 17 25 0.7 25 2
Conference 13 - 27 13 20 33 32 1 8 9 0.9 15 2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 27 17 31 48 26 0 10 14 0.7 15 2
Away 9 - 9 6 23 29 21 1 5 7 0.7 6 0
Neutral 8 - 36 5 10 15 10 0 2 4 0.5 4 0
-
Wins 25 - 49 28 59 87 48 1 17 23 0.7 24 2
Losses 5 - 23 0 5 5 9 0 0 2 0.0 1 0
-
November 10 - 10 13 29 42 17 0 8 9 0.9 8 1
December 5 - 19 9 13 22 11 0 5 7 0.7 8 1
January 3 - 3 3 6 9 8 1 2 4 0.5 4 0
February 6 - 13 2 12 14 11 - 2 2 1.0 3 0
March 6 - 27 1 4 5 10 0 0 3 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 25 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 5 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 6 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0