#25 Mackenzie Willey () - Chesapeake College
gp
38
avg
.478
hr
10
rbi
51
r
41
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14 | ||
| Plate appearances | 142 | 56 | ||
| At Bats | 134 | 53 | ||
| Runs | 41 | 23 | ||
| Hits | 64 | 31 | ||
| Doubles | 14 | 10 | ||
| Triples | 2 | 2 | ||
| Home Runs | 10 | 5 | ||
| Runs Batted In | 51 | 33 | ||
| Total bases | 112 | 60 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 3 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .478 | .585 | ||
| On Base Percentage | .479 | .571 | ||
| Slugging Percentage | .836 | 1.132 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 46 | 13 | ||
| Put Outs | 39 | 11 | ||
| Assists | 3 | 1 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .913 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 5 | 2 | 2 | - | - | 1 | 3 | - | 1 | 1 | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | 1 |
| Mar 18 | Camden County College | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 5 | 1 | 4 | 1 | - | - | 4 | - | - | 1 | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 3 | 2 | 2 | - | - | 2 | 2 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 2 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 5 | 3 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 4 | 2 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 4 | 2 | 2 | 1 | 1 | - | 3 | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 5 | 3 | 5 | 1 | - | 2 | 7 | - | - | 1 | - |
| Apr 1 | Harford Community College | W, 18-0 | 4 | 3 | 4 | 2 | - | - | 2 | - | - | 1 | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 4 | 2 | 3 | 1 | - | - | 3 | 1 | - | 1 | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | 5 | 2 | 3 | 1 | 1 | - | 2 | - | 1 | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 3 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 3 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | Mercer County Community College | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | Camden County College | W, 8-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 23 | at Navy | W, 16-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | at Navy | W, 5-0 | - | 1 | - | 2 | 1 | - | - | - | - | 3 |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | - | - | - | 8 | 2 | - | - | 1 | - | 3 |
| Mar 26 | Howard Community College | W, 12-4 | - | 1 | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 26 | Howard Community College | W, 23-7 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 1 | Harford Community College | W, 17-9 | - | - | - | 12 | 3 | - | - | - | - | 5 |
| Apr 1 | Harford Community College | W, 18-0 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 2 | Montgomery College (MD) | W, 15-2 | - | 1 | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 2 | Montgomery College (MD) | W, 28-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 13 | Anne Arundel Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Washington Adventist University | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Washington Adventist University | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | WVU Potomac State College | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | WVU Potomac State College | L, 8-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | - | - | - | 4 | 1 | - | - | 3 | - | 4 |
| Apr 23 | at Mercer County Community College | W, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 23 | at Mercer County Community College | L, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 28 | at Hagerstown Community College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 28 | at Hagerstown Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | Lackawanna College | L, 12-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 29 | Lackawanna College | W, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 2 | at CCBC Catonsville | W, 15-7 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| May 9 | Allegany College of Maryland | W, 12-4 | - | 1 | - | 3 | 1 | - | - | - | - | 4 |
| May 9 | Allegany College of Maryland | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 12 | vs. Hagerstown Community College | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 13 | vs. Hagerstown Community College | L, 7-1 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Washington College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Shenandoah University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | DE Heart | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Bayside Breeze | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Anne Arundel Community College | W, 16-11 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 11 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Mercer County Community College | W, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 8-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Camden County College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Navy | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 20-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Montgomery College (MD) | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 23-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Allegany College of Maryland | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 17-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Harford Community College | W, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Montgomery College (MD) | W, 28-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Anne Arundel Community College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Anne Arundel Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Washington Adventist University | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | WVU Potomac State College | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | W, 11-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 22 | Rowan College South Jersey - Gloucester | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | W, 6-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 23 | at Mercer County Community College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Hagerstown Community College | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | L, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Lackawanna College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CCBC Catonsville | W, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 15-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Allegany College of Maryland | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | vs. Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Anne Arundel Community College | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Hagerstown Community College | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 134 | 41 | 64 | 14 | 2 | 10 | 51 | 3 | 13 | 6 | 1 | .478 | .479 | .836 |
| Total | 38 | 134 | 41 | 64 | 14 | 2 | 10 | 51 | 3 | 13 | 6 | 1 | .478 | .479 | .836 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 1 | 4 | - | 112 | 26 | - | 7 | 19 | 0.37 | 142 |
| Total | 38 | 1 | 4 | - | 112 | 26 | - | 7 | 19 | 0.37 | 142 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 46 | 39 | 3 | 4 | .913 | - | - | - | - | - | - |
| Total | 38 | 46 | 39 | 3 | 4 | .913 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 41 | 64 | 14 | 2 | 10 | 51 | 3 | 13 | 6 | 1 | .478 | .479 | .836 |
| Conference | 14 | 53 | 23 | 31 | 10 | 2 | 5 | 33 | 1 | 3 | 3 | - | .585 | .571 | 1.132 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 70 | 24 | 35 | 8 | - | 6 | 29 | 2 | 5 | 4 | 1 | .500 | .493 | .871 |
| Away | 15 | 55 | 16 | 28 | 6 | 2 | 3 | 21 | 1 | 4 | 2 | - | .509 | .517 | .855 |
| Neutral | 3 | 9 | 1 | 1 | - | - | 1 | 1 | - | 4 | - | - | .111 | .111 | .444 |
| - | |||||||||||||||
| Wins | 27 | 97 | 37 | 51 | 13 | 2 | 8 | 48 | 2 | 8 | 6 | 1 | .526 | .519 | .948 |
