#00 Ryan Barde (GK) - Chesapeake College
gp
15
gs
15
min
1303:03
ga
43
gaa
2.97
sv
103
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 11 | ||
| Games started | 15 | 11 | ||
| Minutes | 1303:03 | 953:00 | ||
| Goals against | 43 | 32 | ||
| Goals-against average | 2.97 | 3.02 | ||
| Saves | 103 | 82 | ||
| Save pct | .705 | .719 | ||
| Wins | 3 | 2 | ||
| Losses | 8 | 6 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/1 | 4/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | IFK MD | - | - | - | - | - | - | - | |
| Aug 20 # | CCBC Catonsville | - | - | - | - | - | - | - | |
| Aug 24 | County College of Morris | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Aug 29 | PSU-York | - | - | - | - | - | - | - | |
| Sep 4 | at Cecil College | - | - | - | - | - | - | - | |
| Sep 6 | at Harford Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 8 | at Northern Virginia Community College | L, 3-2 | L | 1 | 101:13 | 3 | 2.67 | 3 | .500 |
| Sep 11 | Allegany College of Maryland | W, 4-0 | W | 1 | 75:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 12 | CCBC Essex | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 13 | .619 |
| Sep 18 | at Anne Arundel Community College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 21 | Hagerstown Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 25 | CCBC Catonsville | L, 2-1 | L | 1 | 104:00 | 2 | 1.73 | 10 | .833 |
| Sep 28 | Frederick Community College | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 10 | .556 |
| Sep 30 | at Cecil College | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 2 | at Prince George's Community College | L, 10-1 | L | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Oct 4 | Howard Community College | L, 5-1 | L | 1 | 84:00 | 5 | 5.36 | 8 | .615 |
| Oct 9 | at Montgomery College (MD) | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 11 | .688 |
| Oct 13 | at Harford Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | at College of Southern Maryland | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 20 | at CCBC Catonsville | L, 3-0 | - | 1 | 83:50 | 3 | 3.22 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 86:52 | 2.87 | 2.97 | 6.87 | .705 |
| Conference | 11 | 11 | 86:38 | 2.91 | 3.02 | 7.45 | .719 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 89:00 | 4.00 | 4.04 | 8.43 | .678 |
| Away | 8 | 8 | 85:00 | 1.88 | 1.99 | 5.50 | .746 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 87:00 | .00 | 0.00 | 4.40 | 1.000 |
| Losses | 10 | 10 | 86:48 | 4.30 | 4.46 | 8.10 | .653 |
| - | |||||||
| August | 1 | 1 | 90:00 | 5.00 | 5.00 | 7.00 | .583 |
| September | 8 | 8 | 91:17 | 2.75 | 2.71 | 7.38 | .728 |
| October | 6 | 6 | 80:28 | 2.67 | 2.98 | 6.17 | .698 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1303:03 | 43 | 2.97 | 103 | .705 | 3 | 8 | 0 | 4/1 |
| Conference | 11 | 11 | 953:00 | 32 | 3.02 | 82 | .719 | 2 | 6 | 0 | 4/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 623:00 | 28 | 4.04 | 59 | .678 | 2 | 5 | 0 | 1/1 |
| Away | 8 | 8 | 680:03 | 15 | 1.99 | 44 | .746 | 1 | 3 | 0 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 435:00 | 0 | 0.00 | 22 | 1.000 | 3 | 0 | 0 | 4/1 |
| Losses | 10 | 10 | 868:03 | 43 | 4.46 | 81 | .653 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | 0/0 |
| September | 8 | 8 | 730:13 | 22 | 2.71 | 59 | .728 | 2 | 4 | 0 | 2/1 |
| October | 6 | 6 | 482:50 | 16 | 2.98 | 37 | .698 | 1 | 3 | 0 | 2/0 |