Official Volleyball Box Score
Westmoreland County at. Chesapeake College
10/18/2025 at 1:00 PM @ Wye Mills, MD

Westmoreland County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Adalyn O'Rear....... * 4 2 5 14 -.214 1 2 1 0 2 1 0 0 0 5.0
7 Nikkita Vojnik...... 4 6 0 15 .400 3 0 1 0 20 0 0 0 0 6.0
8 Lilliana Davis...... * 4 10 5 21 .238 2 0 1 0 1 0 0 0 0 10.0
9 Brenna Heil......... * 4 0 0 5 .000 1 0 2 0 1 0 0 0 0 0.0
10 Iszabella Confer.... * 4 0 1 4 -.250 19 2 5 0 0 3 0 0 0 5.0
11 Mia Gregg........... * 4 0 3 5 -.600 3 5 3 0 3 0 0 0 0 5.0
12 Riley Holmes........ * 4 3 1 6 .333 4 0 0 0 0 3 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 21 15 70 .086 33 9 13 0 27 7 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Westmoreland County Community College (1) 18 20 25 21
Chesapeake College.. (3) 25 25 23 25
Chesapeake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emmah Lewis......... 4 2 0 2 1.000 0 1 1 3 2 0 0 0 0 3.0
3 Sacoya Williams..... * 4 7 3 21 .190 2 4 2 2 22 0 0 0 0 11.0
4 Iyona Brown......... * 4 2 6 22 -.182 1 2 2 3 16 0 0 0 0 4.0
5 Kaleigh Hammond..... * 4 13 3 35 .286 3 1 2 1 8 4 0 0 0 18.0
7 Kendra Coffey....... * 4 6 2 32 .125 7 0 0 2 19 0 0 0 0 6.0
8 Marisa Lopez........ * 4 0 1 5 -.200 3 0 3 0 7 0 0 0 1 0.0
9 Samara Griffin...... 4 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Gabrielle Kakabar... * 4 1 1 7 .000 1 0 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 17 127 .110 17 8 10 11 77 4 0 0 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 28 .143
2 6 3 20 .150
3 8 4 33 .121
4 8 5 46 .065
Site: Wye Mills, MD
Date: 10/18/2025 Attend: 0 Time:
Referees:
* = Starter