Official Volleyball Box Score
Cecil College at. Chesapeake College
9/24/2025 at 6:00 PM @ Wye Mills, Md.

Cecil College (7-4, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Gracie Herron....... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Savannah Henry...... * 4 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
4 Abby Transparenti... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hadlee Hamm......... 4 0 1 1 -1.000 2 1 4 3 7 0 0 0 0 1.0
6 Ryleigh Racine...... * 4 3 4 9 -.111 0 3 0 0 1 0 0 0 0 6.0
7 Hannah Beck......... * 4 2 0 3 .667 40 1 2 0 2 0 0 0 0 3.0
8 DeeDee Williams..... * 4 6 3 10 .300 0 0 3 0 2 3 0 1 0 9.0
10 Etta Harris......... * 4 25 6 34 .559 0 1 3 2 3 1 0 1 0 27.0
14 Kendra Watters...... * 4 10 1 24 .375 1 1 0 0 5 0 0 0 1 11.0
-------------------------------------------------------------------------------
Totals 47 16 85 .365 43 7 12 6 23 4 0 2 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Cecil College....... (3) 25 20 25 25 7-4, 3-4
Chesapeake College.. (1) 22 25 10 11 1-10, 1-8
Chesapeake College (1-10, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emmah Lewis......... 4 0 0 1 .000 0 1 1 0 2 0 0 0 0 1.0
3 Sacoya Williams..... * 4 4 1 8 .375 0 3 1 1 6 1 1 0 0 8.5
4 Iyona Brown......... * 4 1 3 10 -.200 0 1 1 0 10 0 1 0 0 2.5
5 Kaleigh Hammond..... * 4 4 2 12 .167 3 0 2 2 12 6 4 0 0 12.0
7 Kendra Coffey....... * 4 6 5 34 .029 2 1 2 0 14 1 1 0 0 8.5
8 Marisa Lopez........ 4 0 1 5 -.200 7 0 1 0 0 0 0 0 1 0.0
9 Samara Griffin...... * 4 2 2 4 .000 0 0 0 0 0 0 0 0 1 2.0
11 Gabrielle Kakabar... * 4 0 0 3 .000 0 0 0 0 0 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 17 14 77 .039 12 6 8 3 44 8 7 1 2 34.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 28 .179
2 4 3 18 .056
3 2 5 12 -.250
4 2 2 19 .000
Site: Wye Mills, Md.
Date: 9/24/2025 Attend: 0 Time:
Referees:
* = Starter