Official Volleyball Box Score
Allegany College of at. Chesapeake College
9/6/2025 at 1:00 PM @ Frederick, MD

Allegany College of Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryan Whitehead...... * 4 12 8 32 .125 0 4 1 0 11 0 0 0 0 16.0
2 Jaiden Fradiska..... * 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Kailyn McCoy........ 4 0 0 2 .000 2 2 1 0 11 0 0 0 0 2.0
4 Makenna Conway...... * 4 1 0 4 .250 32 3 2 0 6 0 0 0 0 4.0
5 Mylee Duckworth..... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez * 4 11 3 39 .205 0 3 2 0 10 0 0 0 0 14.0
9 Arabella DeValk..... * 4 4 3 10 .100 1 0 0 0 2 0 0 0 0 4.0
12 Payton Moiser....... 4 0 0 4 .000 0 2 2 0 2 0 0 0 0 2.0
16 Addison Miller...... 4 5 4 14 .071 0 7 1 0 14 1 0 0 0 13.0
23 Autumn Hoppert...... * 4 9 5 20 .200 0 1 1 0 5 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 42 23 125 .152 35 22 10 0 70 1 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Allegany College of Maryland (3) 25 25 21 25
Chesapeake College.. (1) 11 7 25 19
Chesapeake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emmah Lewis......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Sacoya Williams..... * 4 3 3 20 .000 1 0 2 3 11 0 1 0 0 3.5
4 Iyona Brown......... * 4 1 5 12 -.333 0 1 0 3 6 0 0 0 0 2.0
5 Kaleigh Hammond..... * 4 7 1 25 .240 1 1 2 1 6 6 0 0 0 14.0
6 Montana Davis....... * 4 2 3 14 -.071 1 1 1 3 9 0 0 0 0 3.0
7 Kendra Coffey....... * 4 1 1 7 .000 5 2 0 1 9 0 1 0 0 3.5
8 Marisa Lopez........ 2 0 1 7 -.143 3 0 1 3 3 0 0 0 0 0.0
11 Gabrielle Kakabar... * 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 15 88 -.011 11 5 7 14 45 6 2 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 21 -.143
2 3 3 17 .000
3 7 4 36 .083
4 2 3 14 -.071
Site: Frederick, MD
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter