Official Volleyball Box Score
Chesapeake College at. Community College of Beaver County
10/12/2024 at 1:00 PM @ Rockville, MD

Chesapeake College (4-11, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoe Fretterd........ * 3 4 3 10 .100 22 2 3 0 15 0 0 0 0 6.0
3 Bethany McLaughlin.. 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Kaleigh Hammond..... * 2 2 0 5 .400 0 1 1 0 1 1 0 0 0 4.0
5 Alyssa Berneski..... * 3 11 4 32 .219 0 2 0 1 2 0 0 0 0 13.0
6 Colleen Weaver...... 1 0 0 0 .000 0 3 1 2 1 0 0 0 0 3.0
7 Kendra Coffey....... * 3 5 3 16 .125 0 0 1 1 8 0 0 0 0 5.0
8 Olivia Lane......... * 3 3 3 10 .000 0 2 2 0 6 0 0 0 0 5.0
13 Rebecca Wright...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
16 Alexis Bates........ * 3 6 3 16 .188 2 4 3 0 2 0 0 0 0 10.0
TM Team................ 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 16 89 .169 25 14 11 6 42 1 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 34 .147
2 8 4 25 .160
3 12 6 30 .200
SET SCORES 1 2 3 TEAM RECORDS
Chesapeake College.. (3) 25 25 25 4-11, 1-9
Community College of Beaver County (0) 18 23 15 3-16, 1-3
Community College of Beaver County (3-16, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brenna Wilkinson.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Ashanti Suggs....... * 3 0 0 4 .000 0 0 2 2 4 0 0 0 0 0.0
12 Lainah Bruce........ * 3 4 2 6 .333 9 0 3 0 4 0 0 0 0 4.0
14 Abby Olszanski...... * 3 5 4 27 .037 0 3 0 4 11 0 0 0 0 8.0
15 Kayla Bradford...... * 3 2 2 13 .000 0 1 1 4 2 0 0 0 0 3.0
17 Dakota Gural........ * 3 0 2 7 -.286 0 0 1 0 2 1 0 2 0 1.0
32 Meredith Kolling.... * 3 5 8 23 -.130 0 2 0 2 12 2 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 18 80 -.025 9 6 7 14 36 3 0 2 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 28 -.036
2 4 5 24 -.042
3 5 5 28 .000
Site: Rockville, MD
Date: 10/12/2024 Attend: 0 Time: 1:08
Referees:
* = Starter