Official Basketball Box Score
Chesapeake College vs. Harcum College
12/18/2025 at 1:00 PM @ Palm Beach State College

VISITORS: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ty'Aishah Moody..... *   0-2   0-1   1-2 0 4 2 1 0 2 2 33
4 Arianna Woodside.... *   2-10   0-4   6-6 1 5 1 10 4 4 0 34
13 Lourden Banks....... *   2-8   1-2   5-8 0 3 3 10 4 6 1 33
22 Shenell White....... *   1-10   0-2   0-0 1 4 3 2 0 7 1 21
23 Gabrielle Corbin.... *   4-12   0-0   0-0 1 10 11  2 8 0 1 0 28
1 Amaya Richmond......   0-3   0-3   0-0 0 0 0 0 0 0 0 6
5 Zakiyah Zimmerman...   0-4   0-1   0-2 0 1 2 0 0 2 1 10
10 Emily McDaniel......   0-3   0-2   0-0 0 1 2 0 0 0 0 12
15 Sharese Thompson....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Shakaiya Dutton.....   0-1   0-0   0-0 0 1 0 0 0 0 1 15
24 Asia Taylor.........   1-4   0-0   3-4 0 2 1 5 1 3 0 21
TM Team................       0 0 0 0  
Totals.............. 10-57 1-15 15-22 3 31 34  16 36 9 25 6 215
TOTAL FG% Game: 17.5%
3-Pt. FG% Game: 6.7%
F Throw% Game: 68.2%

HOME TEAM: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sofia Vitucci....... *   4-11   3-7   1-2 0 1 2 12 4 0 2 29
2 Jaida Helm.......... *   5-11   1-6   0-1 0 9 1 11 5 3 3 26
12 Tayla Barros........ *   12-19   5-8   1-2 0 3 3 30 6 4 2 34
21 Kyndall Brewington.. *   0-5   0-2   1-2 1 2 0 1 1 3 3 26
24 Ny'onah Austin...... *   1-4   0-0   2-5 2 5 4 4 1 0 0 15
5 Ke'Niya White.......   0-2   0-2   0-0 0 2 1 0 0 2 1 13
11 E'ternity Aiken.....   1-4   0-0   0-0 2 3 2 2 1 1 2 17
23 Alanah Barnhill.....   3-7   1-3   3-4 1 5 0 10 1 0 1 24
31 Bhella Lavulavu.....   4-9   0-1   0-0 2 7 4 8 1 1 1 17
TM Team................       0 0 0 3  
Totals.............. 30-72 10-29 8-16 8 37 45  17 78 20 17 15 201
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 34.5%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Chesapeake College.. 12 9 10 5 - 36
Harcum College...... 26 14 24 14 - 78
Officials: ,,
Attendance: 0
Technical fouls: CHESAPEA-None. HARCUM C-None.