Official Basketball Box Score
CCBC Essex at. Chesapeake College
11/9/2024 at 1:00 PM @ Why Mills, Md.

VISITORS: CCBC Essex (3-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kwashanti Holmes.... *   0-1   0-0   0-0 2 4 1 0 3 1 2 16
2 Gissel "Gigi" Gamble *   1-5   0-1   4-4 2 2 1 6 6 0 1 20
3 Paige Smith......... *   5-9   1-3   0-0 1 6 2 11 2 1 3 20
13 Michaela Guest...... *   7-10   1-2   2-2 6 8 14  2 17 0 1 0 20
33 Adela Cecunjanin.... *   3-6   0-2   0-0 1 5 1 6 0 0 0 15
4 Tyasia Williams.....   5-10   0-0   2-2 1 3 2 12 3 1 2 18
5 Reghan Robinson.....   7-15   5-12   0-0 0 2 3 19 0 1 1 20
10 Astou Diongue.......   0-1   0-0   1-2 1 3 2 1 0 0 0 13
21 Anylah Davis........   3-8   1-2   2-5 0 1 1 9 3 1 1 15
23 Cierra McGinlay.....   5-10   1-4   1-2 1 4 1 12 0 1 0 14
25 Antionique Auston...   5-9   1-2   6-6 2 9 11  4 17 0 1 0 20
30 La'Kel Davis........   0-1   0-0   0-0 0 0 0 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 41-85 10-28 18-23 17 47 64  20 110 17 9 10 200
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 78.3%

HOME TEAM: Chesapeake College (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Deamani Davis....... *   5-10   1-2   2-2 2 7 5 13 1 9 3 32
5 Kris Auguste........ *   9-17   0-0   4-7 1 5 5 22 0 7 1 33
13 Lourden Banks....... *   1-9   0-2   0-0 3 2 3 2 1 6 0 19
21 Arianna Woodside.... *   0-2   0-1   0-0 0 2 3 0 6 6 1 15
22 Shenell White....... *   3-14   2-8   0-0 0 4 1 8 1 3 2 29
1 Leondrea Nichols....   0-0   0-0   2-2 0 0 0 2 0 6 1 28
3 Ty'Aishah Moody.....   1-6   0-1   2-5 3 3 3 4 1 4 2 27
10 Bella Williams......   0-4   0-0   2-2 0 3 1 2 1 2 0 13
24 Emily McDaniel......   0-0   0-0   0-0 0 1 2 0 3 4 1 11
TM Team................       0 0 0 0  
Totals.............. 19-62 3-14 12-18 9 27 36  23 53 14 47 11 207
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 21.4%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
CCBC Essex.......... 37 23 25 25 - 110
Chesapeake College.. 10 17 17 9 - 53
Officials: ,,
Attendance: 0
Technical fouls: CCBC ESS-None. CHESAPEA-None.