Chesapeake College at College of Southern Maryland October 17, 2022
Box Score
Chesapeake College
College of Southern Maryland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Abraham Ramirez-Martinez | 0 | 0 | 0 | 0 |
| 1 - Devin Lord - d | 0 | 0 | 0 | 0 |
| 2 - Amos Marshall - m | 1 | 1 | 0 | 0 |
| 3 - Johan Ozuna - m | 1 | 1 | 0 | 0 |
| 4 - Josiah Comfort - f | 0 | 0 | 0 | 0 |
| 5 - Wayne Brown - f | 0 | 0 | 0 | 0 |
| 6 - Austin Barnes - m | 1 | 1 | 0 | 0 |
| 7 - Jason Reyes - m | 0 | 0 | 0 | 0 |
| 8 - Breidi Morales-Perez - m | 0 | 0 | 0 | 0 |
| 9 - Lucas Sloan - gk/mid | 0 | 0 | 0 | 0 |
| 12 - Lewis James - f | 0 | 0 | 0 | 0 |
| 13 - Garrett Clark - d | 0 | 0 | 0 | 0 |
| 16 - Austin Romberger - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Talla Jagne - d | 3 | 3 | 1 | 0 |
| 3 - Oscar Perez - f | 3 | 3 | 0 | 0 |
| 4 - Domenico Barone - d | 0 | 0 | 0 | 0 |
| 5 - Austin Rye - m | 0 | 0 | 0 | 0 |
| 6 - Joe Sampson - f | 0 | 0 | 0 | 0 |
| 9 - Zach Wagner - d | 1 | 1 | 0 | 0 |
| 10 - Nomen Felix Mbia Sampson - f | 1 | 1 | 0 | 1 |
| 11 - Christian Somerville - d | 0 | 0 | 0 | 0 |
| 12 - Ethan Kumbar - d | 0 | 0 | 0 | 0 |
| 14 - Erick Lopez - f | 1 | 1 | 0 | 0 |
| 17 - Thomas Larsen - m - Yellow card 21:29 | 4 | 4 | 1 | 0 |
| 20 - Estid Reedy - d | 0 | 0 | 0 | 0 |
| 22 - Elijah Saleik - d | 0 | 0 | 0 | 0 |
| 23 - Sebastian Leon-Ramos - f | 0 | 0 | 0 | 0 |
| 25 - Hassan Turay - m | 3 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 16 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abraham Ramirez-Martinez | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Sebastian Leon-Ramos | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Southern Maryland
2nd
|
56:26 | Talla Jagne (Nomen Felix Mbia Sampson) | 0 - 1 |
|
College of Southern Maryland
2nd
|
62:32 | Thomas Larsen (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
College of Southern Maryland
1st
|
21:29 | Yellow card - Thomas Larsen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 2 | 3 |
| College of Southern Maryland | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 8 | 6 | 14 |
| College of Southern Maryland | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 0 | 1 | 1 |
| College of Southern Maryland | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chesapeake College | 1 | 3 | 4 |
| College of Southern Maryland | 6 | 5 | 11 |
| Date/Time: | October 17, 2022 - 4:00 PM |
|---|---|
| Location: | La Plata, MD |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Michelle Ruble |

