Anne Arundel Community College at Chesapeake College September 6, 2022
Box Score
Anne Arundel Community College
Chesapeake College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Guilherme Borba | 0 | 0 | 0 | 0 |
| 2 - Stiven Llano Salas - m | 1 | 1 | 0 | 1 |
| 3 - Marcus Whalen | 2 | 0 | 0 | 0 |
| 4 - Raphael Arias - d | 2 | 2 | 1 | 1 |
| 5 - Juan Zavala Hernandez | 0 | 0 | 0 | 0 |
| 7 - Mo Sary - f | 4 | 4 | 3 | 0 |
| 8 - Matthew Sutter - d | 0 | 0 | 0 | 1 |
| 9 - Leyton Calzado | 2 | 1 | 1 | 0 |
| 10 - Sam Adams - m | 3 | 1 | 0 | 0 |
| 11 - Juan DeNardo | 6 | 4 | 1 | 0 |
| 12 - Elias Jones - d | 0 | 0 | 0 | 0 |
| 13 - John Kenny | 4 | 1 | 1 | 0 |
| 14 - Diego Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Davis Bosley - m | 4 | 2 | 1 | 1 |
| 16 - Jake Vasquez | 0 | 0 | 1 | 0 |
| 17 - Lizandro Tuchez Martinez | 1 | 1 | 0 | 1 |
| 18 - Chris Koennel | 2 | 1 | 0 | 1 |
| 19 - Malik Williamson - Yellow card 20:00 | 0 | 0 | 0 | 0 |
| 20 - Terrance Espinal - m | 6 | 3 | 0 | 1 |
| 21 - Daevon Lionel - d | 2 | 0 | 0 | 0 |
| 22 - Jonas Dzambo | 2 | 2 | 0 | 0 |
| 23 - Dominic Breeden - d | 0 | 0 | 0 | 0 |
| 24 - Roberto Colon - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 25 - Oscar Quintanilla | 0 | 0 | 0 | 0 |
| 99 - Edgar Garcia - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 23 | 9 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Borba | 1 | 0 | 1 | 45:00 | |
| 99 - Edgar Garcia | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
1st
|
0:01 | Davis Bosley (unassisted) | 1 - 0 |
|
Anne Arundel Community College
1st
|
0:01 | Juan DeNardo (Raphael Arias) - rebound off header | 2 - 0 |
|
Anne Arundel Community College
1st
|
0:01 | Raphael Arias (Chris Koennel & Stiven Llano Salas) - deflect header off corner | 3 - 0 |
|
Anne Arundel Community College
2nd
|
45:01 | John Kenny (Terrance Espinal) - through ball, cross goal | 4 - 0 |
|
Anne Arundel Community College
2nd
|
45:01 | Mo Sary (unassisted) - scored off own rebound | 5 - 0 |
|
Anne Arundel Community College
2nd
|
45:01 | Mo Sary (Matthew Sutter) - pass thru 2 defenders, redirect to corne | 6 - 0 |
|
Anne Arundel Community College
2nd
|
45:01 | Mo Sary (unassisted) - PK | 7 - 0 |
|
Anne Arundel Community College
2nd
|
45:01 | Leyton Calzado (Lizandro Tuchez Mart) - pass thru 2 defenders, beat goalie 1v1 | 8 - 0 |
|
Anne Arundel Community College
2nd
|
45:01 | Jake Vasquez (Davis Bosley) - pass back for long loft goal | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Anne Arundel Community College
1st
|
20:00 | Yellow card - Mailk Williamson |
|
Anne Arundel Community College
1st
|
40:00 | Yellow card - Roberto Colon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 21 | 25 | 46 |
| Chesapeake College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 0 | 1 | 1 |
| Chesapeake College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 5 | 4 | 9 |
| Chesapeake College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel Community College | 0 | 0 | 0 |
| Chesapeake College | 0 | 0 | 0 |
| Date/Time: | September 6, 2022 - 4:00 PM |
|---|---|
| Location: | Wye Mills, Md. |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Anne Arundel Athleti |

