Official Basketball Box Score
WVU Potomac State College at. Chesapeake College
1/30/2026 at 7:00 PM @ Skipjack Arena

VISITORS: WVU Potomac State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Peter Quaye......... f   3-7   0-1   1-2 1 6 4 7 2 4 0 32
23 Jordan Taylor....... f   1-1   0-0   0-0 1 2 5 2 0 0 0 18
0 Rodney Vilsaint..... g   11-19   5-8   7-8 0 5 1 34 1 1 1 40
3 Joell Young......... g   4-11   1-6   0-1 0 5 3 9 0 0 1 35
22 Colby Margenau...... *   1-7   0-3   0-0 0 5 3 2 1 1 1 22
2B Jayden Motley.......   0-0   0-0   0-0 0 0 1 0 0 1 0 1
11 RJ Greene...........   4-11   0-4   4-5 1 2 3 12 1 2 0 15
12 David Rushing.......   2-3   0-0   2-4 0 5 2 6 0 2 1 15
13 Donovan Ballantine..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Antonio Pollard.....   1-2   0-0   0-0 0 1 1 2 1 0 1 15
24 Rodney Carter.......   2-4   0-1   0-1 2 6 0 4 0 1 0 19
TM Team................       0 0 0 0  
Totals.............. 29-65 6-23 14-21 5 37 42  23 78 6 12 5 213
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 26.1%
F Throw% Game: 66.7%

HOME TEAM: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Kionne Lang......... f   1-3   0-0   2-2 1 0 3 4 0 0 0 13
0 Xavier Buchanan..... g   3-10   2-6   4-4 0 3 2 12 0 1 2 26
4 Cade Campbell....... g   3-9   3-7   0-0 2 5 1 9 0 0 0 26
11 Marquis Hamby....... g   1-10   0-6   8-10 0 3 3 10 3 1 1 39
5 La'Shaun Moody...... *   6-20   1-7   6-9 2 6 4 19 1 4 2 33
1 Elisha Johnson-Dixon   0-2   0-2   1-2 0 4 3 1 4 2 1 15
3 Armani Martin.......   0-0   0-0   1-2 0 1 2 1 0 1 0 7
15 Amari Johnson.......   3-6   0-0   2-4 7 6 13  2 8 0 1 0 26
21 Vince Gilberto......   0-0   0-0   0-0 0 0 0 0 1 0 0 3
24 Koby Ennals.........   0-2   0-2   0-0 0 1 2 0 0 2 1 12
TM Team................       0 0 0 1  
Totals.............. 17-62 6-30 24-33 12 29 41  22 64 9 13 7 200
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 20.0%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
WVU Potomac State College 55 23 - 78
Chesapeake College.. 23 41 - 64
Officials: ,,
Attendance: 0
Technical fouls: WVU POTO-None. CHESAPEA-1.