Official Basketball Box Score
Chesapeake College at. Pennsylvania Highlands Community College
1/17/2026 at 4:00 PM @ Johnstown, PA

VISITORS: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Vince Gilberto...... f   0-2   0-2   0-0 1 3 0 0 0 2 0 16
22 Kionne Lang......... f   0-4   0-0   0-0 3 4 0 0 2 2 0 16
4 Cade Campbell....... g   5-10   3-8   0-0 0 3 0 13 2 2 2 23
11 Marquis Hamby....... g   7-16   2-5   2-2 0 2 0 18 4 1 4 32
5 La'Shaun Moody...... *   11-18   2-4   0-0 2 4 1 24 4 1 5 30
1 Elisha Johnson-Dixon   4-8   0-0   2-2 4 3 1 10 9 3 3 25
3 Armani Martin.......   1-6   1-3   0-0 0 1 0 3 1 0 1 17
10 Brayden Smith.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Isaiah Poston.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Amari Johnson.......   1-1   0-0   1-2 0 4 1 3 0 1 0 10
20 Shamar Parker.......   0-0   0-0   3-5 0 1 2 3 0 3 0 5
23 Max Hershkowitz.....   0-1   0-0   0-0 0 0 0 0 0 0 0 4
24 Koby Ennals.........   6-8   0-1   1-1 1 6 1 13 0 1 0 18
TM Team................       0 0 0 0  
Totals.............. 35-74 8-23 9-12 11 31 42  6 87 22 16 15 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 34.8%
F Throw% Game: 75.0%

HOME TEAM: Pennsylvania Highlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Anthony Ross........ f   2-4   0-0   0-0 3 3 1 4 1 2 1 19
11 Ahmad Boone......... g   7-19   2-8   4-4 0 4 0 20 6 5 6 33
12 Byron Lavender...... g   4-11   2-5   0-0 0 3 2 10 0 3 1 31
23 Desmond Handon, Jr.. g   5-13   1-3   0-0 2 5 0 11 3 6 0 33
33 Victor Raymond...... g   4-6   0-2   1-1 1 3 1 9 2 1 0 22
1 Ke'shawn White......   1-5   0-1   0-0 2 6 3 2 2 2 1 17
2 Alex Moise..........   1-3   1-3   0-0 0 2 1 3 0 4 0 14
3 Wesly Simon.........   2-9   2-4   0-0 0 2 5 6 1 2 3 19
10 Zach Ryan...........   0-3   0-3   0-0 0 0 1 0 0 0 0 12
TM Team................       2 1 0 0  
Totals.............. 26-73 8-29 5-5 10 29 39  14 65 15 25 12 200
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 27.6%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Chesapeake College.. 45 42 - 87
Pennsylvania Highlands Community College 33 32 - 65
Officials: ,,
Attendance: 0
Technical fouls: CHESAPEA-None. PENNSYLV-None.