Official Basketball Box Score
Allegany College of Maryland at. Chesapeake College
11/22/2024 at 7:00 PM @ Chesapeake College

VISITORS: Allegany College of Maryland (4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaylen Brown........ *   8-13   0-0   4-4 0 3 1 20 4 2 4 32
4 Alex Byrd........... *   2-9   0-1   4-8 2 5 1 8 1 2 1 23
12 Sebastian Henson.... *   5-9   3-5   0-0 0 5 1 13 2 1 0 34
15 Gabriel Jones....... *   4-9   1-3   1-1 1 5 0 10 0 1 0 25
21 Owen Siefarth....... *   1-4   1-4   2-2 0 2 3 5 0 0 1 19
1 Edward Johnson......   2-4   2-4   4-4 0 0 1 10 0 2 0 11
3 Brandon Anderson....   2-6   1-3   0-0 1 3 4 5 0 2 2 16
5 Brandon Washington..   0-1   0-0   0-0 1 2 2 0 1 0 0 8
10 Justin Turner.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
13 Andrew Fagans.......   2-4   0-0   2-2 0 1 1 6 0 0 1 12
14 Louis Couch.........   3-3   0-0   3-4 1 5 0 9 1 0 1 12
23 Caiden Chorpenning..   0-2   0-1   0-0 0 1 0 0 0 0 0 3
35 Nutrell Artis.......   0-0   0-0   0-0 0 0 0 0 0 2 0 2
TM Team................       0 0 0 0  
Totals.............. 29-65 8-22 20-25 6 32 38  14 86 9 12 10 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 36.4%
F Throw% Game: 80.0%

HOME TEAM: Chesapeake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Hooks....... *   4-11   2-8   6-6 1 1 4 16 4 1 3 29
2 Elijah Credle....... *   7-15   2-7   0-0 0 4 2 16 3 3 1 24
4 Willie Jones........ *   3-8   2-4   3-3 0 7 2 11 3 3 0 40
15 Josh Rivers......... *   0-5   0-5   0-0 1 0 2 0 0 1 0 13
22 Kionne Lang......... *   2-6   0-0   0-2 6 4 10  0 4 0 1 1 25
3 La'Shaun Moody......   5-10   1-4   0-1 2 3 1 11 2 5 1 25
5 Da'Mir Camper.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Ashton Pratt........   6-13   2-7   7-7 1 4 4 21 1 1 1 30
23 Narayan Thomas......   0-1   0-0   0-0 2 3 2 0 2 1 0 13
TM Team................       0 0 0 0  
Totals.............. 27-69 9-35 16-19 13 26 39  17 79 15 16 7 200
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 25.7%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Allegany College of Maryland 33 53 - 86
Chesapeake College.. 40 39 - 79
Officials: ,,
Attendance: 0
Technical fouls: ALLEGANY-None. CHESAPEA-None.