Chesapeake College vs. Anne Arundel Community College
3/20/2026 at Arnold, MD (Skip Brown)
Chesapeake College 10 (4-9, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Owen Harnden ss 5 2 3 1 1 1 1 1 1
Marcello Rosanova dh 6 0 4 1 0 0 0 0 0
Will Sherwood 1b 6 1 2 1 0 1 10 0 2
Colin Siwald rf 5 1 1 1 0 1 3 0 2
Dalton Williams lf 6 1 2 2 0 1 5 0 2
Coleson Stoltzfus cf 5 2 1 0 0 2 2 0 1
Carson Stroud 3b 4 1 2 0 0 0 0 3 1
Elyjah Sayre c 5 1 1 2 0 1 8 1 0
Hayden Askew 2b 5 1 1 1 0 1 1 2 2
Chase Taylor p 0 0 0 0 0 0 0 0 0
   Robert Distelcamp 0 0 0 0 0 0 0 0 0
   Will Hagan p 0 0 0 0 0 0 0 1 0
Totals 47 10 17 9 1 8 30 8 11
Anne Arundel Community College 8 (13-5, 6-2)

Player AB R H RBI BB SO PO A LOB
 
Aidan Graham 3b 3 0 2 0 1 1 0 0 0
   Rylan Palle 3b 1 0 0 0 0 1 0 2 0
AJ Cozzone 2b 6 1 1 0 0 0 1 2 6
Ryan Jones 1b 4 2 2 1 2 1 12 1 1
Camden Hodges lf 4 2 3 3 0 0 0 0 0
   Wes Cullison lf 2 0 0 0 0 0 1 0 0
Matt Dove dh 5 0 2 1 0 2 0 0 2
   Bryce Peacock pr 1 0 0 0 0 0 0 0 0
Chris Ricks cf 4 0 0 1 0 1 1 0 1
Jack Woods rf 5 0 1 0 0 2 4 0 2
Travis Fleshman ss 3 2 1 1 2 1 4 3 2
Alex Swan c 4 1 2 1 1 0 7 3 0
Evan Birch p 0 0 0 0 0 0 0 1 0
   Matt Donaldson 0 0 0 0 0 0 0 2 0
   Scott Grabau p 0 0 0 0 0 0 0 0 0
Totals 42 8 14 8 6 9 30 14 14
Score by Innings R H E
 
Chesapeake College 0 0 0 6 1 0 1 0 0 2 10 17 2
Anne Arundel Community College 0 1 2 5 0 0 0 0 0 0 8 14 5
Chesapeake College: E - Elyjah Sayre; Will Hagan. 2B - Owen Harnden; Will Sherwood; Dalton Williams; Coleson Stoltzfus. HR - Colin Siwald; Dalton Williams. RBI - Owen Harnden; Marcello Rosanova; Will Sherwood; Colin Siwald; Dalton Williams 2; Elyjah Sayre 2; Hayden Askew. CS - Marcello Rosanova.
Anne Arundel Community College: E - Aidan Graham; Rylan Palle; Ryan Jones; Travis Fleshman; Evan Birch. 2B - AJ Cozzone. HR - Camden Hodges; Travis Fleshman. RBI - Ryan Jones; Camden Hodges 3; Matt Dove; Chris Ricks; Travis Fleshman; Alex Swan. Sac - Chris Ricks. SB - AJ Cozzone; Ryan Jones; Camden Hodges; Matt Dove; Bryce Peacock; Jack Woods; Travis Fleshman.
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Taylor 3.0 5 4 4 4 1 2 0 0 0 0 13 17 5 2 62
Robert Distelcamp 0.2 5 4 4 0 0 0 0 0 1 0 6 8 1 1 33
Will Hagan (W, 1-0) 6.1 4 0 0 2 8 0 1 0 2 0 23 27 6 5 96
Totals 10.0 14 8 8 6 9 2 1 0 3 0 42 52 12 8 191
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Birch 3.1 5 4 4 1 4 1 1 0 1 0 15 17 3 2 61
Matt Donaldson 3.2 7 4 2 0 1 1 1 0 1 0 16 18 2 6 60
Scott Grabau (L, 2-1) 3.0 5 2 2 0 3 0 0 0 0 0 16 16 4 2 45
Totals 10.0 17 10 8 1 8 2 2 0 2 0 47 51 9 10 166
Chesapeake College: Batters Faced - Chase Taylor 17; Robert Distelcamp 8; Will Hagan 27. WP - Will Hagan. HBP - Robert Distelcamp; Will Hagan 2.
Anne Arundel Community College: Batters Faced - Evan Birch 17; Matt Donaldson 18; Scott Grabau 16. WP - Evan Birch; Matt Donaldson. HBP - Evan Birch; Matt Donaldson.
Umpires - HP: Tim Anderson , 1B: Tom DeFranko
Start: 1:00 PM Duration: 3:50 Attendance: 0